Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Australian Business Group

Date Type Amount* PS Batch number
11 Apr,2013 Deposit $201.00 Perfectmoney
12 Apr,2013 Payout $6.03 Perfectmoney
12 Apr,2013 Payout $20.20 LibertyReserve
13 Apr,2013 Deposit $201.00 Perfectmoney
13 Apr,2013 Payout $6.03 Perfectmoney
13 Apr,2013 Payout $20.20 LibertyReserve
14 Apr,2013 Payout $12.06 Perfectmoney
15 Apr,2013 Payout $12.06 Perfectmoney
16 Apr,2013 Payout $12.06 Perfectmoney
17 Apr,2013 Payout $12.06 Perfectmoney
18 Apr,2013 Payout $12.06 Perfectmoney
19 Apr,2013 Payout $12.06 Perfectmoney
20 Apr,2013 Payout $12.06 Perfectmoney
21 Apr,2013 Payout $12.06 Perfectmoney
22 Apr,2013 Payout $12.06 Perfectmoney
23 Apr,2013 Payout $12.06 Perfectmoney
24 Apr,2013 Payout $12.06 Perfectmoney
26 Apr,2013 Payout $12.06 Perfectmoney
27 Apr,2013 Payout $12.06 Perfectmoney
29 Apr,2013 Payout $24.12 Perfectmoney
01 May,2013 Payout $12.06 Perfectmoney
02 May,2013 Payout $24.12 Perfectmoney
04 May,2013 Payout $12.06 Perfectmoney
05 May,2013 Payout $12.06 Perfectmoney
06 May,2013 Payout $12.06 Perfectmoney
07 May,2013 Deposit $402.00 Perfectmoney
07 May,2013 Deposit $201.00 Perfectmoney
08 May,2013 Payout $12.06 Perfectmoney
08 May,2013 Payout $60.30 LibertyReserve
09 May,2013 Payout $60.30 Perfectmoney
11 May,2013 Payout $60.30 Perfectmoney
13 May,2013 Payout $30.15 Perfectmoney
Total deposits: $1005.00
Total payouts: $528.83
Payouts since last deposit: $223.11

* Received payouts may include referral commissions.