Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Dividend Service

Date Type Amount* PS Batch number
29 Mar,2012 Deposit $100.00 Perfectmoney 79252**
31 Mar,2012 Payout $2.80 Perfectmoney 79403**
01 Apr,2012 Payout $1.50 LibertyReserve 901160**
02 Apr,2012 Payout $1.40 Perfectmoney 79910**
03 Apr,2012 Payout $1.40 Perfectmoney 80060**
04 Apr,2012 Payout $1.40 Perfectmoney 80217**
06 Apr,2012 Payout $2.80 Perfectmoney 80523**
07 Apr,2012 Payout $1.40 Perfectmoney 80658**
08 Apr,2012 Payout $1.40 Perfectmoney 80827**
09 Apr,2012 Payout $1.40 Perfectmoney 81097**
11 Apr,2012 Payout $1.40 Perfectmoney 81438**
11 Apr,2012 Payout $1.40 Perfectmoney 81560**
12 Apr,2012 Payout $1.40 Perfectmoney 81797**
13 Apr,2012 Payout $0.60 LibertyReserve 913709**
13 Apr,2012 Payout $1.40 Perfectmoney 81895**
14 Apr,2012 Payout $1.40 Perfectmoney 81949**
16 Apr,2012 Payout $2.80 Perfectmoney 82443**
17 Apr,2012 Payout $1.40 Perfectmoney 82790**
18 Apr,2012 Payout $1.40 Perfectmoney 83245**
19 Apr,2012 Payout $1.40 Perfectmoney 83595**
20 Apr,2012 Payout $1.40 Perfectmoney 84036**
22 Apr,2012 Payout $1.40 Perfectmoney 84445**
23 Apr,2012 Payout $2.80 Perfectmoney 85133**
25 Apr,2012 Payout $2.80 Perfectmoney 86773**
27 Apr,2012 Payout $0.30 LibertyReserve 930584**
28 Apr,2012 Payout $2.80 Perfectmoney 87617**
28 Apr,2012 Payout $1.40 Perfectmoney 87892**
30 Apr,2012 Payout $2.80 Perfectmoney 88195**
02 May,2012 Payout $1.40 Perfectmoney 88667**
02 May,2012 Payout $1.40 Perfectmoney 88772**
03 May,2012 Payout $0.60 LibertyReserve 936533**
03 May,2012 Payout $1.40 Perfectmoney 88867**
04 May,2012 Payout $0.30 LibertyReserve 938329**
04 May,2012 Payout $1.40 Perfectmoney 89069**
05 May,2012 Payout $1.40 Perfectmoney 89258**
06 May,2012 Payout $1.40 Perfectmoney 89446**
07 May,2012 Payout $3.00 LibertyReserve 941451**
07 May,2012 Payout $1.40 Perfectmoney 89660**
08 May,2012 Payout $1.80 Perfectmoney 89685**
08 May,2012 Payout $3.00 LibertyReserve 943104**
08 May,2012 Payout $1.40 Perfectmoney 89769**
09 May,2012 Payout $1.40 Perfectmoney 89912**
09 May,2012 Payout $1.20 LibertyReserve 944799**
10 May,2012 Payout $1.40 Perfectmoney 90142**
12 May,2012 Payout $2.36 Perfectmoney 90494**
13 May,2012 Payout $1.40 Perfectmoney 90647**
13 May,2012 Payout $1.32 LibertyReserve 949119**
13 May,2012 Payout $1.40 Perfectmoney 90720**
14 May,2012 Payout $1.40 Perfectmoney 90871**
17 May,2012 Payout $12.00 LibertyReserve 954918**
17 May,2012 Payout $2.80 Perfectmoney 91351**
19 May,2012 Payout $1.40 Perfectmoney 91553**
19 May,2012 Payout $1.40 Perfectmoney 91571**
22 May,2012 Payout $7.50 LibertyReserve 961248**
22 May,2012 Payout $4.20 Perfectmoney 91987**
23 May,2012 Payout $1.40 Perfectmoney 92138**
24 May,2012 Payout $0.60 LibertyReserve 964252**
24 May,2012 Payout $1.40 Perfectmoney 92253**
25 May,2012 Payout $1.40 Perfectmoney 92385**
26 May,2012 Payout $1.40 Perfectmoney 92481**
27 May,2012 Payout $2.00 Perfectmoney 92576**
28 May,2012 Payout $0.90 LibertyReserve 969513**
28 May,2012 Payout $1.40 Perfectmoney 92768**
29 May,2012 Payout $1.40 Perfectmoney 92918**
30 May,2012 Payout $0.60 LibertyReserve 972782**
30 May,2012 Payout $1.40 Perfectmoney 93129**
31 May,2012 Payout $1.40 Perfectmoney 93299**
03 Jun,2012 Payout $1.40 Perfectmoney 93904**
04 Jun,2012 Payout $1.40 Perfectmoney 94015**
05 Jun,2012 Payout $1.40 Perfectmoney 94248**
06 Jun,2012 Payout $0.90 LibertyReserve 982425**
06 Jun,2012 Payout $1.40 Perfectmoney 94462**
07 Jun,2012 Payout $1.40 Perfectmoney 94704**
08 Jun,2012 Payout $8.88 LibertyReserve 985185**
08 Jun,2012 Payout $1.40 Perfectmoney 94784**
12 Jun,2012 Payout $1.40 Perfectmoney 95392**
12 Jun,2012 Payout $2.00 Perfectmoney 95510**
13 Jun,2012 Payout $1.40 Perfectmoney 95745**
14 Jun,2012 Payout $1.40 Perfectmoney 95962**
16 Jun,2012 Payout $1.40 Perfectmoney 96221**
16 Jun,2012 Payout $1.40 Perfectmoney 96270**
17 Jun,2012 Payout $1.40 Perfectmoney 96469**
19 Jun,2012 Payout $0.42 LibertyReserve 1000275**
19 Jun,2012 Payout $12.00 LibertyReserve 1000469**
23 Jun,2012 Payout $2.80 Perfectmoney 97400**
23 Jun,2012 Payout $1.40 Perfectmoney 97523**
26 Jun,2012 Payout $2.80 Perfectmoney 97885**
26 Jun,2012 Payout $1.40 Perfectmoney 97948**
27 Jun,2012 Payout $2.00 Perfectmoney 98103**
28 Jun,2012 Payout $1.40 Perfectmoney 98215**
29 Jun,2012 Payout $1.40 Perfectmoney 98327**
30 Jun,2012 Payout $0.30 LibertyReserve 1015175**
30 Jun,2012 Payout $1.40 Perfectmoney 98478**
30 Jun,2012 Payout $1.00 LibertyReserve 1015421**
02 Jul,2012 Payout $1.40 Perfectmoney 98893**
02 Jul,2012 Payout $1.40 Perfectmoney 99096**
04 Jul,2012 Payout $1.40 Perfectmoney 99839**
05 Jul,2012 Payout $1.40 Perfectmoney 100298**
05 Jul,2012 Payout $9.60 LibertyReserve 1021600**
07 Jul,2012 Payout $1.40 Perfectmoney 100901**
07 Jul,2012 Payout $0.30 LibertyReserve 1023443**
07 Jul,2012 Payout $1.40 Perfectmoney 101002**
08 Jul,2012 Payout $1.40 Perfectmoney 101266**
09 Jul,2012 Payout $1.40 Perfectmoney 101454**
10 Jul,2012 Payout $1.40 Perfectmoney 101647**
11 Jul,2012 Payout $1.40 Perfectmoney 101842**
12 Jul,2012 Payout $1.40 Perfectmoney 102069**
15 Jul,2012 Payout $1.40 Perfectmoney 102485**
15 Jul,2012 Payout $0.60 LibertyReserve 1033189**
15 Jul,2012 Payout $1.40 Perfectmoney 102569**
16 Jul,2012 Payout $1.40 Perfectmoney 102751**
17 Jul,2012 Payout $1.40 Perfectmoney 103006**
18 Jul,2012 Payout $13.20 LibertyReserve 1037109**
18 Jul,2012 Payout $1.70 Perfectmoney 103214**
19 Jul,2012 Payout $6.30 LibertyReserve 1038772**
19 Jul,2012 Payout $1.40 Perfectmoney 103747**
20 Jul,2012 Payout $1.40 Perfectmoney 104189**
20 Jul,2012 Payout $1.40 Perfectmoney 104189**
21 Jul,2012 Payout $2.70 LibertyReserve 1041044**
22 Jul,2012 Payout $1.40 Perfectmoney 104444**
23 Jul,2012 Payout $1.40 Perfectmoney 104680**
23 Jul,2012 Payout $1.40 Perfectmoney 104744**
23 Jul,2012 Payout $6.00 LibertyReserve 1043912**
24 Jul,2012 Payout $1.40 Perfectmoney 105027**
25 Jul,2012 Payout $6.00 LibertyReserve 1045865**
25 Jul,2012 Payout $15.00 LibertyReserve 1045989**
25 Jul,2012 Payout $1.40 Perfectmoney 105113**
26 Jul,2012 Payout $1.40 Perfectmoney 105278**
27 Jul,2012 Payout $3.00 Perfectmoney 105303**
27 Jul,2012 Payout $6.78 LibertyReserve 1048479**
27 Jul,2012 Payout $1.40 Perfectmoney 105363**
27 Jul,2012 Payout $0.87 LibertyReserve 1049442**
28 Jul,2012 Payout $1.40 Perfectmoney 105497**
30 Jul,2012 Payout $1.40 Perfectmoney 105786**
01 Aug,2012 Payout $1.40 Perfectmoney 106442**
02 Aug,2012 Payout $1.40 Perfectmoney 106648**
03 Aug,2012 Payout $1.40 Perfectmoney 106808**
08 Aug,2012 Payout $16.40 Perfectmoney 107860**
09 Aug,2012 Payout $0.60 LibertyReserve 1066688**
11 Aug,2012 Payout $0.60 LibertyReserve 1068843**
12 Aug,2012 Payout $0.30 LibertyReserve 1069898**
13 Aug,2012 Payout $6.74 LibertyReserve 1071827**
13 Aug,2012 Payout $1.40 Perfectmoney 108735**
14 Aug,2012 Payout $6.60 LibertyReserve 1072870**
14 Aug,2012 Payout $0.35 LibertyReserve 1073413**
15 Aug,2012 Payout $1.20 LibertyReserve 1074142**
16 Aug,2012 Payout $1.20 LibertyReserve 1076493**
17 Aug,2012 Payout $1.40 Perfectmoney 109436**
17 Aug,2012 Payout $1.40 Perfectmoney 109436**
18 Aug,2012 Payout $1.40 Perfectmoney 109561**
19 Aug,2012 Payout $1.40 Perfectmoney 109696**
Total deposits: $100.00
Total payouts: $334.12
Payouts since last deposit: $334.12

* Received payouts may include referral commissions.