| Date | Type | Amount* | PS | Batch number | 
  
          | 22 Jul,2022 | Deposit | $100.00 | ePayCore | 902853 | 
  
          | 23 Jul,2022 | Payout | $2.45 | ePayCore | 903814 | 
  
          | 24 Jul,2022 | Payout | $4.50 | ePayCore | 905043 | 
  
          | 25 Jul,2022 | Payout | $39.00 | ePayCore | 905261 | 
  
          | 25 Jul,2022 | Payout | $0.50 | ePayCore | 905739 | 
  
          | 26 Jul,2022 | Payout | $20.50 | ePayCore | 906390 | 
  
          | 26 Jul,2022 | Payout | $0.50 | ePayCore | 906597 | 
  
          | 26 Jul,2022 | Payout | $0.50 | ePayCore | 907007 | 
  
          | 27 Jul,2022 | Payout | $20.00 | ePayCore | 907315 | 
  
          | 27 Jul,2022 | Payout | $0.50 | ePayCore | 907682 | 
  
          | 27 Jul,2022 | Payout | $2.50 | ePayCore | 908004 | 
  
          | 28 Jul,2022 | Payout | $24.20 | ePayCore | 908530 | 
  
          | 28 Jul,2022 | Payout | $3.70 | ePayCore | 908919 | 
  
          | 28 Jul,2022 | Payout | $0.50 | ePayCore | 909258 | 
  
          | 28 Jul,2022 | Deposit | $100.00 | ePayCore | 909620 | 
  
          | 29 Jul,2022 | Payout | $0.50 | ePayCore | 909828 | 
  
          | 30 Jul,2022 | Payout | $23.00 | ePayCore | 911107 | 
  
          | 31 Jul,2022 | Payout | $24.00 | ePayCore | 912023 | 
  
          | 31 Jul,2022 | Payout | $0.50 | ePayCore | 912179 | 
  
          | 31 Jul,2022 | Payout | $0.50 | ePayCore | 912351 | 
  
          | 01 Aug,2022 | Payout | $20.00 | ePayCore | 912931 | 
  
          | 01 Aug,2022 | Payout | $0.50 | ePayCore | 913308 | 
  
          | 01 Aug,2022 | Payout | $0.50 | ePayCore | 913594 | 
  
          | 02 Aug,2022 | Payout | $21.05 | ePayCore | 914200 | 
  
          | 02 Aug,2022 | Payout | $1.00 | ePayCore | 914691 | 
  
          | 03 Aug,2022 | Payout | $20.60 | ePayCore | 915183 | 
  
          | 03 Aug,2022 | Payout | $0.50 | ePayCore | 915480 | 
  
          | 03 Aug,2022 | Payout | $0.50 | ePayCore | 915745 | 
  
          | 04 Aug,2022 | Deposit | $100.00 | ePayCore | 916144 | 
  
          | 05 Aug,2022 | Payout | $23.60 | ePayCore | 917283 | 
  
          | 05 Aug,2022 | Payout | $0.50 | ePayCore | 917647 | 
  
          | 06 Aug,2022 | Payout | $20.00 | ePayCore | 918561 | 
  
          | 07 Aug,2022 | Payout | $21.50 | ePayCore | 919720 | 
  
          | 07 Aug,2022 | Payout | $21.50 | ePayCore | 919770 | 
  
          | 07 Aug,2022 | Payout | $1.00 | ePayCore | 920268 | 
  
          | 08 Aug,2022 | Payout | $20.00 | ePayCore | 920827 | 
  
          | 08 Aug,2022 | Payout | $1.00 | ePayCore | 921261 | 
  
          | 09 Aug,2022 | Payout | $20.00 | ePayCore | 922132 | 
  
          | 09 Aug,2022 | Payout | $0.50 | ePayCore | 922858 | 
  
          | 09 Aug,2022 | Payout | $20.00 | ePayCore | 923068 | 
  
          | 10 Aug,2022 | Payout | $2.50 | ePayCore | 923454 | 
  
          | 10 Aug,2022 | Payout | $0.50 | ePayCore | 923889 | 
  
          | 11 Aug,2022 | Deposit | $100.00 | ePayCore | 924516 | 
  
          | 11 Aug,2022 | Payout | $0.30 | ePayCore | 924639 | 
  
          | 12 Aug,2022 | Payout | $20.20 | ePayCore | 925813 | 
  
          | 13 Aug,2022 | Payout | $21.00 | ePayCore | 926740 | 
  
          | 13 Aug,2022 | Payout | $1.00 | ePayCore | 927214 | 
  
          | 14 Aug,2022 | Payout | $20.00 | ePayCore | 927684 | 
  
          | 14 Aug,2022 | Payout | $3.00 | ePayCore | 928257 | 
  
          | 14 Aug,2022 | Payout | $0.50 | ePayCore | 928460 | 
  
          | 15 Aug,2022 | Payout | $20.00 | ePayCore | 928761 | 
  
          | 15 Aug,2022 | Payout | $1.00 | ePayCore | 929126 | 
  
          | 15 Aug,2022 | Payout | $0.50 | ePayCore | 929370 | 
  
          | 16 Aug,2022 | Payout | $20.00 | ePayCore | 930015 | 
  
          | 16 Aug,2022 | Payout | $0.50 | ePayCore | 930266 | 
  
          | 16 Aug,2022 | Deposit | $100.00 | ePayCore | 930708 | 
  
          | 17 Aug,2022 | Payout | $0.50 | ePayCore | 931094 | 
  
          | 17 Aug,2022 | Payout | $20.00 | ePayCore | 931871 | 
  
          | 18 Aug,2022 | Payout | $0.50 | ePayCore | 932306 | 
  
          | 18 Aug,2022 | Payout | $0.50 | ePayCore | 932716 | 
  
          | 19 Aug,2022 | Payout | $20.00 | ePayCore | 933432 | 
  
          | 19 Aug,2022 | Payout | $0.50 | ePayCore | 934016 | 
  
          | 19 Aug,2022 | Payout | $0.50 | ePayCore | 934310 | 
  
          | 20 Aug,2022 | Payout | $20.00 | ePayCore | 934978 | 
  
          | 20 Aug,2022 | Payout | $0.50 | ePayCore | 935473 | 
  
          | 21 Aug,2022 | Payout | $20.00 | ePayCore | 936525 | 
  
          | 22 Aug,2022 | Payout | $22.00 | ePayCore | 938137 | 
  
          | 22 Aug,2022 | Payout | $0.50 | ePayCore | 938540 | 
  
          | 22 Aug,2022 | Deposit | $100.00 | ePayCore | 938685 | 
  
          | 24 Aug,2022 | Payout | $20.00 | ePayCore | 941148 | 
  
          | 24 Aug,2022 | Payout | $0.50 | ePayCore | 942270 | 
  
          | 24 Aug,2022 | Payout | $0.50 | ePayCore | 942696 | 
  
          | 25 Aug,2022 | Payout | $20.00 | ePayCore | 943714 | 
  
          | 25 Aug,2022 | Payout | $0.50 | ePayCore | 944858 | 
  
          | 26 Aug,2022 | Payout | $20.50 | ePayCore | 945925 | 
  
          | 26 Aug,2022 | Payout | $0.50 | ePayCore | 946524 | 
  
          | 26 Aug,2022 | Payout | $0.50 | ePayCore | 947163 | 
  
          | 27 Aug,2022 | Payout | $20.00 | ePayCore | 948051 | 
  
          | 27 Aug,2022 | Payout | $0.50 | ePayCore | 949500 | 
  
          | 28 Aug,2022 | Payout | $21.00 | ePayCore | 950277 | 
  
          | 28 Aug,2022 | Payout | $0.50 | ePayCore | 951147 | 
  
          | 28 Aug,2022 | Deposit | $100.00 | ePayCore | 951573 | 
  
          | 30 Aug,2022 | Payout | $20.80 | ePayCore | 954272 | 
  
          | 30 Aug,2022 | Payout | $0.50 | ePayCore | 954952 | 
  
          | 31 Aug,2022 | Payout | $20.51 | ePayCore | 956284 | 
  
          | 31 Aug,2022 | Payout | $0.50 | ePayCore | 957082 | 
  
          | 31 Aug,2022 | Payout | $0.50 | ePayCore | 957430 | 
  
          | 01 Sep,2022 | Payout | $20.00 | ePayCore | 958316 | 
  
          | 01 Sep,2022 | Payout | $0.50 | ePayCore | 958995 | 
  
          | 01 Sep,2022 | Payout | $0.50 | ePayCore | 959472 | 
  
          | 02 Sep,2022 | Payout | $20.00 | ePayCore | 960252 | 
  
          | 02 Sep,2022 | Payout | $0.50 | ePayCore | 960773 | 
  
          | 02 Sep,2022 | Payout | $0.50 | ePayCore | 961215 | 
  
          | 03 Sep,2022 | Payout | $20.00 | ePayCore | 961817 | 
  
          | 03 Sep,2022 | Payout | $1.00 | ePayCore | 962324 | 
  
          | 03 Sep,2022 | Payout | $0.60 | ePayCore | 962705 | 
  
          | 04 Sep,2022 | Deposit | $100.00 | ePayCore | 963136 | 
  
          | 05 Sep,2022 | Payout | $20.00 | ePayCore | 965009 | 
  
          | 05 Sep,2022 | Payout | $0.50 | ePayCore | 965471 | 
  
          | 05 Sep,2022 | Payout | $0.50 | ePayCore | 965964 | 
  
          | 06 Sep,2022 | Payout | $20.00 | ePayCore | 966944 | 
  
          | 06 Sep,2022 | Payout | $0.50 | ePayCore | 967506 | 
  
          | 06 Sep,2022 | Payout | $0.50 | ePayCore | 967982 | 
  
          | 07 Sep,2022 | Payout | $20.00 | ePayCore | 969057 | 
  
          | 07 Sep,2022 | Payout | $0.50 | ePayCore | 969665 | 
  
          | 08 Sep,2022 | Payout | $20.50 | ePayCore | 970398 | 
  
          | 08 Sep,2022 | Payout | $0.50 | ePayCore | 970940 | 
  
          | 08 Sep,2022 | Payout | $0.50 | ePayCore | 971320 | 
  
          | 09 Sep,2022 | Payout | $20.00 | ePayCore | 971907 | 
  
          | 09 Sep,2022 | Payout | $0.50 | ePayCore | 972319 | 
  
          | 09 Sep,2022 | Payout | $0.50 | ePayCore | 972913 | 
  
          | 09 Sep,2022 | Deposit | $100.00 | Tether TRC20 | 8294ed86621ea0eaadfcf269d39cdf2611d* | 
  
          | 13 Sep,2022 | Payout | $53.00 | Tether TRC20 | 9311b93541c6af4d9ab473d398adf51bf3a* | 
  
          | 15 Sep,2022 | Payout | $58.00 | Tether TRC20 | 9e1f823e51b51caa633f350ef61edffcc8d* | 
  
          | 15 Sep,2022 | Deposit | $100.00 | ePayCore | 983914 | 
  
          | 17 Sep,2022 | Payout | $20.00 | ePayCore | 986398 | 
  
          | 17 Sep,2022 | Payout | $0.50 | ePayCore | 986995 | 
  
          | 17 Sep,2022 | Payout | $0.50 | ePayCore | 987661 | 
  
          | 18 Sep,2022 | Payout | $20.00 | ePayCore | 988614 | 
  
          | 18 Sep,2022 | Payout | $1.00 | ePayCore | 989791 | 
  
          | 19 Sep,2022 | Payout | $20.00 | ePayCore | 991554 | 
  
          | 19 Sep,2022 | Payout | $1.00 | ePayCore | 992470 | 
  
          | 20 Sep,2022 | Payout | $20.00 | ePayCore | 993919 | 
  
          | 20 Sep,2022 | Payout | $0.50 | ePayCore | 994479 | 
  
          | 20 Sep,2022 | Payout | $0.50 | ePayCore | 995286 | 
  
          | 21 Sep,2022 | Payout | $20.00 | ePayCore | 996053 | 
  
          | 21 Sep,2022 | Payout | $0.50 | ePayCore | 996755 | 
  
          | 21 Sep,2022 | Payout | $0.60 | ePayCore | 997505 | 
  
          | 22 Sep,2022 | Payout | $0.50 | ePayCore | 998371 | 
  
          | 22 Sep,2022 | Deposit | $100.00 | ePayCore | 10004** | 
  
          | 24 Sep,2022 | Payout | $20.00 | ePayCore | 10032** | 
  
          | 24 Sep,2022 | Payout | $0.50 | ePayCore | 10047** | 
  
          | 25 Sep,2022 | Payout | $20.00 | ePayCore | 10056** | 
  
          | 25 Sep,2022 | Payout | $1.00 | ePayCore | 10065** | 
  
          | 25 Sep,2022 | Payout | $0.50 | ePayCore | 10072** | 
  
          | 26 Sep,2022 | Payout | $20.00 | ePayCore | 10080** | 
  
          | 26 Sep,2022 | Payout | $1.00 | ePayCore | 10100** | 
  
          | 27 Sep,2022 | Payout | $20.00 | ePayCore | 10113** | 
  
          | 27 Sep,2022 | Payout | $1.00 | ePayCore | 10123** | 
  
          | 27 Sep,2022 | Payout | $0.50 | ePayCore | 10128** | 
  
          | 28 Sep,2022 | Payout | $20.10 | ePayCore | 10137** | 
  
          | 28 Sep,2022 | Payout | $0.50 | ePayCore | 10147** | 
  
          | 28 Sep,2022 | Deposit | $100.00 | ePayCore | 10149** | 
  
          | 28 Sep,2022 | Payout | $0.50 | ePayCore | 10158** | 
  
          | 29 Sep,2022 | Payout | $20.00 | ePayCore | 10192** | 
  
          | 30 Sep,2022 | Payout | $0.50 | ePayCore | 10202** | 
  
          | 30 Sep,2022 | Payout | $20.00 | ePayCore | 10227** | 
  
          | 01 Oct,2022 | Payout | $1.00 | ePayCore | 10239** | 
  
          | 02 Oct,2022 | Payout | $21.00 | ePayCore | 10275** | 
  
          | 02 Oct,2022 | Payout | $0.60 | ePayCore | 10280** | 
  
          | 02 Oct,2022 | Payout | $21.00 | ePayCore | 10290** | 
  
          | 03 Oct,2022 | Payout | $0.50 | ePayCore | 10301** | 
  
          | 03 Oct,2022 | Payout | $20.00 | ePayCore | 10323** | 
  
          | 04 Oct,2022 | Payout | $1.00 | ePayCore | 10332** | 
  
          | 04 Oct,2022 | Deposit | $100.00 | ePayCore | 10332** | 
  
          | 05 Oct,2022 | Payout | $20.00 | ePayCore | 10365** | 
  
          | 05 Oct,2022 | Payout | $0.50 | ePayCore | 10375** | 
  
          | 05 Oct,2022 | Payout | $0.50 | ePayCore | 10375** | 
  
          | 06 Oct,2022 | Payout | $20.00 | ePayCore | 10399** | 
  
          | 06 Oct,2022 | Payout | $0.50 | ePayCore | 10411** | 
  
          | 06 Oct,2022 | Payout | $0.50 | ePayCore | 10419** | 
  
          | 07 Oct,2022 | Payout | $20.00 | ePayCore | 10431** | 
  
          | 07 Oct,2022 | Payout | $0.50 | ePayCore | 10442** | 
  
          | 07 Oct,2022 | Payout | $0.50 | ePayCore | 10455** | 
  
          | 08 Oct,2022 | Payout | $20.00 | ePayCore | 10468** | 
  
          | 08 Oct,2022 | Payout | $1.00 | ePayCore | 10477** | 
  
          | 09 Oct,2022 | Payout | $20.10 | ePayCore | 10500** | 
  
          | 09 Oct,2022 | Payout | $0.50 | ePayCore | 10507** | 
  
          | 09 Oct,2022 | Payout | $0.50 | ePayCore | 10513** | 
  
          | 10 Oct,2022 | Deposit | $50.00 | ePayCore | 10525** | 
  
          | 10 Oct,2022 | Deposit | $50.00 | ePayCore | 10525** | 
  
          | 10 Oct,2022 | Payout | $0.50 | ePayCore | 10527** | 
  
          | 11 Oct,2022 | Payout | $20.00 | ePayCore | 10559** | 
  
          | 11 Oct,2022 | Payout | $0.50 | ePayCore | 10571** | 
  
          | 11 Oct,2022 | Payout | $0.50 | ePayCore | 10576** | 
  
          | 12 Oct,2022 | Payout | $20.00 | ePayCore | 10587** | 
  
          | 12 Oct,2022 | Payout | $0.50 | ePayCore | 10594** | 
  
          | 12 Oct,2022 | Payout | $0.50 | ePayCore | 10604** | 
  
          | 13 Oct,2022 | Payout | $20.00 | ePayCore | 10617** | 
  
          | 13 Oct,2022 | Payout | $0.50 | ePayCore | 10623** | 
  
          | 14 Oct,2022 | Payout | $20.00 | ePayCore | 10647** | 
  
          | 14 Oct,2022 | Payout | $1.00 | ePayCore | 10652** | 
  
          | 14 Oct,2022 | Payout | $0.50 | ePayCore | 10662** | 
  
          | 15 Oct,2022 | Payout | $21.00 | ePayCore | 10669** | 
  
          | 15 Oct,2022 | Deposit | $100.00 | Tether TRC20 | 66365c98d83ec4e9735a3c69af20ce35b9e* | 
  
          | 20 Oct,2022 | Payout | $120.00 | Tether TRC20 | 68fece4434727d29e1af86f35d3f37132d7* | 
  
          | 21 Oct,2022 | Deposit | $100.00 | ePayCore | 10848** | 
  
          | 22 Oct,2022 | Payout | $20.00 | ePayCore | 10889** | 
  
          | 22 Oct,2022 | Payout | $0.50 | ePayCore | 10895** | 
  
          | 22 Oct,2022 | Payout | $0.50 | ePayCore | 10905** | 
  
          | 23 Oct,2022 | Payout | $20.00 | ePayCore | 10915** | 
  
          | 23 Oct,2022 | Payout | $0.50 | ePayCore | 10921** | 
  
          | 23 Oct,2022 | Payout | $0.50 | ePayCore | 10932** | 
  
          | 24 Oct,2022 | Payout | $20.00 | ePayCore | 10947** | 
  
          | 24 Oct,2022 | Payout | $0.50 | ePayCore | 10952** | 
  
          | 24 Oct,2022 | Payout | $0.50 | ePayCore | 10963** | 
  
          | 25 Oct,2022 | Payout | $20.00 | ePayCore | 10977** | 
  
          | 25 Oct,2022 | Payout | $0.50 | ePayCore | 10985** | 
  
          | 25 Oct,2022 | Payout | $0.50 | ePayCore | 10992** | 
  
          | 26 Oct,2022 | Payout | $20.00 | ePayCore | 11003** | 
  
          | 26 Oct,2022 | Payout | $0.50 | ePayCore | 11012** | 
  
          | 26 Oct,2022 | Payout | $0.50 | ePayCore | 11021** | 
  
          | 27 Oct,2022 | Deposit | $100.00 | ePayCore | 11029** | 
  
          | 27 Oct,2022 | Payout | $0.60 | ePayCore | 11043** | 
  
          | 28 Oct,2022 | Payout | $20.00 | ePayCore | 11066** | 
  
          | 28 Oct,2022 | Payout | $0.50 | ePayCore | 11075** | 
  
          | 28 Oct,2022 | Payout | $0.50 | ePayCore | 11084** | 
  
          | 29 Oct,2022 | Payout | $20.00 | ePayCore | 11099** | 
  
          | 29 Oct,2022 | Payout | $0.50 | ePayCore | 11107** | 
  
          | 29 Oct,2022 | Payout | $0.50 | ePayCore | 11111** | 
  
          | 30 Oct,2022 | Payout | $20.00 | ePayCore | 11126** | 
  
          | 30 Oct,2022 | Payout | $0.50 | ePayCore | 11132** | 
  
          | 30 Oct,2022 | Payout | $0.50 | ePayCore | 11140** | 
  
          | 31 Oct,2022 | Payout | $20.00 | ePayCore | 11155** | 
  
          | 31 Oct,2022 | Payout | $0.50 | ePayCore | 11161** | 
  
          | 31 Oct,2022 | Payout | $0.50 | ePayCore | 11168** | 
  
          | 01 Nov,2022 | Payout | $20.00 | ePayCore | 11177** | 
  
          | 01 Nov,2022 | Payout | $1.00 | ePayCore | 11182** | 
  
          | 01 Nov,2022 | Payout | $0.60 | ePayCore | 11186** | 
  
          | 02 Nov,2022 | Deposit | $100.00 | ePayCore | 11189** | 
  
          | 03 Nov,2022 | Payout | $20.00 | ePayCore | 11208** | 
  
          | 03 Nov,2022 | Payout | $0.50 | ePayCore | 11215** | 
  
          | 03 Nov,2022 | Payout | $0.50 | ePayCore | 11218** | 
  
          | 04 Nov,2022 | Payout | $20.00 | ePayCore | 11227** | 
  
          | 04 Nov,2022 | Payout | $0.50 | ePayCore | 11231** | 
  
          | 04 Nov,2022 | Payout | $0.50 | ePayCore | 11235** | 
  
          | 05 Nov,2022 | Payout | $20.00 | ePayCore | 11245** | 
  
          | 05 Nov,2022 | Payout | $0.50 | ePayCore | 11251** | 
  
          | 05 Nov,2022 | Payout | $0.50 | ePayCore | 11256** | 
  
          | 06 Nov,2022 | Payout | $20.00 | ePayCore | 11266** | 
  
          | 06 Nov,2022 | Payout | $0.50 | ePayCore | 11271** | 
  
          | 06 Nov,2022 | Payout | $0.50 | ePayCore | 11275** | 
  
          | 07 Nov,2022 | Payout | $20.00 | ePayCore | 11298** | 
  
          | 08 Nov,2022 | Payout | $1.00 | ePayCore | 11303** | 
  
          | 08 Nov,2022 | Deposit | $100.00 | ePayCore | 11303** | 
  
          | 08 Nov,2022 | Payout | $0.50 | ePayCore | 11314** | 
  
          | 09 Nov,2022 | Payout | $20.10 | ePayCore | 11334** | 
  
          | 09 Nov,2022 | Payout | $0.50 | ePayCore | 11342** | 
  
          | 10 Nov,2022 | Payout | $20.50 | ePayCore | 11352** | 
  
          | 10 Nov,2022 | Payout | $0.50 | ePayCore | 11359** | 
  
          | 10 Nov,2022 | Payout | $0.50 | ePayCore | 11368** | 
  
          | 11 Nov,2022 | Payout | $20.00 | ePayCore | 11380** | 
  
          | 11 Nov,2022 | Payout | $0.50 | ePayCore | 11385** | 
  
          | 11 Nov,2022 | Payout | $0.50 | ePayCore | 11393** | 
  
          | 12 Nov,2022 | Payout | $20.00 | ePayCore | 11412** | 
  
          | 13 Nov,2022 | Payout | $21.00 | ePayCore | 11442** | 
  
          | 13 Nov,2022 | Payout | $0.50 | ePayCore | 11447** | 
  
          | 13 Nov,2022 | Payout | $0.50 | ePayCore | 11454** | 
  
          | 13 Nov,2022 | Deposit | $100.00 | ePayCore | 11459** | 
  
          | 15 Nov,2022 | Payout | $20.00 | ePayCore | 11500** | 
  
          | 15 Nov,2022 | Payout | $0.50 | ePayCore | 11505** | 
  
          | 15 Nov,2022 | Payout | $0.50 | ePayCore | 11517** | 
  
          | 16 Nov,2022 | Payout | $20.00 | ePayCore | 11531** | 
  
          | 16 Nov,2022 | Payout | $0.50 | ePayCore | 11531** | 
  
          | 16 Nov,2022 | Payout | $0.50 | ePayCore | 11541** | 
  
          | 17 Nov,2022 | Payout | $20.50 | ePayCore | 11564** | 
  
          | 17 Nov,2022 | Payout | $0.60 | ePayCore | 11577** | 
  
          | 17 Nov,2022 | Payout | $0.50 | ePayCore | 11587** | 
  
          | 18 Nov,2022 | Payout | $20.00 | ePayCore | 11610** | 
  
          | 18 Nov,2022 | Payout | $0.50 | ePayCore | 11623** | 
  
          | 19 Nov,2022 | Payout | $20.50 | ePayCore | 11637** | 
  
          | 19 Nov,2022 | Payout | $0.50 | ePayCore | 11645** | 
  
          | 19 Nov,2022 | Payout | $0.50 | ePayCore | 11656** | 
  
          | 19 Nov,2022 | Deposit | $100.00 | ePayCore | 11662** | 
  
          | 21 Nov,2022 | Payout | $20.00 | ePayCore | 11710** | 
  
          | 21 Nov,2022 | Payout | $0.50 | ePayCore | 11718** | 
  
          | 21 Nov,2022 | Payout | $0.50 | ePayCore | 11731** | 
  
          | 22 Nov,2022 | Payout | $20.00 | ePayCore | 11745** | 
  
          | 22 Nov,2022 | Payout | $0.50 | ePayCore | 11751** | 
  
          | 22 Nov,2022 | Payout | $0.50 | ePayCore | 11769** | 
  
          | 23 Nov,2022 | Payout | $20.00 | ePayCore | 11786** | 
  
          | 23 Nov,2022 | Payout | $0.50 | ePayCore | 11790** | 
  
          | 23 Nov,2022 | Payout | $0.50 | ePayCore | 11804** | 
  
          | 24 Nov,2022 | Payout | $20.00 | ePayCore | 11816** | 
  
          | 24 Nov,2022 | Payout | $0.50 | ePayCore | 11825** | 
  
          | 24 Nov,2022 | Payout | $0.50 | ePayCore | 11836** | 
  
          | 25 Nov,2022 | Payout | $20.00 | ePayCore | 11849** | 
  
          | 25 Nov,2022 | Payout | $1.00 | ePayCore | 11859** | 
  
          | 25 Nov,2022 | Payout | $0.60 | ePayCore | 11870** | 
  
          | 25 Nov,2022 | Deposit | $100.00 | ePayCore | 11877** | 
  
          | 27 Nov,2022 | Payout | $19.80 | ePayCore | 11935** | 
  
          | 27 Nov,2022 | Payout | $0.50 | ePayCore | 11950** | 
  
          | 28 Nov,2022 | Payout | $20.30 | ePayCore | 11966** | 
  
          | 28 Nov,2022 | Payout | $0.50 | ePayCore | 11973** | 
  
          | 28 Nov,2022 | Payout | $0.50 | ePayCore | 11987** | 
  
          | 29 Nov,2022 | Payout | $19.80 | ePayCore | 12001** | 
  
          | 30 Nov,2022 | Payout | $20.79 | ePayCore | 12040** | 
  
          | 30 Nov,2022 | Payout | $0.99 | ePayCore | 12044** | 
  
          | 30 Nov,2022 | Payout | $0.50 | ePayCore | 12056** | 
  
          | 01 Dec,2022 | Payout | $19.90 | ePayCore | 12066** | 
  
          | 01 Dec,2022 | Payout | $0.50 | ePayCore | 12073** | 
  
          | 01 Dec,2022 | Payout | $0.50 | ePayCore | 12086** | 
  
          | 01 Dec,2022 | Deposit | $100.00 | ePayCore | 12090** | 
  
          | 02 Dec,2022 | Payout | $0.50 | ePayCore | 12114** | 
  
          | 03 Dec,2022 | Payout | $19.90 | ePayCore | 12126** | 
  
          | 03 Dec,2022 | Payout | $0.50 | ePayCore | 12133** | 
  
          | 04 Dec,2022 | Payout | $19.80 | ePayCore | 12158** | 
  
          | 04 Dec,2022 | Payout | $0.99 | ePayCore | 12163** | 
  
          | 04 Dec,2022 | Payout | $0.50 | ePayCore | 12173** | 
  
          | 05 Dec,2022 | Payout | $19.80 | ePayCore | 12187** | 
  
          | 05 Dec,2022 | Payout | $0.50 | ePayCore | 12192** | 
  
          | 05 Dec,2022 | Payout | $0.50 | ePayCore | 12205** | 
  
          | 06 Dec,2022 | Payout | $19.31 | ePayCore | 12217** | 
  
          | 06 Dec,2022 | Payout | $1.09 | ePayCore | 12229** | 
  
          | 06 Dec,2022 | Payout | $0.50 | ePayCore | 12241** | 
  
          | 07 Dec,2022 | Payout | $19.80 | ePayCore | 12262** | 
  
          | 07 Dec,2022 | Payout | $0.99 | ePayCore | 12282** | 
  
          | 07 Dec,2022 | Payout | $0.50 | ePayCore | 12282** | 
  
          | 08 Dec,2022 | Deposit | $100.00 | ePayCore | 12290** | 
  
          | 09 Dec,2022 | Payout | $19.80 | ePayCore | 12332** | 
  
          | 09 Dec,2022 | Payout | $0.50 | ePayCore | 12336** | 
  
          | 09 Dec,2022 | Payout | $0.50 | ePayCore | 12345** | 
  
          | 10 Dec,2022 | Payout | $19.80 | ePayCore | 12359** | 
  
          | 10 Dec,2022 | Payout | $0.50 | ePayCore | 12362** | 
  
          | 10 Dec,2022 | Payout | $0.50 | ePayCore | 12369** | 
  
          | 11 Dec,2022 | Payout | $19.80 | ePayCore | 12379** | 
  
          | 11 Dec,2022 | Payout | $0.50 | ePayCore | 12385** | 
  
          | 11 Dec,2022 | Payout | $0.50 | ePayCore | 12393** | 
  
          | 12 Dec,2022 | Payout | $19.80 | ePayCore | 12405** | 
  
          | 12 Dec,2022 | Payout | $0.90 | ePayCore | 12410** | 
  
          | 12 Dec,2022 | Payout | $0.50 | ePayCore | 12421** | 
  
          | 13 Dec,2022 | Payout | $20.30 | ePayCore | 12433** | 
  
          | 13 Dec,2022 | Payout | $0.50 | ePayCore | 12441** | 
  
          | 14 Dec,2022 | Deposit | $100.00 | ePayCore | 12454** | 
  
          | 14 Dec,2022 | Payout | $0.50 | ePayCore | 12459** | 
  
          | 14 Dec,2022 | Payout | $0.55 | ePayCore | 12475** | 
  
          | 15 Dec,2022 | Payout | $20.30 | ePayCore | 12489** | 
  
          | 16 Dec,2022 | Payout | $20.79 | ePayCore | 12517** | 
  
          | 16 Dec,2022 | Payout | $0.50 | ePayCore | 12525** | 
  
          | 17 Dec,2022 | Payout | $21.19 | ePayCore | 12544** | 
  
          | 18 Dec,2022 | Payout | $20.79 | ePayCore | 12561** | 
  
          | 18 Dec,2022 | Payout | $0.50 | ePayCore | 12574** | 
  
          | 19 Dec,2022 | Payout | $20.30 | ePayCore | 12587** | 
  
          | 20 Dec,2022 | Payout | $0.50 | ePayCore | 12615** | 
  
          | 20 Dec,2022 | Deposit | $100.00 | Tether TRC20 | 37e0e36ad14d1a89416b8659afff3b178fa* | 
  
          | 20 Dec,2022 | Payout | $0.50 | ePayCore | 12627** | 
  
          | 23 Dec,2022 | Payout | $49.00 | Tether TRC20 | 33c5f275ab3ca33d55eb8c32b0a7697ae13* | 
  
          | 25 Dec,2022 | Payout | $63.00 | Tether TRC20 | f851b65ba94a2760618f585ec5cbba5b9a6* | 
  
          | 25 Dec,2022 | Deposit | $100.00 | ePayCore | 12748** | 
  
          | 27 Dec,2022 | Payout | $19.80 | ePayCore | 12777** | 
  
          | 27 Dec,2022 | Payout | $0.50 | ePayCore | 12783** | 
  
          | 28 Dec,2022 | Payout | $20.30 | ePayCore | 12802** | 
  
          | 29 Dec,2022 | Payout | $0.50 | ePayCore | 12827** | 
  
          | 30 Dec,2022 | Payout | $39.60 | ePayCore | 12849** | 
  
          | 30 Dec,2022 | Payout | $1.49 | ePayCore | 12852** | 
  
          | 31 Dec,2022 | Payout | $21.78 | ePayCore | 12869** | 
  
          | 31 Dec,2022 | Deposit | $100.00 | ePayCore | 12869** | 
  
          | 01 Jan,2023 | Payout | $19.80 | ePayCore | 12892** | 
  
          | 01 Jan,2023 | Payout | $0.50 | ePayCore | 12899** | 
  
          | 02 Jan,2023 | Payout | $21.29 | ePayCore | 12919** | 
  
          | 03 Jan,2023 | Payout | $19.80 | ePayCore | 12937** | 
  
          | 03 Jan,2023 | Payout | $0.50 | ePayCore | 12945** | 
  
          | 04 Jan,2023 | Payout | $19.80 | ePayCore | 12972** | 
  
          | 05 Jan,2023 | Payout | $0.50 | ePayCore | 12982** | 
  
          | 05 Jan,2023 | Payout | $21.78 | ePayCore | 12999** | 
  
          | 06 Jan,2023 | Deposit | $100.00 | ePayCore | 13006** | 
  
          | 07 Jan,2023 | Payout | $19.80 | ePayCore | 13037** | 
  
          | 07 Jan,2023 | Payout | $0.50 | ePayCore | 13048** | 
  
          | 08 Jan,2023 | Payout | $20.89 | ePayCore | 13071** | 
  
          | 08 Jan,2023 | Payout | $0.50 | ePayCore | 13086** | 
  
          | 09 Jan,2023 | Payout | $20.30 | ePayCore | 13103** | 
  
