Asignat
Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Invest Studio

Date Type Amount* PS Batch number
22 Dec,2021 Deposit $100.00 ePayCore 499777308093
22 Dec,2021 Payout $3.40 Tether TRC20 20913e58f84c8280e9e198b2a9673c01c31*
22 Dec,2021 Payout $6.60 ePayCore 378975420979
23 Dec,2021 Payout $2.10 Tether TRC20 e8a369fdf37ba5dcb9419124d96aef4e732*
23 Dec,2021 Payout $3.36 Tether TRC20 aef05224aaa62fc4d2a08c4ee19f4fa7eac*
23 Dec,2021 Payout $9.00 ePayCore 789814852276
23 Dec,2021 Payout $0.60 ePayCore 139169250730
23 Dec,2021 Payout $4.93 Tether TRC20 1e6f009fd76a4cdf5b68eb48e1343f5c1e0*
23 Dec,2021 Payout $5.09 ePayCore 231765980875
23 Dec,2021 Payout $2.00 ePayCore 556700843891
24 Dec,2021 Payout $2.00 ePayCore 250482082553
24 Dec,2021 Payout $1.00 ePayCore 190597201**
24 Dec,2021 Payout $9.56 Tether TRC20 82818d41649d24f86039ec7af17ff3f18ec*
25 Dec,2021 Payout $6.81 Tether TRC20 edd7cf3ba9eb43c12c6405100c58948107d*
25 Dec,2021 Payout $2.50 ePayCore 844758869653
25 Dec,2021 Payout $2.00 ePayCore 553987043416
25 Dec,2021 Payout $5.95 Tether TRC20 21326172effd0767e77875b73d204b295ee*
25 Dec,2021 Payout $15.00 ePayCore 227747384208
26 Dec,2021 Payout $5.52 ePayCore 572290577606
26 Dec,2021 Payout $1.00 ePayCore 253028081461
26 Dec,2021 Payout $3.00 ePayCore 591293785011
26 Dec,2021 Payout $7.48 Tether TRC20 81dbb2e52315d1ebcbfaad11d77c920d0ad*
26 Dec,2021 Payout $3.50 ePayCore 231156340972
27 Dec,2021 Payout $3.00 ePayCore 843251919407
27 Dec,2021 Payout $2.00 ePayCore 525049608337
27 Dec,2021 Payout $9.16 ePayCore 785329671243
27 Dec,2021 Payout $12.86 Tether TRC20 76b6f3bdba3c891fc84fe907a85c17e8f4e*
28 Dec,2021 Payout $2.00 ePayCore 163925237744
28 Dec,2021 Payout $1.50 ePayCore 756150258098
28 Dec,2021 Payout $9.10 ePayCore 298052367853
28 Dec,2021 Payout $10.16 Tether TRC20 e9083f83535db81580ddb94a0a0e0280641*
28 Dec,2021 Payout $7.77 ePayCore 560870155109
29 Dec,2021 Payout $2.50 ePayCore 822639340510
29 Dec,2021 Payout $2.00 ePayCore 76445176**
29 Dec,2021 Payout $4.00 ePayCore 271477802459
29 Dec,2021 Payout $3.50 ePayCore 996221220776
29 Dec,2021 Payout $10.09 Tether TRC20 9c82e9fc46d224518eef0625320817675fb*
30 Dec,2021 Payout $7.43 Tether TRC20 2f330924eed0defd87ba125ae2f44bb0cc7*
30 Dec,2021 Payout $8.19 ePayCore 481834
30 Dec,2021 Payout $5.01 ePayCore 482447
31 Dec,2021 Payout $6.63 Tether TRC20 ac71006541e9aafab7f4c905ce3699ba85c*
31 Dec,2021 Payout $3.00 ePayCore 483473
31 Dec,2021 Payout $5.00 ePayCore 484038
31 Dec,2021 Payout $1.59 Tether TRC20 9b80a6c6b3bced1b2784c38dc6f7018054c*
31 Dec,2021 Payout $1.37 ePayCore 484299
31 Dec,2021 Payout $8.34 ePayCore 484501
01 Jan,2022 Payout $3.50 ePayCore 485037
01 Jan,2022 Payout $1.87 ePayCore 485165
01 Jan,2022 Payout $5.00 ePayCore 485811
01 Jan,2022 Payout $5.96 Tether TRC20 7bc67a163ff694bc7cad1d9e75b4ae49376*
01 Jan,2022 Payout $3.42 ePayCore 486313
02 Jan,2022 Payout $2.50 ePayCore 486907
02 Jan,2022 Payout $3.00 ePayCore 487102
02 Jan,2022 Payout $4.00 ePayCore 488130
02 Jan,2022 Payout $10.00 ePayCore 488683
03 Jan,2022 Payout $3.00 ePayCore 489386
03 Jan,2022 Payout $10.49 Tether TRC20 a9e61d6f6ea0a596ce92fea21dc6d960823*
03 Jan,2022 Payout $3.00 ePayCore 489758
03 Jan,2022 Payout $4.00 ePayCore 490619
03 Jan,2022 Payout $8.26 ePayCore 491289
04 Jan,2022 Payout $3.00 ePayCore 492628
04 Jan,2022 Payout $13.15 Tether TRC20 19bc5900701b5ce447b1de81d804a10be3e*
04 Jan,2022 Payout $3.00 ePayCore 493441
04 Jan,2022 Payout $7.69 ePayCore 494131
05 Jan,2022 Payout $4.00 ePayCore 495155
05 Jan,2022 Payout $1.00 ePayCore 495327
05 Jan,2022 Payout $4.00 ePayCore 495752
05 Jan,2022 Payout $6.00 ePayCore 496795
05 Jan,2022 Payout $10.57 Tether TRC20 e6c2820138cae2fb592892c300a4195d138*
05 Jan,2022 Payout $1.27 ePayCore 497795
06 Jan,2022 Payout $3.00 ePayCore 499016
06 Jan,2022 Payout $1.00 ePayCore 499239
06 Jan,2022 Payout $6.00 ePayCore 500768
06 Jan,2022 Payout $5.15 Tether TRC20 576348e2c1dbd9c22ed0fd25bb39677cfbe*
06 Jan,2022 Payout $6.18 ePayCore 501300
07 Jan,2022 Payout $6.00 ePayCore 503963
07 Jan,2022 Payout $2.47 ePayCore 504614
08 Jan,2022 Payout $2.00 ePayCore 506113
08 Jan,2022 Payout $1.00 ePayCore 506399
08 Jan,2022 Payout $1.50 ePayCore 506805
08 Jan,2022 Payout $4.00 ePayCore 507665
08 Jan,2022 Payout $7.09 ePayCore 508563
09 Jan,2022 Payout $2.00 ePayCore 509740
09 Jan,2022 Payout $2.50 ePayCore 510765
09 Jan,2022 Payout $2.50 ePayCore 511793
09 Jan,2022 Payout $8.01 Tether TRC20 3b1c77d82d2856258e1b868303916d8025c*
10 Jan,2022 Payout $1.08 ePayCore 513579
10 Jan,2022 Payout $1.00 ePayCore 514243
10 Jan,2022 Payout $1.11 ePayCore 514871
10 Jan,2022 Payout $2.00 ePayCore 516065
10 Jan,2022 Payout $8.63 ePayCore 517387
11 Jan,2022 Payout $8.52 Tether TRC20 02a79e5ef0925e44a3200de4aede58b3e91*
11 Jan,2022 Payout $2.00 ePayCore 518791
11 Jan,2022 Payout $1.30 ePayCore 520076
11 Jan,2022 Payout $3.60 ePayCore 520555
12 Jan,2022 Payout $2.00 ePayCore 523098
12 Jan,2022 Payout $1.00 ePayCore 523661
12 Jan,2022 Payout $2.50 ePayCore 524336
12 Jan,2022 Payout $2.00 ePayCore 525162
12 Jan,2022 Payout $8.67 Tether TRC20 39dca965a0ac5d6ba668d5e67d120db29f6*
12 Jan,2022 Payout $4.46 ePayCore 526400
13 Jan,2022 Payout $2.50 ePayCore 528308
13 Jan,2022 Payout $0.50 ePayCore 528768
13 Jan,2022 Payout $2.50 ePayCore 530829
13 Jan,2022 Payout $12.54 ePayCore 531813
14 Jan,2022 Payout $2.50 ePayCore 533499
14 Jan,2022 Payout $2.50 ePayCore 534378
14 Jan,2022 Payout $2.00 ePayCore 535662
14 Jan,2022 Payout $9.87 Tether TRC20 4a1c75502761df6f21e2c2d754bd765c978*
15 Jan,2022 Payout $1.00 ePayCore 539338
15 Jan,2022 Payout $1.50 ePayCore 541623
15 Jan,2022 Payout $1.50 ePayCore 542834
15 Jan,2022 Payout $2.21 ePayCore 545332
16 Jan,2022 Payout $1.50 ePayCore 548100
16 Jan,2022 Payout $2.50 ePayCore 549204
16 Jan,2022 Payout $1.50 ePayCore 551601
16 Jan,2022 Payout $8.75 Tether TRC20 eed7cd4d6c94fcf3e2d4cd97fd5dee3a81b*
16 Jan,2022 Payout $7.57 ePayCore 555223
17 Jan,2022 Payout $2.00 ePayCore 559422
17 Jan,2022 Payout $2.50 ePayCore 561421
17 Jan,2022 Payout $1.50 ePayCore 562644
17 Jan,2022 Payout $1.22 ePayCore 564901
18 Jan,2022 Payout $5.13 Tether TRC20 b5a4d71c4f42be3f75c086c2bce20114d5f*
18 Jan,2022 Payout $2.00 ePayCore 571010
18 Jan,2022 Payout $2.50 ePayCore 576261
18 Jan,2022 Payout $2.03 ePayCore 579859
19 Jan,2022 Payout $2.50 ePayCore 583926
19 Jan,2022 Payout $2.50 ePayCore 583931
19 Jan,2022 Payout $1.00 ePayCore 585130
19 Jan,2022 Payout $2.00 ePayCore 587868
19 Jan,2022 Payout $7.00 Tether TRC20 24bd70c426ba844a7d2fc5ccccd0dc8f28b*
20 Jan,2022 Payout $2.60 ePayCore 600742
20 Jan,2022 Payout $1.00 ePayCore 601225
20 Jan,2022 Payout $3.50 ePayCore 603287
20 Jan,2022 Payout $5.21 Tether TRC20 fe0a36b9bf69ceef415df6584489b8d9327*
21 Jan,2022 Payout $2.50 ePayCore 606635
21 Jan,2022 Payout $1.00 ePayCore 607133
21 Jan,2022 Payout $1.50 ePayCore 609008
21 Jan,2022 Payout $1.25 ePayCore 610403
22 Jan,2022 Payout $1.00 ePayCore 612160
22 Jan,2022 Payout $1.10 ePayCore 612523
22 Jan,2022 Payout $2.50 ePayCore 614646
22 Jan,2022 Payout $2.80 ePayCore 615454
23 Jan,2022 Payout $2.00 ePayCore 617402
23 Jan,2022 Payout $0.50 ePayCore 617863
23 Jan,2022 Payout $1.50 ePayCore 618869
23 Jan,2022 Payout $3.36 ePayCore 620172
24 Jan,2022 Payout $1.90 ePayCore 621794
24 Jan,2022 Payout $1.00 ePayCore 622871
24 Jan,2022 Payout $1.50 ePayCore 623721
24 Jan,2022 Payout $1.70 ePayCore 624879
25 Jan,2022 Payout $1.50 ePayCore 626180
25 Jan,2022 Payout $0.60 ePayCore 626602
25 Jan,2022 Payout $1.45 ePayCore 628089
26 Jan,2022 Payout $1.00 ePayCore 631099
26 Jan,2022 Payout $0.50 ePayCore 631774
26 Jan,2022 Payout $1.80 ePayCore 632988
26 Jan,2022 Payout $1.42 ePayCore 634180
27 Jan,2022 Payout $1.50 ePayCore 635351
27 Jan,2022 Payout $1.50 ePayCore 637718
28 Jan,2022 Payout $1.00 ePayCore 640500
28 Jan,2022 Payout $0.50 ePayCore 640693
28 Jan,2022 Payout $1.50 ePayCore 642900
28 Jan,2022 Payout $5.40 ePayCore 644445
29 Jan,2022 Payout $0.50 ePayCore 645702
29 Jan,2022 Payout $1.50 ePayCore 646687
29 Jan,2022 Payout $0.50 ePayCore 647703
30 Jan,2022 Payout $2.60 ePayCore 650813
30 Jan,2022 Payout $0.75 ePayCore 651380
30 Jan,2022 Payout $0.50 ePayCore 651770
30 Jan,2022 Payout $2.00 ePayCore 652890
30 Jan,2022 Payout $0.50 ePayCore 653720
31 Jan,2022 Payout $1.65 ePayCore 655350
31 Jan,2022 Payout $1.00 ePayCore 655629
31 Jan,2022 Payout $1.50 ePayCore 657183
31 Jan,2022 Payout $0.50 ePayCore 657887
01 Feb,2022 Payout $3.50 ePayCore 659041
01 Feb,2022 Payout $1.00 ePayCore 659231
01 Feb,2022 Payout $1.00 ePayCore 659782
01 Feb,2022 Payout $2.00 ePayCore 660599
01 Feb,2022 Payout $0.50 ePayCore 661312
02 Feb,2022 Payout $2.00 ePayCore 662684
02 Feb,2022 Payout $1.00 ePayCore 663005
02 Feb,2022 Payout $2.60 ePayCore 664464
02 Feb,2022 Payout $0.50 ePayCore 665512
03 Feb,2022 Payout $2.00 ePayCore 666911
03 Feb,2022 Payout $1.98 ePayCore 667290
03 Feb,2022 Payout $1.50 ePayCore 668879
03 Feb,2022 Payout $1.00 ePayCore 670042
04 Feb,2022 Payout $1.00 ePayCore 671339
04 Feb,2022 Payout $2.60 ePayCore 671811
04 Feb,2022 Payout $0.65 ePayCore 672252
04 Feb,2022 Payout $0.51 ePayCore 673686
04 Feb,2022 Payout $0.50 ePayCore 674563
05 Feb,2022 Payout $1.70 ePayCore 675955
05 Feb,2022 Payout $0.87 ePayCore 676288
05 Feb,2022 Payout $3.93 ePayCore 678177
05 Feb,2022 Payout $0.80 ePayCore 679273
06 Feb,2022 Payout $1.50 ePayCore 680487
06 Feb,2022 Payout $0.50 ePayCore 680821
06 Feb,2022 Payout $1.00 ePayCore 682190
06 Feb,2022 Payout $1.80 ePayCore 682889
06 Feb,2022 Payout $1.52 ePayCore 684247
07 Feb,2022 Payout $1.50 ePayCore 685674
07 Feb,2022 Payout $0.50 ePayCore 685975
07 Feb,2022 Payout $2.80 ePayCore 687839
07 Feb,2022 Payout $2.24 ePayCore 689073
08 Feb,2022 Payout $2.30 ePayCore 690705
08 Feb,2022 Payout $0.50 ePayCore 690977
08 Feb,2022 Payout $0.50 ePayCore 692009
08 Feb,2022 Payout $2.20 ePayCore 693297
08 Feb,2022 Payout $0.50 ePayCore 694704
09 Feb,2022 Payout $2.00 ePayCore 696411
09 Feb,2022 Payout $0.50 ePayCore 696641
09 Feb,2022 Payout $1.00 ePayCore 697581
09 Feb,2022 Payout $2.00 ePayCore 698551
09 Feb,2022 Payout $0.66 ePayCore 700048
10 Feb,2022 Payout $2.00 ePayCore 701838
10 Feb,2022 Payout $1.00 ePayCore 702707
10 Feb,2022 Payout $0.50 ePayCore 703233
10 Feb,2022 Payout $1.00 ePayCore 704833
11 Feb,2022 Payout $2.00 ePayCore 707857
11 Feb,2022 Payout $0.50 ePayCore 708386
11 Feb,2022 Payout $2.00 ePayCore 709319
11 Feb,2022 Payout $5.15 ePayCore 710250
12 Feb,2022 Payout $1.50 ePayCore 711801
12 Feb,2022 Payout $1.50 ePayCore 712760
Total deposits: $100.00
Total payouts: $705.77
Payouts since last deposit: $705.77

* Received payouts may include referral commissions.