Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Top Invest Capital

Date Type Amount* PS Batch number
13 Nov,2021 Deposit $100.00 Perfectmoney 4320721**
14 Nov,2021 Payout $1.75 Perfectmoney 4321086**
14 Nov,2021 Payout $1.00 Perfectmoney 4321911**
15 Nov,2021 Payout $3.50 Perfectmoney 4323674**
15 Nov,2021 Payout $1.00 Perfectmoney 4323674**
15 Nov,2021 Payout $11.00 Perfectmoney 4324111**
15 Nov,2021 Payout $4.40 Perfectmoney 4324111**
16 Nov,2021 Payout $8.90 Perfectmoney 4324570**
16 Nov,2021 Payout $4.50 Perfectmoney 4325824**
17 Nov,2021 Payout $1.00 Perfectmoney 4327180**
17 Nov,2021 Payout $2.30 Perfectmoney 4327687**
17 Nov,2021 Payout $11.00 Perfectmoney 4327845**
18 Nov,2021 Payout $2.30 Perfectmoney 4328259**
18 Nov,2021 Payout $4.30 Perfectmoney 4329138**
18 Nov,2021 Payout $2.30 Perfectmoney 4329589**
19 Nov,2021 Payout $4.50 Perfectmoney 4329858**
19 Nov,2021 Payout $7.05 Perfectmoney 4331155**
20 Nov,2021 Payout $23.30 Perfectmoney 4332155**
20 Nov,2021 Payout $1.00 Perfectmoney 4332155**
20 Nov,2021 Payout $11.55 Perfectmoney 4333080**
21 Nov,2021 Payout $2.30 Perfectmoney 4333763**
21 Nov,2021 Payout $0.50 Perfectmoney 4333763**
21 Nov,2021 Payout $5.00 Perfectmoney 4334599**
21 Nov,2021 Payout $2.30 Perfectmoney 4335007**
22 Nov,2021 Payout $1.00 Perfectmoney 4335568**
22 Nov,2021 Payout $7.80 Perfectmoney 4336361**
22 Nov,2021 Payout $2.30 Perfectmoney 4336552**
22 Nov,2021 Payout $3.75 Perfectmoney 4336623**
23 Nov,2021 Payout $15.50 Perfectmoney 4338314**
24 Nov,2021 Payout $3.50 Perfectmoney 4340826**
24 Nov,2021 Payout $1.00 Perfectmoney 4340827**
25 Nov,2021 Payout $4.40 Perfectmoney 4341830**
26 Nov,2021 Payout $3.50 Perfectmoney 4343159**
26 Nov,2021 Payout $4.30 Perfectmoney 4344008**
27 Nov,2021 Payout $4.50 Perfectmoney 4345980**
27 Nov,2021 Payout $3.30 Perfectmoney 4345981**
29 Nov,2021 Payout $3.50 Perfectmoney 4348277**
29 Nov,2021 Payout $3.30 Perfectmoney 4348279**
30 Nov,2021 Payout $1.00 Perfectmoney 4350738**
30 Nov,2021 Payout $3.50 Perfectmoney 4350739**
30 Nov,2021 Payout $0.50 Perfectmoney 4350741**
01 Dec,2021 Payout $19.30 Perfectmoney 4357702**
02 Dec,2021 Payout $11.00 Perfectmoney 4359025**
02 Dec,2021 Payout $4.50 Perfectmoney 4359026**
02 Dec,2021 Payout $25.85 Perfectmoney 4360358**
03 Dec,2021 Payout $7.25 Perfectmoney 4362318**
03 Dec,2021 Payout $11.00 Perfectmoney 4362318**
04 Dec,2021 Payout $6.25 Perfectmoney 4363801**
04 Dec,2021 Payout $1.00 Perfectmoney 4363801**
05 Dec,2021 Payout $4.50 Perfectmoney 4365661**
07 Dec,2021 Payout $1.00 Perfectmoney 4367812**
07 Dec,2021 Payout $1.00 Perfectmoney 4367812**
07 Dec,2021 Payout $2.50 Perfectmoney 4367812**
07 Dec,2021 Payout $3.50 Perfectmoney 4369465**
07 Dec,2021 Payout $1.00 Perfectmoney 4369465**
08 Dec,2021 Payout $4.50 Perfectmoney 4371351**
09 Dec,2021 Payout $4.50 Perfectmoney 4373139**
11 Dec,2021 Payout $3.50 Perfectmoney 4375516**
11 Dec,2021 Payout $1.00 Perfectmoney 4376033**
12 Dec,2021 Payout $4.50 Perfectmoney 4377778**
13 Dec,2021 Payout $6.05 ePayCore 967393971630
14 Dec,2021 Payout $1.00 Perfectmoney 4380737**
14 Dec,2021 Payout $3.50 Perfectmoney 4380849**
14 Dec,2021 Payout $6.05 ePayCore 315191250681
14 Dec,2021 Payout $4.50 Perfectmoney 4381513**
15 Dec,2021 Payout $1.00 ePayCore 255587243039
15 Dec,2021 Payout $11.98 ePayCore 436968007102
15 Dec,2021 Payout $4.50 Perfectmoney 4383324**
15 Dec,2021 Payout $5.05 ePayCore 457287616305
15 Dec,2021 Payout $1.00 ePayCore 767156290364
16 Dec,2021 Payout $13.75 ePayCore 851138231435
16 Dec,2021 Payout $5.50 Tether TRC20 498095212248b2c162a60dbf07c75f96ae3*
17 Dec,2021 Payout $3.50 Perfectmoney 4385776**
17 Dec,2021 Payout $1.00 Perfectmoney 4385777**
18 Dec,2021 Payout $3.50 Perfectmoney 4387379**
18 Dec,2021 Payout $5.50 Tether TRC20 eb98cac6ba95cd6cdf631edb3ccd231d86f*
18 Dec,2021 Payout $11.00 ePayCore 161128397545
18 Dec,2021 Payout $5.50 ePayCore 986554895623
19 Dec,2021 Payout $1.00 Perfectmoney 4389339**
19 Dec,2021 Payout $4.50 Perfectmoney 4389340**
19 Dec,2021 Payout $5.50 Tether TRC20 bb56f02474953304b35a3970a936ba4106e*
19 Dec,2021 Payout $5.50 Tether TRC20 692b79d44f43465fb3d2175647ecdc37537*
19 Dec,2021 Payout $11.00 ePayCore 741571255834
19 Dec,2021 Payout $5.50 ePayCore 892495257930
20 Dec,2021 Payout $3.50 Perfectmoney 4391105**
20 Dec,2021 Payout $1.00 Perfectmoney 4391236**
21 Dec,2021 Payout $4.00 Perfectmoney 4392815**
21 Dec,2021 Payout $8.40 Tether TRC20 445e9c52a88c0564ab3b8f701ec64ca5d30*
22 Dec,2021 Payout $0.50 Perfectmoney 4394392**
22 Dec,2021 Payout $4.50 Perfectmoney 4394420**
23 Dec,2021 Payout $1.00 Perfectmoney 4395453**
23 Dec,2021 Payout $4.00 Perfectmoney 4396099**
24 Dec,2021 Payout $1.00 Perfectmoney 4397609**
24 Dec,2021 Payout $4.00 Perfectmoney 4397612**
25 Dec,2021 Payout $1.00 Perfectmoney 4398897**
25 Dec,2021 Payout $4.00 Perfectmoney 4398901**
25 Dec,2021 Payout $7.00 Tether TRC20 cc58fdcd48d103f817bec254fec190baba9*
26 Dec,2021 Payout $1.00 Perfectmoney 4400361**
26 Dec,2021 Payout $5.00 Perfectmoney 4400373**
27 Dec,2021 Payout $4.00 Perfectmoney 4401944**
28 Dec,2021 Payout $1.00 Perfectmoney 4403185**
28 Dec,2021 Payout $7.00 Tether TRC20 bbc5ab09380b5e758e436901c2e73d0cb35*
29 Dec,2021 Payout $1.00 Perfectmoney 4405162**
29 Dec,2021 Payout $4.00 Perfectmoney 4405173**
29 Dec,2021 Payout $5.00 Perfectmoney 4405173**
30 Dec,2021 Payout $4.00 Perfectmoney 4406522**
30 Dec,2021 Payout $1.00 Perfectmoney 4406663**
01 Jan,2022 Payout $4.00 Perfectmoney 4414354**
01 Jan,2022 Payout $5.00 Perfectmoney 4414361**
02 Jan,2022 Payout $1.00 Perfectmoney 4415342**
02 Jan,2022 Payout $7.00 Tether TRC20 78838028e710c5d0f9d07cd5e73625b187a*
03 Jan,2022 Payout $4.00 Perfectmoney 4417286**
03 Jan,2022 Payout $5.00 Perfectmoney 4417286**
03 Jan,2022 Payout $3.50 Tether TRC20 5a0c516d6998c2f254c9f621556aff67c08*
04 Jan,2022 Payout $3.50 ePayCore 493970
04 Jan,2022 Payout $6.00 Perfectmoney 4419093**
06 Jan,2022 Payout $3.99 Perfectmoney 4421782**
06 Jan,2022 Payout $5.01 Perfectmoney 4422088**
06 Jan,2022 Payout $7.00 Tether TRC20 8944c1a58e76d4c28e393ff232f4250afed*
07 Jan,2022 Payout $1.00 Perfectmoney 4423121**
07 Jan,2022 Payout $4.00 Perfectmoney 4423748**
08 Jan,2022 Payout $1.00 Perfectmoney 4424384**
08 Jan,2022 Payout $4.00 Perfectmoney 4425330**
09 Jan,2022 Payout $1.00 Perfectmoney 4425882**
10 Jan,2022 Payout $4.00 Perfectmoney 4427931**
10 Jan,2022 Payout $7.00 Tether TRC20 71b4be6b209f2ef7d2b571a102575a57238*
10 Jan,2022 Payout $5.00 Perfectmoney 4428472**
11 Jan,2022 Payout $1.00 Perfectmoney 4429095**
11 Jan,2022 Payout $5.60 Perfectmoney 4430169**
11 Jan,2022 Payout $5.00 Perfectmoney 4430169**
13 Jan,2022 Payout $4.00 Perfectmoney 4433623**
13 Jan,2022 Payout $5.00 Perfectmoney 4433625**
14 Jan,2022 Payout $1.00 Perfectmoney 4435170**
14 Jan,2022 Payout $8.40 Perfectmoney 4435171**
14 Jan,2022 Payout $4.00 Perfectmoney 4435171**
15 Jan,2022 Payout $1.00 Perfectmoney 4436613**
15 Jan,2022 Payout $4.00 Perfectmoney 4436650**
16 Jan,2022 Payout $1.00 Perfectmoney 4438149**
16 Jan,2022 Payout $4.00 Perfectmoney 4438151**
17 Jan,2022 Payout $7.00 Tether TRC20 b8dc54b2423c9207cc78297133a843eb0ac*
17 Jan,2022 Payout $9.20 Perfectmoney 4439851**
17 Jan,2022 Payout $1.00 Perfectmoney 4439851**
18 Jan,2022 Payout $4.00 Perfectmoney 4441448**
19 Jan,2022 Payout $11.20 Tether TRC20 6dd56b8664a6935a8676a207820546cffce*
19 Jan,2022 Payout $1.00 Perfectmoney 4443065**
19 Jan,2022 Payout $5.60 Perfectmoney 4443066**
19 Jan,2022 Payout $4.00 Perfectmoney 4443066**
20 Jan,2022 Payout $1.00 Perfectmoney 4444656**
20 Jan,2022 Payout $4.00 Perfectmoney 4444659**
21 Jan,2022 Payout $1.00 Perfectmoney 4446302**
21 Jan,2022 Payout $5.00 Perfectmoney 4446305**
22 Jan,2022 Payout $2.00 ePayCore 611314
22 Jan,2022 Payout $4.00 ePayCore 616217
23 Jan,2022 Payout $19.00 Perfectmoney 4449308**
24 Jan,2022 Payout $5.00 Perfectmoney 4449621**
24 Jan,2022 Payout $0.50 ePayCore 622082
25 Jan,2022 Payout $4.00 Perfectmoney 4451298**
25 Jan,2022 Payout $1.00 Perfectmoney 4452131**
25 Jan,2022 Payout $0.50 ePayCore 628959
Total deposits: $100.00
Total payouts: $720.83
Payouts since last deposit: $720.83

* Received payouts may include referral commissions.