Asignat
Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Bitcoin Limited

Date Type Amount* PS Batch number
23 Sep,2021 Deposit $100.00 ePayCore 454192283058
24 Sep,2021 Payout $7.50 Perfectmoney 4211934**
24 Sep,2021 Payout $1.50 Perfectmoney 4212753**
25 Sep,2021 Payout $1.00 Perfectmoney 4213396**
25 Sep,2021 Payout $1.00 ePayCore 165817250951
26 Sep,2021 Payout $1.00 ePayCore 525118815630
27 Sep,2021 Payout $0.50 ePayCore 875348091321
27 Sep,2021 Payout $5.50 ePayCore 632271101**
27 Sep,2021 Payout $3.00 ePayCore 253297285**
28 Sep,2021 Payout $0.50 ePayCore 376796872462
29 Sep,2021 Payout $0.50 ePayCore 361659295043
30 Sep,2021 Payout $3.00 ePayCore 315207638251
30 Sep,2021 Payout $2.50 ePayCore 896799112**
01 Oct,2021 Payout $0.50 ePayCore 533689135589
01 Oct,2021 Payout $1.00 ePayCore 184342276937
02 Oct,2021 Payout $0.75 Perfectmoney 4232148**
02 Oct,2021 Payout $2.00 ePayCore 196429669152
03 Oct,2021 Payout $0.50 ePayCore 841160099029
03 Oct,2021 Payout $0.50 ePayCore 214012580665
04 Oct,2021 Payout $7.50 ePayCore 389476645254
04 Oct,2021 Payout $0.50 ePayCore 708368951199
04 Oct,2021 Payout $1.50 Perfectmoney 4237002**
05 Oct,2021 Payout $4.50 ePayCore 783133659644
05 Oct,2021 Payout $1.00 ePayCore 847020079149
06 Oct,2021 Payout $4.00 ePayCore 589777461650
06 Oct,2021 Payout $3.00 ePayCore 525826610477
07 Oct,2021 Payout $1.00 Perfectmoney 4241206**
07 Oct,2021 Payout $4.50 ePayCore 954878366457
07 Oct,2021 Payout $8.00 ePayCore 551225906899
07 Oct,2021 Payout $5.00 Perfectmoney 4242483**
07 Oct,2021 Payout $55.00 Tether TRC20 5b207674af176c9be698510b458aeab5202*
07 Oct,2021 Payout $2.00 ePayCore 940589714884
08 Oct,2021 Payout $0.50 Perfectmoney 4243045**
08 Oct,2021 Payout $5.00 ePayCore 379290240869
08 Oct,2021 Payout $1.55 ePayCore 185643089973
09 Oct,2021 Payout $5.00 ePayCore 289332465**
09 Oct,2021 Payout $1.50 ePayCore 680834175352
09 Oct,2021 Payout $0.50 ePayCore 897875006604
10 Oct,2021 Payout $5.00 ePayCore 530311945968
10 Oct,2021 Payout $2.50 Perfectmoney 4247055**
10 Oct,2021 Payout $1.50 ePayCore 904500758279
10 Oct,2021 Payout $1.00 ePayCore 972391605876
11 Oct,2021 Payout $4.75 ePayCore 519371049179
11 Oct,2021 Payout $2.50 ePayCore 521039751902
11 Oct,2021 Payout $0.50 ePayCore 905178504149
12 Oct,2021 Payout $4.00 ePayCore 875403191586
12 Oct,2021 Payout $1.00 ePayCore 574811468509
12 Oct,2021 Payout $1.00 ePayCore 886835021702
12 Oct,2021 Payout $2.50 Perfectmoney 4251393**
12 Oct,2021 Payout $5.50 ePayCore 153244426813
13 Oct,2021 Payout $3.50 ePayCore 708978764998
13 Oct,2021 Payout $1.00 ePayCore 106567416548
13 Oct,2021 Payout $0.50 Perfectmoney 4253328**
14 Oct,2021 Payout $4.00 ePayCore 533919846**
14 Oct,2021 Payout $2.00 ePayCore 741882483167
14 Oct,2021 Payout $1.00 ePayCore 552719458904
15 Oct,2021 Payout $3.50 ePayCore 647583986035
15 Oct,2021 Payout $6.00 ePayCore 539212803942
16 Oct,2021 Payout $3.50 ePayCore 295606437050
17 Oct,2021 Payout $7.00 ePayCore 825759921416
17 Oct,2021 Payout $1.25 Perfectmoney 4259857**
17 Oct,2021 Payout $1.00 ePayCore 976450463478
17 Oct,2021 Payout $7.00 ePayCore 910903891596
17 Oct,2021 Payout $1.00 ePayCore 412072694**
18 Oct,2021 Payout $4.50 ePayCore 966476573011
18 Oct,2021 Payout $1.05 ePayCore 588634859061
18 Oct,2021 Payout $0.50 ePayCore 777244716103
19 Oct,2021 Payout $4.00 ePayCore 933230922015
20 Oct,2021 Payout $11.00 ePayCore 232615144527
20 Oct,2021 Payout $0.50 ePayCore 995456532864
20 Oct,2021 Payout $1.50 ePayCore 650206564745
20 Oct,2021 Payout $0.50 ePayCore 204578754849
21 Oct,2021 Payout $5.00 ePayCore 804509456328
22 Oct,2021 Payout $3.50 ePayCore 100060910823
22 Oct,2021 Payout $1.50 Perfectmoney 4270190**
22 Oct,2021 Payout $1.00 ePayCore 877642203759
22 Oct,2021 Payout $2.00 ePayCore 260502327801
23 Oct,2021 Payout $6.00 ePayCore 608863201376
23 Oct,2021 Payout $4.50 ePayCore 772943359268
23 Oct,2021 Payout $5.50 ePayCore 761727553801
24 Oct,2021 Payout $4.00 ePayCore 380166296734
24 Oct,2021 Payout $6.00 Perfectmoney 4274865**
24 Oct,2021 Payout $1.50 ePayCore 613247978225
24 Oct,2021 Payout $0.56 Perfectmoney 4275293**
25 Oct,2021 Payout $4.50 ePayCore 852107199789
25 Oct,2021 Payout $0.55 Perfectmoney 4276798**
25 Oct,2021 Payout $0.50 ePayCore 558274257500
26 Oct,2021 Payout $1.50 Perfectmoney 4278141**
26 Oct,2021 Payout $4.00 ePayCore 895138162406
26 Oct,2021 Payout $1.50 ePayCore 291648059**
26 Oct,2021 Payout $1.24 Perfectmoney 4279582**
27 Oct,2021 Payout $5.00 ePayCore 394161278230
27 Oct,2021 Payout $0.50 Perfectmoney 4281291**
27 Oct,2021 Payout $3.50 ePayCore 502598365878
27 Oct,2021 Payout $7.00 ePayCore 762492285705
27 Oct,2021 Payout $1.00 Perfectmoney 4282162**
27 Oct,2021 Payout $5.50 ePayCore 804845705266
28 Oct,2021 Payout $3.50 ePayCore 764183231453
28 Oct,2021 Payout $1.00 ePayCore 683575618049
28 Oct,2021 Payout $4.50 ePayCore 625086788**
28 Oct,2021 Payout $0.63 Perfectmoney 4283911**
28 Oct,2021 Payout $1.02 Perfectmoney 4283961**
29 Oct,2021 Payout $4.62 ePayCore 369110966311
29 Oct,2021 Payout $2.50 ePayCore 933856248627
29 Oct,2021 Payout $1.00 Perfectmoney 4285977**
30 Oct,2021 Payout $5.50 ePayCore 983484855**
30 Oct,2021 Payout $1.00 ePayCore 429178417069
30 Oct,2021 Payout $0.61 Perfectmoney 4287397**
30 Oct,2021 Payout $0.72 Perfectmoney 4287932**
31 Oct,2021 Payout $3.50 ePayCore 381211003**
31 Oct,2021 Payout $6.00 ePayCore 321061513774
01 Nov,2021 Payout $3.13 Perfectmoney 4295921**
01 Nov,2021 Payout $5.00 ePayCore 774620878**
01 Nov,2021 Payout $0.66 Perfectmoney 4296785**
02 Nov,2021 Payout $4.00 ePayCore 549952285884
02 Nov,2021 Payout $0.74 Perfectmoney 4298400**
02 Nov,2021 Payout $1.09 Perfectmoney 4298955**
02 Nov,2021 Payout $1.00 ePayCore 543344859**
03 Nov,2021 Payout $3.50 ePayCore 379761480592
03 Nov,2021 Payout $1.25 Perfectmoney 4300567**
03 Nov,2021 Payout $1.00 ePayCore 108791588396
03 Nov,2021 Payout $1.00 ePayCore 995035844602
03 Nov,2021 Payout $0.50 ePayCore 176968907302
04 Nov,2021 Payout $0.50 Perfectmoney 4301927**
04 Nov,2021 Payout $5.00 ePayCore 393845329692
04 Nov,2021 Payout $0.88 Perfectmoney 4303304**
05 Nov,2021 Payout $1.30 Perfectmoney 4304758**
05 Nov,2021 Payout $4.50 ePayCore 577692457**
05 Nov,2021 Payout $1.00 ePayCore 764022317053
05 Nov,2021 Payout $0.50 Perfectmoney 4305316**
06 Nov,2021 Payout $1.00 ePayCore 849429543275
06 Nov,2021 Payout $1.11 Perfectmoney 4306764**
06 Nov,2021 Payout $6.00 ePayCore 126633381492
06 Nov,2021 Payout $0.65 Perfectmoney 4307388**
06 Nov,2021 Payout $1.02 Perfectmoney 4307627**
07 Nov,2021 Payout $6.00 ePayCore 451836521661
07 Nov,2021 Payout $0.50 Perfectmoney 4309266**
07 Nov,2021 Payout $1.00 ePayCore 546304848**
08 Nov,2021 Payout $1.50 Perfectmoney 4309936**
08 Nov,2021 Payout $1.00 Perfectmoney 4310533**
08 Nov,2021 Payout $5.18 ePayCore 596251107496
08 Nov,2021 Payout $2.00 Perfectmoney 4311419**
08 Nov,2021 Payout $1.50 ePayCore 383560436821
09 Nov,2021 Payout $1.50 ePayCore 895256017994
09 Nov,2021 Payout $6.00 ePayCore 267486324081
09 Nov,2021 Payout $1.65 Perfectmoney 4313092**
09 Nov,2021 Payout $0.50 ePayCore 750599225380
10 Nov,2021 Payout $0.50 ePayCore 769044539527
10 Nov,2021 Payout $0.75 Perfectmoney 4314292**
10 Nov,2021 Payout $5.00 ePayCore 761245717804
11 Nov,2021 Payout $4.50 ePayCore 765732374887
11 Nov,2021 Payout $10.00 ePayCore 970952473**
11 Nov,2021 Payout $1.00 Perfectmoney 4316915**
11 Nov,2021 Payout $2.60 Perfectmoney 4317107**
12 Nov,2021 Payout $0.50 ePayCore 658546407**
12 Nov,2021 Payout $1.15 Perfectmoney 4318528**
12 Nov,2021 Payout $4.50 ePayCore 714320077**
12 Nov,2021 Payout $1.00 ePayCore 766576353124
13 Nov,2021 Payout $1.50 ePayCore 506201332656
13 Nov,2021 Payout $1.00 Perfectmoney 4319767**
13 Nov,2021 Payout $4.50 ePayCore 857465420118
14 Nov,2021 Payout $2.35 Perfectmoney 4321026**
14 Nov,2021 Payout $1.00 Perfectmoney 4321524**
14 Nov,2021 Payout $0.50 Perfectmoney 4321679**
14 Nov,2021 Payout $10.50 ePayCore 983944438628
14 Nov,2021 Payout $0.40 Perfectmoney 4322027**
15 Nov,2021 Payout $4.00 Perfectmoney 4322720**
15 Nov,2021 Payout $1.00 Perfectmoney 4323023**
15 Nov,2021 Payout $5.00 ePayCore 469073985387
15 Nov,2021 Payout $0.50 Perfectmoney 4323802**
15 Nov,2021 Payout $1.45 Perfectmoney 4324063**
16 Nov,2021 Payout $0.50 ePayCore 227189303**
16 Nov,2021 Payout $4.00 ePayCore 375813455**
16 Nov,2021 Payout $0.50 ePayCore 407028881559
17 Nov,2021 Payout $5.00 ePayCore 820733889269
17 Nov,2021 Payout $0.50 ePayCore 353928802069
17 Nov,2021 Payout $0.50 ePayCore 21445965**
18 Nov,2021 Payout $0.50 ePayCore 672409203137
18 Nov,2021 Payout $1.55 Perfectmoney 4328455**
18 Nov,2021 Payout $5.76 ePayCore 543415428260
18 Nov,2021 Payout $0.60 Perfectmoney 4329225**
19 Nov,2021 Payout $0.50 Perfectmoney 4329805**
19 Nov,2021 Payout $1.00 Perfectmoney 4331000**
19 Nov,2021 Payout $3.50 ePayCore 693287425704
19 Nov,2021 Payout $1.00 ePayCore 774378725392
20 Nov,2021 Payout $1.20 Perfectmoney 4332011**
20 Nov,2021 Payout $0.75 ePayCore 703837799396
20 Nov,2021 Payout $4.00 ePayCore 457722901673
20 Nov,2021 Payout $1.00 ePayCore 654460187372
21 Nov,2021 Payout $0.50 Perfectmoney 4333521**
21 Nov,2021 Payout $1.10 Perfectmoney 4333849**
21 Nov,2021 Payout $12.50 ePayCore 532679870954
21 Nov,2021 Payout $2.00 ePayCore 404252353467
21 Nov,2021 Payout $1.50 ePayCore 392028816**
22 Nov,2021 Payout $1.25 ePayCore 383974942598
22 Nov,2021 Payout $1.70 Perfectmoney 4336283**
22 Nov,2021 Payout $5.50 ePayCore 277264865849
23 Nov,2021 Payout $0.75 Perfectmoney 4337228**
23 Nov,2021 Payout $0.75 Perfectmoney 4337862**
23 Nov,2021 Payout $5.00 ePayCore 918372978067
23 Nov,2021 Payout $0.75 ePayCore 377759802850
24 Nov,2021 Payout $0.50 ePayCore 256901141985
24 Nov,2021 Payout $4.50 ePayCore 346271388721
24 Nov,2021 Payout $1.00 ePayCore 312027274691
24 Nov,2021 Payout $0.50 Perfectmoney 4340445**
25 Nov,2021 Payout $0.75 ePayCore 533340089509
25 Nov,2021 Payout $6.00 ePayCore 243503043758
26 Nov,2021 Payout $0.75 ePayCore 976456560278
26 Nov,2021 Payout $4.50 ePayCore 366170205785
26 Nov,2021 Payout $1.00 ePayCore 652647789174
26 Nov,2021 Payout $1.60 Perfectmoney 4344279**
27 Nov,2021 Payout $4.50 ePayCore 358649924426
27 Nov,2021 Payout $1.00 Perfectmoney 4346060**
28 Nov,2021 Payout $0.50 ePayCore 556598574301
28 Nov,2021 Payout $5.00 ePayCore 608382021539
28 Nov,2021 Payout $0.50 Perfectmoney 4347489**
29 Nov,2021 Payout $0.84 ePayCore 310250348952
29 Nov,2021 Payout $1.05 Perfectmoney 4348550**
29 Nov,2021 Payout $5.50 ePayCore 791038969345
29 Nov,2021 Payout $0.50 ePayCore 811337673861
29 Nov,2021 Payout $0.50 ePayCore 692114238479
30 Nov,2021 Payout $0.55 Perfectmoney 4349971**
30 Nov,2021 Payout $4.50 ePayCore 549639270514
30 Nov,2021 Payout $1.00 ePayCore 888131707975
30 Nov,2021 Payout $1.50 Perfectmoney 4351339**
01 Dec,2021 Payout $1.90 Perfectmoney 4351978**
01 Dec,2021 Payout $3.00 ePayCore 737814809254
01 Dec,2021 Payout $5.00 ePayCore 918130764781
01 Dec,2021 Payout $0.50 ePayCore 341181082574
01 Dec,2021 Payout $1.00 ePayCore 745908348611
03 Dec,2021 Payout $1.80 Perfectmoney 4361518**
03 Dec,2021 Payout $5.00 ePayCore 686588145307
03 Dec,2021 Payout $5.00 ePayCore 974131895281
03 Dec,2021 Deposit $100.00 ePayCore
03 Dec,2021 Payout $2.00 ePayCore 564387387472
03 Dec,2021 Payout $0.50 ePayCore 710932347216
04 Dec,2021 Payout $0.60 ePayCore 725931292687
04 Dec,2021 Payout $1.00 ePayCore 461332874002
04 Dec,2021 Payout $1.30 Perfectmoney 4363972**
04 Dec,2021 Payout $4.50 ePayCore 749246730629
05 Dec,2021 Payout $1.00 ePayCore 364626529109
05 Dec,2021 Payout $0.50 ePayCore 680439734526
05 Dec,2021 Payout $1.25 ePayCore 902279854513
05 Dec,2021 Payout $1.00 ePayCore 158581620254
05 Dec,2021 Payout $3.50 ePayCore 932356150961
06 Dec,2021 Payout $2.25 ePayCore 924089466225
06 Dec,2021 Payout $0.50 ePayCore 363967451253
06 Dec,2021 Payout $1.35 Perfectmoney 4367424**
06 Dec,2021 Payout $4.00 ePayCore 126171028898
07 Dec,2021 Payout $1.00 ePayCore 698077293544
07 Dec,2021 Payout $1.00 Perfectmoney 4367797**
07 Dec,2021 Payout $1.05 Perfectmoney 4368190**
07 Dec,2021 Payout $1.25 ePayCore 478983472658
07 Dec,2021 Payout $0.50 ePayCore 418453713588
07 Dec,2021 Payout $5.00 ePayCore 225185361746
08 Dec,2021 Payout $0.50 ePayCore 355963012803
08 Dec,2021 Payout $0.50 Perfectmoney 4370409**
08 Dec,2021 Payout $4.00 ePayCore 266960785535
08 Dec,2021 Payout $1.00 ePayCore 243716991**
09 Dec,2021 Payout $1.19 ePayCore 115206549**
09 Dec,2021 Payout $0.75 Perfectmoney 4372270**
09 Dec,2021 Payout $1.00 ePayCore 928066482657
09 Dec,2021 Payout $1.45 Perfectmoney 4373083**
09 Dec,2021 Payout $3.50 ePayCore 868225570313
10 Dec,2021 Payout $1.00 ePayCore 488974232603
10 Dec,2021 Payout $0.50 ePayCore 121101469231
10 Dec,2021 Payout $1.00 ePayCore 322161194878
10 Dec,2021 Payout $4.50 ePayCore 654988743**
10 Dec,2021 Payout $1.00 ePayCore 726111677670
11 Dec,2021 Payout $0.99 Perfectmoney 4374995**
11 Dec,2021 Payout $5.50 ePayCore 108583721066
11 Dec,2021 Payout $1.00 Perfectmoney 4375962**
11 Dec,2021 Payout $2.50 ePayCore 322967834487
11 Dec,2021 Payout $1.00 ePayCore 733981249308
11 Dec,2021 Payout $0.50 Perfectmoney 4376433**
11 Dec,2021 Payout $3.50 ePayCore 462393538729
12 Dec,2021 Payout $1.50 ePayCore 255600639**
12 Dec,2021 Payout $1.05 Perfectmoney 4377307**
12 Dec,2021 Payout $1.00 Perfectmoney 4377754**
12 Dec,2021 Payout $5.50 ePayCore 166098042423
13 Dec,2021 Payout $0.50 ePayCore 974887207253
13 Dec,2021 Payout $6.00 ePayCore 737768318939
13 Dec,2021 Payout $0.55 Perfectmoney 4379047**
13 Dec,2021 Payout $1.00 Perfectmoney 4379533**
13 Dec,2021 Payout $3.50 ePayCore 647882502945
14 Dec,2021 Payout $1.00 ePayCore 541780257630
14 Dec,2021 Payout $2.00 ePayCore 703136204513
14 Dec,2021 Payout $1.35 Perfectmoney 4380833**
14 Dec,2021 Payout $0.50 ePayCore 106002507168
14 Dec,2021 Payout $4.00 ePayCore 369568248**
15 Dec,2021 Payout $0.30 Perfectmoney 4382001**
15 Dec,2021 Payout $2.40 ePayCore 468962976872
15 Dec,2021 Payout $1.00 ePayCore 940300775674
15 Dec,2021 Payout $4.50 ePayCore 405430817608
16 Dec,2021 Payout $3.50 ePayCore 579952840238
16 Dec,2021 Payout $1.00 Perfectmoney 4383600**
16 Dec,2021 Payout $0.50 ePayCore 596360025215
16 Dec,2021 Payout $1.00 ePayCore 398654712073
16 Dec,2021 Payout $4.00 ePayCore 188582183**
17 Dec,2021 Payout $1.00 ePayCore 341258096924
17 Dec,2021 Payout $1.50 ePayCore 345403981309
17 Dec,2021 Payout $1.35 Perfectmoney 4386397**
17 Dec,2021 Payout $3.50 ePayCore 733076990**
17 Dec,2021 Payout $1.00 ePayCore 368356647880
18 Dec,2021 Payout $0.60 ePayCore 223465003961
18 Dec,2021 Payout $0.50 ePayCore 966344850027
18 Dec,2021 Payout $0.50 Perfectmoney 4387773**
18 Dec,2021 Payout $4.00 ePayCore 859838021661
19 Dec,2021 Payout $1.00 ePayCore 623857926**
19 Dec,2021 Payout $0.60 ePayCore 940703579**
19 Dec,2021 Payout $1.50 Tether TRC20 23650204647c1b508f55f88cfd2264766b9*
19 Dec,2021 Payout $0.50 Perfectmoney 4389077**
19 Dec,2021 Payout $0.50 ePayCore 806856120841
20 Dec,2021 Payout $1.30 Perfectmoney 4390348**
20 Dec,2021 Payout $6.63 ePayCore 815686007341
20 Dec,2021 Payout $0.50 ePayCore 733779012902
20 Dec,2021 Payout $4.00 ePayCore 634480867081
21 Dec,2021 Payout $3.10 ePayCore 981408844537
21 Dec,2021 Payout $0.50 ePayCore 470803781452
21 Dec,2021 Payout $1.13 Perfectmoney 4392701**
21 Dec,2021 Payout $4.00 ePayCore 550073963064
22 Dec,2021 Payout $1.10 ePayCore 108313686202
22 Dec,2021 Payout $0.50 ePayCore 944637518312
22 Dec,2021 Payout $5.00 ePayCore 369832514569
23 Dec,2021 Payout $1.29 Perfectmoney 4395007**
23 Dec,2021 Payout $2.10 ePayCore 540869331300
23 Dec,2021 Payout $0.30 Perfectmoney 4395427**
23 Dec,2021 Payout $0.50 ePayCore 722339465030
23 Dec,2021 Payout $4.00 ePayCore 941504601622
24 Dec,2021 Payout $1.60 ePayCore 595697158314
24 Dec,2021 Payout $0.50 ePayCore 141872271**
24 Dec,2021 Payout $4.00 ePayCore 423468457099
25 Dec,2021 Payout $1.00 ePayCore 359301206706
25 Dec,2021 Payout $1.84 Perfectmoney 4398584**
25 Dec,2021 Payout $1.00 ePayCore 469649024**
25 Dec,2021 Payout $4.10 ePayCore 231640370827
26 Dec,2021 Payout $2.25 ePayCore 279171497956
26 Dec,2021 Payout $0.50 ePayCore 108976927869
26 Dec,2021 Payout $6.50 ePayCore 834576917988
27 Dec,2021 Payout $1.75 ePayCore 713064559164
27 Dec,2021 Payout $1.00 Perfectmoney 4401253**
27 Dec,2021 Payout $1.00 ePayCore 802507655604
27 Dec,2021 Payout $4.00 ePayCore 431801845591
28 Dec,2021 Payout $1.75 ePayCore 438594046327
28 Dec,2021 Payout $1.51 Perfectmoney 4402845**
28 Dec,2021 Payout $0.50 ePayCore 260886902958
28 Dec,2021 Payout $4.00 ePayCore 201994676543
29 Dec,2021 Payout $1.75 ePayCore 126780578606
29 Dec,2021 Payout $0.58 Perfectmoney 4404114**
29 Dec,2021 Payout $1.00 Perfectmoney 4404496**
29 Dec,2021 Payout $0.38 Perfectmoney 4404987**
29 Dec,2021 Payout $0.20 Perfectmoney 4405003**
30 Dec,2021 Payout $0.55 Perfectmoney 4405440**
30 Dec,2021 Payout $6.65 ePayCore 481832
30 Dec,2021 Payout $3.50 ePayCore 482434
31 Dec,2021 Payout $1.75 ePayCore 483460
31 Dec,2021 Payout $0.50 ePayCore 484032
31 Dec,2021 Payout $4.00 ePayCore 484497
01 Jan,2022 Payout $1.75 ePayCore 485152
01 Jan,2022 Payout $1.12 Perfectmoney 4413852**
01 Jan,2022 Payout $6.50 Tether TRC20 1f7a214f0469eef490c399a2689ae05642b*
01 Jan,2022 Payout $0.50 ePayCore 485804
01 Jan,2022 Payout $4.00 ePayCore 486303
02 Jan,2022 Payout $0.98 Perfectmoney 4414591**
02 Jan,2022 Payout $0.30 Perfectmoney 4414658**
02 Jan,2022 Payout $1.25 ePayCore 487082
02 Jan,2022 Payout $6.50 Tether TRC20 d47a3307786d95e3119d05ee09fea56c470*
02 Jan,2022 Payout $2.00 ePayCore 488124
02 Jan,2022 Payout $6.00 ePayCore 488667
03 Jan,2022 Payout $0.55 Perfectmoney 4416151**
03 Jan,2022 Payout $0.50 ePayCore 490613
03 Jan,2022 Deposit $100.00 Tether TRC20 aad29b1f9068f0a9e588537c151b5d31729*
04 Jan,2022 Payout $0.50 ePayCore 492630
04 Jan,2022 Payout $1.62 Perfectmoney 4418354**
04 Jan,2022 Payout $0.50 ePayCore 493442
04 Jan,2022 Payout $0.50 ePayCore 494140
05 Jan,2022 Payout $6.50 Tether TRC20 07995f5309d5ab029c4297099a6707606f9*
05 Jan,2022 Payout $0.50 ePayCore 495331
05 Jan,2022 Payout $0.88 Perfectmoney 4419977**
05 Jan,2022 Payout $0.50 ePayCore 496798
05 Jan,2022 Payout $5.50 Tether TRC20 6aef373895fb4de5e70988b36c2586f68f3*
05 Jan,2022 Payout $0.50 ePayCore 497799
06 Jan,2022 Payout $0.50 ePayCore 499242
06 Jan,2022 Payout $5.50 Tether TRC20 7aa69806561b008e2c17a3243aee228e252*
06 Jan,2022 Payout $1.05 ePayCore 501327
07 Jan,2022 Payout $0.50 ePayCore 502464
07 Jan,2022 Payout $0.65 Perfectmoney 4422994**
07 Jan,2022 Payout $2.80 ePayCore 503966
07 Jan,2022 Payout $5.50 Tether TRC20 ff46681866c564599305e381a92dc4f39d9*
08 Jan,2022 Payout $1.80 ePayCore 506418
08 Jan,2022 Payout $0.50 ePayCore 507668
08 Jan,2022 Payout $0.50 ePayCore 508566
09 Jan,2022 Payout $5.00 Tether TRC20 90c55c22b25d1ab0a19c1d3487c115d4ff5*
09 Jan,2022 Payout $5.50 Tether TRC20 0c24a60f3e2a168c1600c8ce13ec9bd2deb*
09 Jan,2022 Payout $0.80 ePayCore 512794
10 Jan,2022 Payout $1.10 Perfectmoney 4427100**
10 Jan,2022 Payout $2.58 ePayCore 514564
10 Jan,2022 Payout $0.50 ePayCore 516103
10 Jan,2022 Payout $0.50 ePayCore 517385
11 Jan,2022 Payout $7.00 Tether TRC20 9baab2e9b6bfa5b8ec55606783dd647621b*
11 Jan,2022 Payout $0.49 Perfectmoney 4428979**
11 Jan,2022 Payout $5.50 Tether TRC20 d16f3f64b731c8b8887862f1e3af7f97811*
11 Jan,2022 Payout $0.30 Perfectmoney 4430092**
11 Jan,2022 Payout $1.00 ePayCore 521620
12 Jan,2022 Payout $2.10 ePayCore 523672
12 Jan,2022 Payout $0.50 ePayCore 525157
12 Jan,2022 Payout $4.50 Tether TRC20 7c9093a5d40cd92eb2d09352315bace89e8*
13 Jan,2022 Payout $2.85 ePayCore 528769
13 Jan,2022 Payout $5.00 Tether TRC20 d89cca979d4ca7af0d518d2f39c45112162*
13 Jan,2022 Payout $1.05 Perfectmoney 4433594**
13 Jan,2022 Payout $1.12 Perfectmoney 4433599**
14 Jan,2022 Payout $2.85 ePayCore 534387
14 Jan,2022 Payout $4.50 Tether TRC20 47cef743796837b802da568f9af231a015a*
14 Jan,2022 Payout $0.50 ePayCore 536918
15 Jan,2022 Payout $3.85 ePayCore 540399
15 Jan,2022 Payout $0.50 ePayCore 542838
15 Jan,2022 Payout $4.50 Tether TRC20 a893c0aa13cad6a2afedde78635720978c6*
16 Jan,2022 Payout $1.21 Perfectmoney 4437124**
16 Jan,2022 Payout $2.35 ePayCore 548461
16 Jan,2022 Payout $4.50 Tether TRC20 2c867d601d90fd42eff4de328973c8bd476*
16 Jan,2022 Payout $1.50 ePayCore 555229
17 Jan,2022 Payout $0.85 ePayCore 559421
17 Jan,2022 Payout $0.50 ePayCore 562651
17 Jan,2022 Payout $4.50 Tether TRC20 08bc94dac8a2e392d8f95784f5e5ad3ab86*
17 Jan,2022 Payout $2.00 ePayCore 564897
17 Jan,2022 Payout $0.59 Perfectmoney 4439788**
18 Jan,2022 Payout $1.35 ePayCore 571994
18 Jan,2022 Payout $8.50 Tether TRC20 8ffcbe9907c25a2a541973bdab132b92bcc*
18 Jan,2022 Payout $1.70 ePayCore 579286
19 Jan,2022 Payout $1.00 ePayCore 585155
19 Jan,2022 Payout $7.00 Tether TRC20 2fea969a278269e03bccfc3c368bd80b82d*
19 Jan,2022 Payout $0.85 ePayCore 593862
20 Jan,2022 Payout $1.35 ePayCore 601249
20 Jan,2022 Payout $4.50 Tether TRC20 7d27cb0ee9331cc5149ba3e9da161c41fac*
20 Jan,2022 Payout $1.00 ePayCore 603283
20 Jan,2022 Payout $1.00 ePayCore 604728
21 Jan,2022 Payout $1.75 Perfectmoney 4445201**
21 Jan,2022 Payout $1.00 ePayCore 607140
21 Jan,2022 Payout $4.50 Tether TRC20 10169a51ced67a8b9f29a23559f2107e9c8*
21 Jan,2022 Payout $0.77 ePayCore 610436
22 Jan,2022 Payout $1.35 ePayCore 612529
22 Jan,2022 Payout $4.50 Tether TRC20 3efb7ffd301ea890169060bcd0c5fd5cd09*
22 Jan,2022 Payout $0.50 ePayCore 614647
22 Jan,2022 Payout $0.50 ePayCore 615461
23 Jan,2022 Payout $0.40 Perfectmoney 4448202**
23 Jan,2022 Payout $1.35 ePayCore 617358
23 Jan,2022 Payout $4.50 Tether TRC20 92e83ce771c289ac5bc19afb3124094bfa6*
23 Jan,2022 Payout $0.52 Perfectmoney 4448719**
