Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Atom Global Group

Date Type Amount* PS Batch number
24 Sep,2020 Deposit $100.00 Perfectmoney 3361394**
25 Sep,2020 Payout $3.50 Perfectmoney 3361579**
25 Sep,2020 Payout $1.15 Perfectmoney 3362584**
25 Sep,2020 Payout $7.25 Perfectmoney 3362830**
25 Sep,2020 Payout $4.01 Payeer 11556232**
25 Sep,2020 Payout $3.46 Payeer 11557755**
26 Sep,2020 Payout $13.20 Perfectmoney 3363326**
26 Sep,2020 Payout $1.38 Payeer 11561518**
26 Sep,2020 Payout $13.30 Perfectmoney 3364284**
26 Sep,2020 Payout $1.40 Perfectmoney 3364396**
26 Sep,2020 Payout $1.38 Payeer 11566746**
27 Sep,2020 Payout $10.28 Perfectmoney 3364827**
27 Sep,2020 Payout $8.05 Perfectmoney 3365405**
27 Sep,2020 Payout $2.42 Payeer 11573912**
28 Sep,2020 Payout $2.10 Perfectmoney 3366279**
28 Sep,2020 Payout $6.60 Perfectmoney 3366404**
28 Sep,2020 Payout $1.40 Perfectmoney 3367751**
29 Sep,2020 Payout $5.20 Perfectmoney 3368294**
29 Sep,2020 Payout $2.10 Perfectmoney 3368408**
29 Sep,2020 Payout $2.10 Perfectmoney 3369607**
30 Sep,2020 Payout $4.50 Perfectmoney 3370243**
30 Sep,2020 Payout $9.31 Perfectmoney 3371553**
01 Oct,2020 Payout $11.50 Perfectmoney 3372293**
01 Oct,2020 Payout $4.90 Perfectmoney 3377942**
01 Oct,2020 Payout $2.08 Payeer 11619236**
02 Oct,2020 Payout $8.00 Perfectmoney 3378467**
02 Oct,2020 Payout $1.38 Payeer 11622760**
02 Oct,2020 Payout $8.40 Perfectmoney 3379761**
02 Oct,2020 Payout $3.46 Payeer 11629050**
03 Oct,2020 Payout $8.70 Perfectmoney 3380389**
03 Oct,2020 Payout $4.90 Perfectmoney 3380646**
04 Oct,2020 Payout $1.40 Perfectmoney 3381910**
04 Oct,2020 Payout $5.20 Perfectmoney 3381910**
04 Oct,2020 Payout $4.20 Perfectmoney 3383078**
05 Oct,2020 Payout $6.60 Perfectmoney 3383651**
05 Oct,2020 Payout $14.00 Perfectmoney 3385169**
06 Oct,2020 Payout $5.54 Perfectmoney 3385770**
06 Oct,2020 Payout $3.46 Payeer 11663223**
06 Oct,2020 Payout $3.50 Perfectmoney 3387164**
07 Oct,2020 Payout $9.47 Perfectmoney 3387805**
07 Oct,2020 Payout $4.20 Perfectmoney 3389189**
08 Oct,2020 Payout $5.90 Perfectmoney 3389936**
08 Oct,2020 Payout $2.08 Payeer 11689131**
09 Oct,2020 Payout $7.30 Perfectmoney 3392101**
09 Oct,2020 Payout $2.45 Perfectmoney 3393495**
09 Oct,2020 Payout $1.98 Payeer 11700336**
10 Oct,2020 Payout $4.50 Perfectmoney 3394147**
10 Oct,2020 Payout $2.46 Perfectmoney 3395263**
11 Oct,2020 Payout $5.90 Perfectmoney 3395865**
11 Oct,2020 Payout $2.80 Perfectmoney 3397009**
12 Oct,2020 Payout $1.38 Payeer 11721696**
12 Oct,2020 Payout $4.50 Perfectmoney 3397630**
12 Oct,2020 Payout $2.10 Perfectmoney 3399296**
13 Oct,2020 Payout $7.00 Perfectmoney 3399881**
13 Oct,2020 Payout $2.10 Perfectmoney 3401588**
14 Oct,2020 Payout $5.20 Perfectmoney 3402350**
14 Oct,2020 Payout $1.40 Perfectmoney 3402813**
14 Oct,2020 Payout $2.10 Perfectmoney 3404135**
14 Oct,2020 Payout $3.36 Payeer 11754063**
15 Oct,2020 Payout $7.30 Perfectmoney 3405202**
15 Oct,2020 Payout $1.15 Perfectmoney 3406593**
16 Oct,2020 Payout $4.50 Perfectmoney 3407592**
Total deposits: $100.00
Total payouts: $292.44
Payouts since last deposit: $292.44

* Received payouts may include referral commissions.