Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Limpid Capital

Date Type Amount* PS Batch number
02 May,2019 Deposit $100.00 Perfectmoney 2586977**
08 May,2019 Payout $1.18 Perfectmoney 2596343**
14 May,2019 Payout $0.99 Perfectmoney 2605299**
18 May,2019 Payout $1.01 Perfectmoney 2612717**
24 May,2019 Payout $1.18 Perfectmoney 2622673**
29 May,2019 Payout $1.00 Perfectmoney 2632628**
04 Jun,2019 Payout $1.18 Payeer 8043004**
09 Jun,2019 Payout $1.00 Payeer 8069340**
15 Jun,2019 Payout $1.18 Payeer 8104154**
20 Jun,2019 Payout $1.00 Payeer 8132629**
30 Jun,2019 Payout $1.18 Perfectmoney 2693638**
04 Jul,2019 Payout $1.00 Perfectmoney 2702992**
10 Jul,2019 Payout $1.18 Perfectmoney 2711441**
11 Jul,2019 Payout $1.49 Perfectmoney 2712935**
15 Jul,2019 Payout $1.00 Perfectmoney 2718660**
21 Jul,2019 Payout $3.56 Perfectmoney 2727453**
23 Jul,2019 Payout $1.59 Perfectmoney 2729698**
29 Jul,2019 Payout $1.18 Perfectmoney 2736979**
05 Aug,2019 Payout $1.09 Perfectmoney 2748799**
09 Aug,2019 Payout $1.08 Perfectmoney 2753916**
15 Aug,2019 Payout $0.99 Perfectmoney 2760966**
20 Aug,2019 Payout $1.00 Perfectmoney 2766581**
25 Aug,2019 Payout $1.00 Perfectmoney 2772880**
30 Aug,2019 Payout $0.99 Perfectmoney 2779425**
05 Sep,2019 Payout $1.00 Perfectmoney 2791061**
09 Sep,2019 Payout $1.00 Perfectmoney 2795764**
14 Sep,2019 Payout $1.00 Perfectmoney 2802538**
19 Sep,2019 Payout $0.99 Perfectmoney 2809332**
24 Sep,2019 Payout $1.00 Perfectmoney 2815736**
30 Sep,2019 Payout $1.00 Perfectmoney 2823648**
04 Oct,2019 Payout $0.99 Perfectmoney 2832830**
09 Oct,2019 Payout $1.00 Perfectmoney 2839402**
14 Oct,2019 Payout $1.00 Perfectmoney 2846198**
20 Oct,2019 Payout $0.99 Perfectmoney 2854239**
24 Oct,2019 Payout $1.00 Perfectmoney 2861038**
29 Oct,2019 Payout $1.00 Perfectmoney 2868301**
03 Nov,2019 Payout $1.04 Perfectmoney 2879318**
09 Nov,2019 Payout $1.18 Perfectmoney 2888724**
14 Nov,2019 Payout $1.00 Perfectmoney 2895650**
19 Nov,2019 Payout $1.00 Perfectmoney 2901541**
24 Nov,2019 Payout $0.99 Perfectmoney 2907307**
29 Nov,2019 Payout $1.00 Perfectmoney 2914172**
05 Dec,2019 Payout $1.19 Perfectmoney 2926335**
12 Dec,2019 Payout $1.18 Perfectmoney 2935202**
17 Dec,2019 Payout $1.00 Perfectmoney 2941928**
21 Dec,2019 Payout $1.00 Perfectmoney 2947960**
24 Dec,2019 Payout $1.59 Perfectmoney 2951807**
29 Dec,2019 Payout $0.99 Perfectmoney 2957583**
03 Jan,2020 Payout $1.00 Perfectmoney 2966976**
09 Jan,2020 Payout $1.00 Perfectmoney 2974164**
14 Jan,2020 Payout $1.17 Perfectmoney 2982149**
19 Jan,2020 Payout $1.00 Perfectmoney 2988912**
24 Jan,2020 Payout $1.00 Perfectmoney 2996201**
28 Jan,2020 Payout $1.61 Payeer 9341223**
31 Jan,2020 Payout $1.42 Perfectmoney 3005330**
01 Feb,2020 Payout $1.02 Perfectmoney 3005852**
01 Feb,2020 Payout $3.29 Perfectmoney 3010567**
02 Feb,2020 Payout $7.37 Perfectmoney 3011097**
02 Feb,2020 Payout $3.31 Perfectmoney 3011903**
03 Feb,2020 Payout $2.34 Perfectmoney 3013232**
04 Feb,2020 Payout $1.02 Perfectmoney 3013872**
05 Feb,2020 Payout $1.63 Perfectmoney 3016245**
06 Feb,2020 Payout $1.02 Perfectmoney 3016841**
06 Feb,2020 Payout $1.07 Perfectmoney 3017007**
07 Feb,2020 Payout $1.63 Perfectmoney 3019185**
07 Feb,2020 Payout $1.28 Perfectmoney 3019438**
09 Feb,2020 Payout $1.63 Perfectmoney 3021569**
11 Feb,2020 Payout $1.63 Perfectmoney 3024327**
13 Feb,2020 Payout $1.63 Perfectmoney 3027630**
15 Feb,2020 Payout $1.62 Perfectmoney 3030001**
17 Feb,2020 Payout $5.79 Perfectmoney 3031617**
18 Feb,2020 Payout $2.95 Perfectmoney 3034209**
20 Feb,2020 Payout $1.85 Perfectmoney 3036144**
21 Feb,2020 Payout $1.63 Perfectmoney 3038479**
23 Feb,2020 Payout $1.63 Perfectmoney 3040733**
25 Feb,2020 Payout $3.36 Perfectmoney 3042532**
27 Feb,2020 Payout $1.63 Perfectmoney 3045365**
28 Feb,2020 Payout $5.96 Perfectmoney 3046773**
28 Feb,2020 Payout $1.15 Perfectmoney 3047040**
29 Feb,2020 Payout $2.64 Perfectmoney 3048944**
01 Mar,2020 Payout $25.41 Perfectmoney 3049461**
01 Mar,2020 Payout $15.24 Perfectmoney 3049464**
02 Mar,2020 Payout $1.68 Perfectmoney 3055561**
03 Mar,2020 Payout $3.30 Perfectmoney 3056957**
04 Mar,2020 Payout $1.52 Perfectmoney 3057532**
05 Mar,2020 Payout $3.05 Perfectmoney 3059818**
06 Mar,2020 Payout $1.57 Perfectmoney 3060339**
06 Mar,2020 Payout $1.27 Perfectmoney 3061049**
07 Mar,2020 Payout $1.61 Perfectmoney 3062747**
09 Mar,2020 Payout $2.66 Perfectmoney 3064071**
10 Mar,2020 Payout $5.67 Perfectmoney 3065371**
11 Mar,2020 Payout $3.44 Perfectmoney 3066666**
12 Mar,2020 Payout $1.60 Perfectmoney 3069084**
13 Mar,2020 Payout $1.02 Perfectmoney 3069641**
14 Mar,2020 Payout $1.63 Perfectmoney 3071720**
15 Mar,2020 Payout $1.48 Perfectmoney 3071898**
16 Mar,2020 Payout $2.85 Perfectmoney 3073827**
17 Mar,2020 Payout $1.02 Perfectmoney 3074212**
18 Mar,2020 Payout $1.68 Perfectmoney 3076434**
20 Mar,2020 Payout $1.60 Perfectmoney 3078415**
21 Mar,2020 Payout $1.05 Perfectmoney 3078845**
22 Mar,2020 Payout $1.88 Perfectmoney 3079780**
23 Mar,2020 Payout $1.63 Perfectmoney 3081488**
26 Mar,2020 Payout $1.67 Perfectmoney 3084081**
28 Mar,2020 Payout $2.84 Perfectmoney 3086107**
02 Apr,2020 Payout $4.96 Perfectmoney 3095767**
04 Apr,2020 Payout $1.65 Perfectmoney 3097859**
05 Apr,2020 Payout $2.69 Perfectmoney 3098701**
06 Apr,2020 Payout $1.65 Perfectmoney 3100196**
Total deposits: $100.00
Total payouts: $220.78
Payouts since last deposit: $220.78

* Received payouts may include referral commissions.