| Date | User | Type | Amount | PS | Batch number | 
  
     | 07 May,2012 | uHYIPs | Deposit | $100.00 | PM | 89518** | 
  
     | 07 May,2012 | uHYIPs | Payout | $1.55 | LR | 941752** | 
  
     | 07 May,2012 | uHYIPs | Payout | $1.60 | PM | 89658** | 
  
     | 08 May,2012 | uHYIPs | Payout | $2.65 | LR | 942884** | 
  
     | 08 May,2012 | uHYIPs | Payout | $8.09 | PM | 89758** | 
  
     | 09 May,2012 | uHYIPs | Payout | $2.47 | LR | 943579** | 
  
     | 09 May,2012 | uHYIPs | Payout | $0.65 | LR | 943876** | 
  
     | 09 May,2012 | uHYIPs | Payout | $2.22 | PM | 89875** | 
  
     | 09 May,2012 | uHYIPs | Payout | $1.02 | LR | 944443** | 
  
     | 09 May,2012 | uHYIPs | Payout | $6.68 | PM | 89933** | 
  
     | 10 May,2012 | uHYIPs | Payout | $2.97 | LR | 945777** | 
  
     | 11 May,2012 | uHYIPs | Payout | $2.61 | LR | 947161** | 
  
     | 12 May,2012 | uHYIPs | Payout | $3.60 | LR | 948487** | 
  
     | 12 May,2012 | uHYIPs | Payout | $18.16 | PM | 90587** | 
  
     | 13 May,2012 | uHYIPs | Payout | $1.63 | LR | 948938** | 
  
     | 13 May,2012 | uHYIPs | Payout | $5.53 | PM | 90689** | 
  
     | 13 May,2012 | uHYIPs | Payout | $1.04 | LR | 949228** | 
  
     | 13 May,2012 | uHYIPs | Payout | $2.83 | PM | 90721** | 
  
     | 13 May,2012 | uHYIPs | Payout | $6.15 | PM | 90766** | 
  
     | 14 May,2012 | uHYIPs | Payout | $1.63 | LR | 950296** | 
  
     | 14 May,2012 | uHYIPs | Payout | $5.09 | PM | 90868** | 
  
     | 15 May,2012 | uHYIPs | Payout | $7.95 | PM | 90937** | 
  
     | 15 May,2012 | uHYIPs | Payout | $5.00 | LR | 952126** | 
  
     | 15 May,2012 | uHYIPs | Payout | $5.56 | PM | 91053** | 
  
     | 15 May,2012 | uHYIPs | Payout | $5.30 | PM | 91081** | 
  
     | 16 May,2012 | uHYIPs | Payout | $1.65 | LR | 953827** | 
  
     | 16 May,2012 | uHYIPs | Payout | $12.48 | PM | 91240** | 
  
     | 17 May,2012 | uHYIPs | Payout | $1.61 | LR | 954858** | 
  
     | 18 May,2012 | uHYIPs | Payout | $0.65 | LR | 956588** | 
  
     | 18 May,2012 | uHYIPs | Payout | $11.30 | PM | 91523** | 
  
     | 19 May,2012 | uHYIPs | Payout | $1.25 | PM | 91568** | 
  
     | 19 May,2012 | uHYIPs | Payout | $0.54 | LR | 957432** | 
  
     | 19 May,2012 | uHYIPs | Payout | $4.95 | PM | 91616** | 
  
     | 19 May,2012 | uHYIPs | Payout | $5.50 | PM | 91630** | 
  
     | 20 May,2012 | uHYIPs | Payout | $0.41 | LR | 958157** | 
  
     | 20 May,2012 | uHYIPs | Payout | $1.35 | PM | 91685** | 
  
     | 20 May,2012 | uHYIPs | Payout | $2.24 | PM | 91701** | 
  
     | 20 May,2012 | uHYIPs | Payout | $7.08 | PM | 91733** | 
  
     | 21 May,2012 | uHYIPs | Payout | $1.03 | LR | 959790** | 
  
     | 22 May,2012 | uHYIPs | Payout | $6.92 | PM | 91863** | 
  
     | 22 May,2012 | uHYIPs | Payout | $1.05 | PM | 91946** | 
  
     | 23 May,2012 | uHYIPs | Payout | $5.30 | PM | 92004** | 
  
     | 23 May,2012 | uHYIPs | Payout | $0.51 | LR | 962616** | 
  
     | 24 May,2012 | uHYIPs | Payout | $5.00 | PM | 92146** | 
  
     | 25 May,2012 | uHYIPs | Payout | $5.00 | PM | 92293** | 
  
     | 25 May,2012 | uHYIPs | Payout | $0.89 | LR | 965513** | 
  
     | 26 May,2012 | uHYIPs | Payout | $5.00 | PM | 92432** | 
  
     | 27 May,2012 | uHYIPs | Payout | $5.00 | PM | 92538** | 
  
     | 27 May,2012 | uHYIPs | Payout | $0.74 | LR | 967626** | 
  
     | 28 May,2012 | uHYIPs | Payout | $5.11 | PM | 92664** | 
  
     | 28 May,2012 | uHYIPs | Payout | $5.50 | PM | 92685** | 
  
     | 29 May,2012 | uHYIPs | Payout | $5.00 | PM | 92815** | 
  
     | 29 May,2012 | uHYIPs | Payout | $0.37 | LR | 970729** | 
  
     | 30 May,2012 | uHYIPs | Payout | $5.01 | PM | 92980** | 
  
     | 31 May,2012 | uHYIPs | Payout | $5.00 | PM | 93171** | 
  
     | 01 Jun,2012 | uHYIPs | Payout | $1.25 | LR | 974880** | 
  
     | 01 Jun,2012 | uHYIPs | Payout | $5.00 | PM | 93352** | 
  
     | 01 Jun,2012 | uHYIPs | Payout | $0.50 | LR | 975813** | 
  
     | 03 Jun,2012 | uHYIPs | Payout | $5.00 | PM | 93899** | 
  
     | 04 Jun,2012 | uHYIPs | Payout | $5.15 | PM | 94085** | 
  
     | 05 Jun,2012 | uHYIPs | Payout | $5.30 | PM | 94291** | 
  
     | 07 Jun,2012 | uHYIPs | Payout | $0.13 | LR | 983109** | 
  
     | 07 Jun,2012 | uHYIPs | Payout | $5.00 | PM | 94564** | 
* Received payouts including Users payouts.