Asignat
Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Umsamo Fund

Date Type Amount* PS Batch number
10 Sep,2010 Deposit $20.00 LibertyReserve 445780**
11 Sep,2010 Payout $1.40 LibertyReserve 445998**
12 Sep,2010 Payout $1.40 LibertyReserve 446385**
13 Sep,2010 Payout $1.40 LibertyReserve 446788**
14 Sep,2010 Payout $1.40 LibertyReserve 447467**
15 Sep,2010 Payout $1.40 LibertyReserve 448174**
16 Sep,2010 Payout $1.40 LibertyReserve 448914**
16 Sep,2010 Payout $5.25 LibertyReserve 449463**
17 Sep,2010 Payout $1.40 LibertyReserve 449708**
18 Sep,2010 Payout $1.40 LibertyReserve 450345**
19 Sep,2010 Payout $1.40 LibertyReserve 450818**
20 Sep,2010 Payout $4.00 Perfectmoney 37845**
20 Sep,2010 Payout $1.40 LibertyReserve 451294**
21 Sep,2010 Payout $1.40 LibertyReserve 451985**
22 Sep,2010 Payout $1.40 LibertyReserve 452651**
23 Sep,2010 Payout $1.40 LibertyReserve 453343**
24 Sep,2010 Payout $1.40 LibertyReserve 454030**
25 Sep,2010 Payout $1.00 Perfectmoney 38311**
25 Sep,2010 Payout $1.40 LibertyReserve 454681**
26 Sep,2010 Payout $1.40 LibertyReserve 455180**
27 Sep,2010 Payout $1.40 LibertyReserve 455799**
28 Sep,2010 Payout $1.40 LibertyReserve 456514**
29 Sep,2010 Payout $1.40 LibertyReserve 457218**
30 Sep,2010 Payout $1.40 LibertyReserve 457924**
04 Oct,2010 Deposit $20.00 LibertyReserve 460942**
05 Oct,2010 Payout $0.56 LibertyReserve 461260**
05 Oct,2010 Payout $1.50 LibertyReserve 461719**
06 Oct,2010 Payout $0.56 LibertyReserve 462112**
07 Oct,2010 Payout $0.56 LibertyReserve 462925**
08 Oct,2010 Payout $0.56 LibertyReserve 463717**
09 Oct,2010 Payout $0.56 LibertyReserve 464455**
10 Oct,2010 Payout $0.56 LibertyReserve 464987**
11 Oct,2010 Payout $0.56 LibertyReserve 465519**
12 Oct,2010 Payout $1.00 LibertyReserve 466141**
12 Oct,2010 Payout $0.56 LibertyReserve 466305**
13 Oct,2010 Payout $0.56 LibertyReserve 467074**
14 Oct,2010 Payout $0.56 LibertyReserve 467878**
15 Oct,2010 Payout $1.00 Perfectmoney 40146**
15 Oct,2010 Payout $0.56 LibertyReserve 468687**
16 Oct,2010 Payout $0.56 LibertyReserve 469415**
17 Oct,2010 Payout $0.56 LibertyReserve 470024**
18 Oct,2010 Payout $0.56 LibertyReserve 470295**
19 Oct,2010 Payout $0.56 LibertyReserve 471139**
20 Oct,2010 Payout $1.00 Perfectmoney 40642**
20 Oct,2010 Payout $0.56 LibertyReserve 471998**
20 Oct,2010 Payout $4.00 LibertyReserve 472466**
21 Oct,2010 Payout $0.56 LibertyReserve 472817**
22 Oct,2010 Payout $0.56 LibertyReserve 473654**
23 Oct,2010 Payout $0.56 LibertyReserve 474475**
24 Oct,2010 Payout $0.56 LibertyReserve 475046**
25 Oct,2010 Payout $0.56 LibertyReserve 475653**
26 Oct,2010 Payout $0.56 LibertyReserve 476562**
27 Oct,2010 Payout $0.56 LibertyReserve 477512**
28 Oct,2010 Payout $0.56 LibertyReserve 478426**
29 Oct,2010 Payout $2.00 Perfectmoney 41600**
29 Oct,2010 Payout $0.56 LibertyReserve 479323**
30 Oct,2010 Payout $0.56 LibertyReserve 480120**
31 Oct,2010 Payout $0.56 LibertyReserve 480713**
01 Nov,2010 Payout $0.56 LibertyReserve 481281**
02 Nov,2010 Payout $0.56 LibertyReserve 482118**
02 Nov,2010 Payout $1.00 LibertyReserve 482640**
03 Nov,2010 Payout $0.56 LibertyReserve 483009**
04 Nov,2010 Payout $0.56 LibertyReserve 483892**
05 Nov,2010 Payout $1.50 Perfectmoney 42347**
05 Nov,2010 Payout $0.56 LibertyReserve 484760**
06 Nov,2010 Payout $0.56 LibertyReserve 485507**
07 Nov,2010 Payout $0.56 LibertyReserve 486111**
08 Nov,2010 Payout $0.56 LibertyReserve 486761**
09 Nov,2010 Payout $0.56 LibertyReserve 487686**
10 Nov,2010 Payout $0.56 LibertyReserve 488598**
11 Nov,2010 Payout $0.56 LibertyReserve 489448**
12 Nov,2010 Payout $0.56 LibertyReserve 490307**
13 Nov,2010 Payout $0.56 LibertyReserve 491111**
14 Nov,2010 Payout $0.56 LibertyReserve 491714**
15 Nov,2010 Payout $0.56 LibertyReserve 492348**
16 Nov,2010 Payout $0.56 LibertyReserve 493188**
17 Nov,2010 Payout $0.56 LibertyReserve 494020**
17 Nov,2010 Payout $1.50 LibertyReserve 494527**
18 Nov,2010 Payout $0.56 LibertyReserve 494857**
19 Nov,2010 Payout $7.00 Perfectmoney 43627**
19 Nov,2010 Deposit $20.00 Perfectmoney 43627**
Total deposits: $60.00
Total payouts: $84.95
Payouts since last deposit: $0.00

* Received payouts may include referral commissions.