Asignat
Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Bit Energy

Date Type Amount* PS Batch number
22 Dec,2019 Deposit $100.00 Perfectmoney 2949405**
24 Dec,2019 Payout $2.30 Perfectmoney 2951284**
25 Dec,2019 Payout $1.70 Perfectmoney 2952853**
27 Dec,2019 Payout $1.50 Perfectmoney 2954612**
28 Dec,2019 Payout $1.50 Perfectmoney 2956523**
30 Dec,2019 Payout $1.60 Perfectmoney 2958016**
31 Dec,2019 Payout $1.50 Perfectmoney 2959324**
01 Jan,2020 Payout $1.80 Perfectmoney 2964629**
02 Jan,2020 Payout $3.30 Perfectmoney 2965670**
03 Jan,2020 Payout $2.25 Perfectmoney 2967101**
05 Jan,2020 Payout $2.10 Perfectmoney 2968708**
06 Jan,2020 Payout $2.30 Perfectmoney 2969928**
07 Jan,2020 Payout $1.60 Perfectmoney 2972027**
08 Jan,2020 Payout $1.20 Perfectmoney 2972714**
08 Jan,2020 Payout $1.60 Perfectmoney 2973738**
09 Jan,2020 Payout $1.00 Perfectmoney 2974867**
10 Jan,2020 Payout $1.60 Perfectmoney 2975625**
10 Jan,2020 Payout $1.00 Perfectmoney 2976542**
11 Jan,2020 Payout $1.50 Perfectmoney 2977832**
12 Jan,2020 Payout $1.10 Perfectmoney 2978384**
12 Jan,2020 Payout $1.50 Perfectmoney 2979337**
13 Jan,2020 Payout $1.50 Perfectmoney 2980813**
15 Jan,2020 Payout $1.60 Perfectmoney 2982563**
16 Jan,2020 Payout $2.20 Perfectmoney 2983946**
17 Jan,2020 Payout $2.00 Perfectmoney 2985691**
18 Jan,2020 Payout $2.10 Perfectmoney 2987427**
18 Jan,2020 Payout $2.33 Perfectmoney 2987437**
19 Jan,2020 Payout $2.00 Perfectmoney 2989049**
21 Jan,2020 Payout $1.90 Perfectmoney 2990873**
22 Jan,2020 Payout $2.30 Perfectmoney 2992869**
23 Jan,2020 Payout $1.50 Perfectmoney 2994426**
25 Jan,2020 Payout $2.80 Perfectmoney 2996706**
25 Jan,2020 Payout $1.70 Perfectmoney 2997699**
26 Jan,2020 Payout $2.20 Perfectmoney 2999021**
28 Jan,2020 Payout $1.50 Perfectmoney 3000362**
29 Jan,2020 Payout $2.30 Perfectmoney 3001690**
30 Jan,2020 Payout $1.80 Perfectmoney 3003131**
31 Jan,2020 Payout $1.60 Perfectmoney 3004467**
02 Feb,2020 Payout $2.30 Perfectmoney 3011821**
03 Feb,2020 Payout $2.20 Perfectmoney 3012327**
04 Feb,2020 Payout $1.70 Perfectmoney 3014129**
06 Feb,2020 Payout $1.70 Perfectmoney 3016733**
06 Feb,2020 Payout $1.50 Perfectmoney 3017914**
08 Feb,2020 Payout $1.75 Perfectmoney 3020162**
09 Feb,2020 Payout $2.25 Perfectmoney 3021333**
10 Feb,2020 Payout $1.80 Perfectmoney 3022114**
11 Feb,2020 Payout $2.20 Perfectmoney 3024181**
12 Feb,2020 Payout $2.00 Perfectmoney 3025923**
18 Feb,2020 Payout $1.80 Perfectmoney 3033021**
18 Feb,2020 Payout $1.90 Perfectmoney 3034359**
19 Feb,2020 Payout $2.00 Perfectmoney 3035769**
20 Feb,2020 Payout $1.80 Perfectmoney 3037267**
22 Feb,2020 Payout $2.90 Perfectmoney 3039043**
23 Feb,2020 Payout $1.70 Perfectmoney 3040467**
24 Feb,2020 Payout $2.47 Perfectmoney 3042241**
25 Feb,2020 Payout $1.90 Perfectmoney 3043020**
27 Feb,2020 Payout $3.00 Perfectmoney 3046058**
27 Feb,2020 Payout $3.55 Perfectmoney 3046406**
28 Feb,2020 Payout $2.40 Perfectmoney 3047744**
29 Feb,2020 Payout $1.20 Perfectmoney 3048508**
01 Mar,2020 Payout $2.20 Perfectmoney 3054065**
02 Mar,2020 Payout $3.10 Perfectmoney 3055685**
03 Mar,2020 Payout $1.30 Perfectmoney 3057000**
03 Mar,2020 Payout $1.50 Perfectmoney 3057081**
04 Mar,2020 Payout $1.90 Perfectmoney 3058311**
05 Mar,2020 Payout $1.70 Perfectmoney 3059886**
05 Mar,2020 Payout $1.65 Perfectmoney 3059954**
07 Mar,2020 Payout $2.70 Perfectmoney 3062477**
09 Mar,2020 Payout $1.60 Perfectmoney 3064406**
09 Mar,2020 Payout $1.50 Perfectmoney 3065099**
09 Mar,2020 Payout $1.00 Perfectmoney 3065106**
11 Mar,2020 Payout $2.70 Perfectmoney 3067759**
12 Mar,2020 Payout $2.30 Perfectmoney 3069000**
13 Mar,2020 Payout $2.00 Perfectmoney 3070176**
14 Mar,2020 Payout $2.35 Perfectmoney 3071499**
15 Mar,2020 Payout $2.05 Perfectmoney 3072718**
17 Mar,2020 Payout $2.10 Perfectmoney 3074586**
18 Mar,2020 Payout $2.80 Perfectmoney 3076017**
19 Mar,2020 Payout $1.50 Perfectmoney 3076761**
20 Mar,2020 Payout $1.10 Perfectmoney 3077787**
20 Mar,2020 Payout $1.50 Perfectmoney 3078515**
21 Mar,2020 Payout $2.40 Perfectmoney 3079600**
23 Mar,2020 Payout $1.80 Perfectmoney 3080829**
Total deposits: $100.00
Total payouts: $158.05
Payouts since last deposit: $158.05

* Received payouts may include referral commissions.