Asignat
Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: 1Daily Coin Ltd

Date User Type Amount PS Batch number
09 Feb,2017 uHYIPs Deposit $100.00 AC 0de9aa8c-2d43-4a7b-ab0d-31a30bc83bd9
09 Feb,2017 uHYIPs Payout $1.80 PM 1636797**
09 Feb,2017 uHYIPs Payout $2.40 PM 1637147**
10 Feb,2017 uHYIPs Payout $1.00 PM 1637848**
10 Feb,2017 uHYIPs Payout $1.18 PYR 3044688**
10 Feb,2017 uHYIPs Payout $1.00 AC 8bc330ed-4245-4757-8be0-2827cd308487
11 Feb,2017 uHYIPs Payout $1.00 PM 1638790**
11 Feb,2017 uHYIPs Payout $1.30 PM 1639500**
12 Feb,2017 uHYIPs Payout $1.00 AC 98581605-9c11-432f-b836-7b169c39884c
13 Feb,2017 uHYIPs Payout $1.00 AC 09da9a3c-bcc5-4bc1-a7c8-e7352f746be7
14 Feb,2017 uHYIPs Payout $1.00 AC faf46139-2cf4-4578-a382-38a78fcc5692
15 Feb,2017 uHYIPs Payout $1.00 AC f43fec33-d25a-4d56-92f7-cbb95a4c00ae
16 Feb,2017 uHYIPs Payout $1.00 AC ea635ea0-5da5-4386-aad9-46a6c0885063
16 Feb,2017 uHYIPs Payout $1.00 PM 1646307**
18 Feb,2017 uHYIPs Payout $1.00 AC b6f84df3-0874-4677-a7c9-138852d8248e
19 Feb,2017 uHYIPs Payout $1.00 AC e2f915b9-723e-4396-a1c7-40fac32e2348
20 Feb,2017 uHYIPs Payout $1.00 PM 1651696**
21 Feb,2017 uHYIPs Payout $1.00 AC 7e26711d-bd18-47dd-a7ae-62ea8f7c9c15
21 Feb,2017 uHYIPs Payout $1.00 AC 30e28389-b42e-4ba4-ba10-59cd295b0a3e
23 Feb,2017 uHYIPs Payout $1.00 AC bcce2142-2dcc-4e8f-b8fc-88a8c4c2ea18
24 Feb,2017 uHYIPs Payout $1.00 AC 88c8ef4b-afc2-4df3-bb57-4c5fef839f7c
25 Feb,2017 uHYIPs Payout $1.00 AC 128b1bf5-8b79-4ec1-b342-74a6a2196c18
26 Feb,2017 uHYIPs Payout $1.00 AC f9441fd3-4517-4a86-a3a9-d25192821a78
26 Feb,2017 uHYIPs Payout $0.79 PYR 3155006**
27 Feb,2017 uHYIPs Payout $1.30 PM 1661158**
27 Feb,2017 uHYIPs Payout $1.00 AC 04e75222-eef3-4cb3-aa3d-91a2a7d613bd
01 Mar,2017 uHYIPs Payout $1.00 AC 156fdecb-94c3-4dac-8dab-1c8bdc712133
02 Mar,2017 uHYIPs Payout $1.00 AC b088aa0e-6085-42f2-81f0-aab997dfdf13
03 Mar,2017 uHYIPs Payout $1.00 AC 28824696-5df7-44a3-bda7-013db75c1f66
04 Mar,2017 uHYIPs Payout $1.10 PM 1671552**
05 Mar,2017 uHYIPs Payout $1.00 AC 95195dae-2162-4d69-b311-c08877709c90
06 Mar,2017 uHYIPs Payout $1.00 AC 4707d8ea-1221-469e-806f-497b3865647b
07 Mar,2017 uHYIPs Payout $1.00 AC 656bad39-02eb-4597-b371-5c066b961600
08 Mar,2017 uHYIPs Payout $1.00 AC 917b18c1-6f37-4278-841c-3fd308f7d86f
09 Mar,2017 uHYIPs Payout $1.00 AC b2cb99d2-a513-4021-b056-c5df3b27542b
10 Mar,2017 uHYIPs Payout $1.00 AC 517bf111-882e-48d1-a0af-df42fbc9029d
11 Mar,2017 uHYIPs Payout $1.00 AC 690890da-a6cf-41b6-bf84-455c356a8a97
12 Mar,2017 uHYIPs Payout $1.00 AC 0b18ed7a-3476-4474-a79a-92e15ffa7948
14 Mar,2017 uHYIPs Payout $1.00 AC 4453d4c0-9933-41c8-a54a-5af3f06335fe
15 Mar,2017 uHYIPs Payout $1.00 AC 2dc42d89-01ee-43e9-888d-e8cc2a5f51dc
16 Mar,2017 uHYIPs Payout $1.00 AC a3774128-5564-4468-abbb-be0e5c149a79
18 Mar,2017 uHYIPs Payout $1.00 AC 0199585d-d5e9-41fe-a38d-eb3bf67fa740
19 Mar,2017 uHYIPs Payout $1.00 PM 1692451**
19 Mar,2017 uHYIPs Payout $1.00 AC a85cf9c2-8b74-44de-af00-0d69bb7abad8
20 Mar,2017 uHYIPs Payout $1.10 PM 1693754**
20 Mar,2017 uHYIPs Payout $1.00 AC 9bcfead9-0b40-4c44-a4c1-8dafaddf117a
21 Mar,2017 uHYIPs Payout $1.00 AC ba3f41c3-3d48-42e3-985d-fe157aac2795
23 Mar,2017 uHYIPs Payout $1.00 AC 772a1fc2-726d-4e71-b94b-cd770a81bf67
24 Mar,2017 uHYIPs Payout $1.00 AC f3ab03b8-ebf5-41bb-98bc-d449339a22d2
25 Mar,2017 uHYIPs Payout $1.00 AC 69b78ce1-7622-4b2c-a92b-1b6f7b4cb390
26 Mar,2017 uHYIPs Payout $1.00 AC fd00278f-0da5-49f5-9c17-232a4e70c89f
27 Mar,2017 uHYIPs Payout $1.00 AC 82ca1d74-0b7f-4f5d-94a5-55e76e77f348
28 Mar,2017 uHYIPs Payout $1.00 AC 6fcd72ae-67eb-4a02-842b-7773e7dd8795
30 Mar,2017 uHYIPs Payout $1.00 AC ad59572e-8798-4cfa-b4ef-7a62cd31fcb5
31 Mar,2017 uHYIPs Payout $1.00 AC abd23ce7-7d77-4471-aae7-41db4c12ae5b
01 Apr,2017 uHYIPs Payout $1.00 AC 3c05aa97-2c1c-4b49-a875-7d3c865f2d18
03 Apr,2017 uHYIPs Payout $1.00 AC 80c9cd01-cac0-420c-b75d-67182ec40c26
04 Apr,2017 uHYIPs Payout $1.00 AC dc269bac-749a-4673-aba3-2d6fc3d03f32
05 Apr,2017 uHYIPs Payout $1.00 AC 264e2544-51b3-48da-bd5c-8e73771e6330
06 Apr,2017 uHYIPs Payout $1.00 AC 5d6807f8-7d9e-4de9-a8b9-8605c4219da8
07 Apr,2017 uHYIPs Payout $1.00 AC 20e369ae-333a-4dcc-a311-2674cf16e5b8
08 Apr,2017 uHYIPs Payout $1.00 AC 0c869989-441f-4a90-bbe6-702052633305
10 Apr,2017 uHYIPs Payout $1.00 AC 60bb1948-5752-4565-9c72-75bf464e9d65
11 Apr,2017 uHYIPs Payout $1.00 AC 3b608086-c62a-457d-b934-2731e2081dc5
12 Apr,2017 uHYIPs Payout $1.00 AC a5b13cbf-d0bd-4bf8-8bc3-b0a779503136
13 Apr,2017 uHYIPs Payout $1.00 AC d064fd40-2ab0-4214-92a4-49711420137a
14 Apr,2017 uHYIPs Payout $1.00 AC c62af39c-5d2c-4986-a0c5-3f90041ece67
15 Apr,2017 uHYIPs Payout $1.00 AC ef98cc5c-e9b0-4f34-a2f2-7559dcb5aad9
16 Apr,2017 uHYIPs Payout $1.00 AC 97a4ec13-4f90-4646-9c5b-6a6623bb56c2
17 Apr,2017 uHYIPs Payout $1.00 AC b57f2f61-05b6-4913-8cef-9f7681889cdd
19 Apr,2017 uHYIPs Payout $1.00 AC dff864a0-d18e-40ee-a6fc-93c37c63ad93
20 Apr,2017 uHYIPs Payout $1.00 AC b3a7b0f1-35ee-405d-b1b4-6bec6ad2c2a5
21 Apr,2017 uHYIPs Payout $1.00 AC 5cfdd331-1f62-4fcf-88ad-0928b6b55a9d
22 Apr,2017 uHYIPs Payout $1.00 AC e033b282-671a-4349-9157-879a524359df
23 Apr,2017 uHYIPs Payout $1.00 AC af50597c-66d4-46c4-a058-4c2b899b1816
24 Apr,2017 uHYIPs Payout $1.00 AC 1fac1448-cae7-4865-a912-3e56594ffb7c
25 Apr,2017 uHYIPs Payout $1.00 AC 834948a9-0003-4111-b625-e2f2db52d8fa
27 Apr,2017 uHYIPs Payout $1.00 AC 9882eadb-ad5a-4719-8563-386bebb251c0
28 Apr,2017 uHYIPs Payout $1.00 AC 37abf46e-b9e7-4f07-ab3f-12e12cbf8290
29 Apr,2017 uHYIPs Payout $1.00 AC 8b10678d-0d3a-44ac-a710-d337721f2057
30 Apr,2017 uHYIPs Payout $1.00 AC f56ee76c-859c-4e7e-9dcf-b1021befb9cb
02 May,2017 uHYIPs Payout $1.00 AC f3114cc3-fd50-41e4-81e1-584f3ab11868
03 May,2017 uHYIPs Payout $1.00 AC 4477abd1-df83-4cea-a954-ac3d642e6fcf
04 May,2017 uHYIPs Payout $1.00 AC 6d75176d-ed32-4329-82a9-5c17a47672b9
05 May,2017 uHYIPs Payout $1.00 AC 70bb077d-a857-4267-a218-5bb15b3ed2a1
06 May,2017 uHYIPs Payout $1.00 AC 51aa4b55-c44e-4333-8cf6-0dd04e105bb5
07 May,2017 uHYIPs Payout $1.00 AC 31ef6dc2-09e4-471b-b6c6-ae1ed800468c
09 May,2017 uHYIPs Payout $1.00 AC 1543e5df-2ada-482c-beb3-6f62ce40875d
10 May,2017 uHYIPs Payout $1.00 AC 095b24c2-ed96-4be0-859f-36de145e2f23
11 May,2017 uHYIPs Payout $1.00 AC 823a1d45-c85a-4034-b9a1-b8d156724a00
12 May,2017 uHYIPs Payout $1.00 PM 1758716**
12 May,2017 uHYIPs Payout $1.00 AC c338400f-4207-474f-802b-7f85a1d7e850
13 May,2017 uHYIPs Payout $1.00 AC 1b127527-b499-42f5-8fc6-eb9e1ddfe129
14 May,2017 uHYIPs Payout $1.00 AC 6cb32bfa-25ed-4046-919a-cd619a5442e9
15 May,2017 uHYIPs Payout $1.00 AC ca9ad7b1-838b-4904-94cd-69ba56d13b7c
16 May,2017 uHYIPs Payout $1.00 AC c5cd4a73-bbc3-4018-a1cf-e293ad0ec98a
18 May,2017 uHYIPs Payout $1.00 AC e68029bf-e880-4535-8471-94aa9b4d81bb
19 May,2017 uHYIPs Payout $1.00 AC 618b5bd7-2284-4d87-a956-9aaa5161492d
21 May,2017 uHYIPs Payout $1.00 AC 8b8dda64-8409-4821-ace3-c345b778f84f
21 May,2017 uHYIPs Payout $1.00 AC 570e21d3-e7b2-4a5b-90e7-ad50b4123b30
22 May,2017 uHYIPs Payout $1.00 AC 6f75a6eb-fb9f-428f-a339-c82b92feb03b
23 May,2017 uHYIPs Payout $1.00 AC 6a7980d5-2fc7-4cf3-9ee0-94950dfd5543
25 May,2017 uHYIPs Payout $1.00 AC 30c766e1-f5fe-4f32-a201-a7c61c22d7b8
26 May,2017 uHYIPs Payout $1.00 AC 3ae04dad-3e56-43bc-bd45-b7dfbe4027bd
27 May,2017 uHYIPs Payout $1.00 AC ced89493-d9e1-4c7e-96bb-f86d098cfee8
28 May,2017 uHYIPs Payout $1.00 AC 6dd1ef49-3b3e-4bd5-b427-9fcefc83dc58
29 May,2017 uHYIPs Payout $1.00 AC 9ac615a6-4c41-4a33-9dd9-0160519df8a6
30 May,2017 uHYIPs Payout $1.00 AC 67a81bd2-4082-4df8-bd94-8191d83c1584
31 May,2017 uHYIPs Payout $1.00 AC 714288b4-30a3-4a53-8d28-6992dcd7f0f4
02 Jun,2017 uHYIPs Payout $1.00 AC 76822274-e3f7-4f15-a94e-3fa5930be829
03 Jun,2017 uHYIPs Payout $1.00 AC ba659925-edbf-4acf-82f1-a8ab3ab6bad4
05 Jun,2017 uHYIPs Payout $1.00 AC e5c6e49d-38c1-4867-9380-4ae4a76dfcd0
05 Jun,2017 uHYIPs Payout $1.00 PM 1783719**
06 Jun,2017 uHYIPs Payout $1.00 AC 9622ea55-5ec1-451d-8df5-8d3141b3cc7a
07 Jun,2017 uHYIPs Payout $1.00 AC 40d3ba4c-4a78-429a-a1ef-8c50721e1938
08 Jun,2017 uHYIPs Payout $1.00 AC 12cd3fab-e778-4cce-b752-4eefffd8e44c
09 Jun,2017 uHYIPs Payout $1.00 AC 0b48c29e-3a41-4273-91b3-195b251f0005
10 Jun,2017 uHYIPs Payout $1.60 AC e63f5295-2a20-42b8-b2ab-af5f37763433
12 Jun,2017 uHYIPs Payout $1.00 AC 5530a01c-f5a4-4e2e-9a65-dbfd6f4c33b9
13 Jun,2017 uHYIPs Payout $1.00 AC 022cc1f7-44a1-4f76-941d-3a48538c963f
14 Jun,2017 uHYIPs Payout $1.00 AC 36a0f5d3-6a6f-4dfa-8ba4-32d78ffca39e
15 Jun,2017 uHYIPs Payout $1.00 AC 97ba9b99-07c2-403c-b07f-7593dfe804b3
16 Jun,2017 uHYIPs Payout $1.00 AC 780b1b1c-1c0c-4ebb-9750-98ccb3864e1b
17 Jun,2017 uHYIPs Payout $1.00 AC 40d33dc1-7db7-46a0-a11c-9b9dafcc6786
19 Jun,2017 uHYIPs Payout $1.00 AC 08f07f2e-0d83-4883-8a88-e9a9e369be14
20 Jun,2017 uHYIPs Payout $1.00 AC 20592e6a-7236-44de-8e3f-76a28d941ed6
21 Jun,2017 uHYIPs Payout $1.00 AC 1f9f1791-f741-4e8f-b8b9-4bc81212a4c9
* Received payouts including Users payouts.