Add your banner here ($9.00/week)
uHYIPs.com - Unique HYIP monitor system, HYIP rating. Personal HYIP monitor pages with your referral links for FREE!
All HYIPs | New HYIPs | Diamond | Platinum | On Hold | Users HYIP Rating | Blacklist

Sign in

members area

Search HYIP's

type your query

Payment

systems
Perfectmoney
Perfectmoney

Payeer
Payeer

ePayCore
ePayCore

Bitcoin
Bitcoin

Litecoin
Litecoin

Ethereum
Ethereum

Bitcoin Cash
Bitcoin Cash

Dogecoin
Dogecoin

Dash
Dash

Tron
Tron

Ripple
Ripple

Monero
Monero

Zcash
Zcash

Ether Classic
Ether Classic

Stellar
Stellar

Bitcoin SV
Bitcoin SV

Neo
Neo

Waves
Waves

Cardano
Cardano

Dai
Dai

Binance Coin BEP20
Binance Coin BEP20

Binance Coin BEP2
Binance Coin BEP2

Bitcoin BEP20
Bitcoin BEP20

Binance USD ERC20
Binance USD ERC20

Binance USD BEP20
Binance USD BEP20

Binance USD BEP2
Binance USD BEP2

Tether Omni
Tether Omni

Tether ERC20
Tether ERC20

Tether TRC20
Tether TRC20

Tether BEP20
Tether BEP20

PayPal
PayPal

YandexMoney
YandexMoney

WebMoney
WebMoney

AdvCash
AdvCash

NixMoney
NixMoney

QIWI
QIWI

InterKassa
InterKassa

CreditCard
CreditCard

Bankwire
Bankwire

Skrill
Skrill

Neteller
Neteller

Counters

Independent statistics
Statistics of uHYIPs.com



Payout statistics for: Why Not

Date User Type Amount PS Batch number
16 Jan,2017 uHYIPs Deposit $100.00 AC 710266c4-1bad-42fc-95d1-136f249f6612
16 Jan,2017 uHYIPs Payout $6.00 PM 1604396**
16 Jan,2017 uHYIPs Payout $1.00 AC efc8f51f-b0d7-41f0-9edd-89a683c9c23b
16 Jan,2017 uHYIPs Payout $1.00 PM 1604568**
17 Jan,2017 uHYIPs Payout $3.00 AC 0696f916-9bfb-4537-af14-6a033988e8af
17 Jan,2017 uHYIPs Payout $1.00 PM 1605185**
17 Jan,2017 uHYIPs Payout $0.99 PYR 2898185**
17 Jan,2017 uHYIPs Payout $2.00 PM 1605561**
18 Jan,2017 uHYIPs Payout $2.27 PYR 2902205**
18 Jan,2017 uHYIPs Payout $3.00 AC d7e01f77-580e-4630-aaa6-c8b9585df40a
18 Jan,2017 uHYIPs Payout $3.50 PM 1606844**
19 Jan,2017 uHYIPs Payout $3.00 AC 010e49b5-dfbd-4049-8303-b7adcf4e0f8c
19 Jan,2017 uHYIPs Payout $1.00 PM 1607968**
19 Jan,2017 uHYIPs Payout $1.00 PM 1608386**
20 Jan,2017 uHYIPs Payout $3.00 AC 1ead9711-5402-4f23-b4be-b360b9003266
21 Jan,2017 uHYIPs Payout $8.00 AC 1b8d90ab-0618-47cb-b582-e61f8ccd504e
22 Jan,2017 uHYIPs Payout $3.00 AC c82e83aa-b424-44ed-bfc9-2c13e734cf6e
22 Jan,2017 uHYIPs Payout $1.00 PM 1611823**
23 Jan,2017 uHYIPs Payout $3.00 AC 11c12d97-6ac0-4d86-8a2b-8db6fcc2a0f1
23 Jan,2017 uHYIPs Payout $1.00 PM 1613191**
24 Jan,2017 uHYIPs Payout $3.00 AC fbffda33-df6f-43eb-ad13-41858fa8ad0b
24 Jan,2017 uHYIPs Payout $10.00 PM 1614278**
25 Jan,2017 uHYIPs Payout $3.00 AC 2f861c03-3b8f-424a-bff6-e82e23678e65
25 Jan,2017 uHYIPs Payout $2.00 PM 1615133**
25 Jan,2017 uHYIPs Payout $1.00 PM 1615774**
26 Jan,2017 uHYIPs Payout $3.00 AC ab5e673b-ee55-4052-91b9-5385fb494dfd
26 Jan,2017 uHYIPs Payout $10.00 PM 1617212**
26 Jan,2017 uHYIPs Payout $0.99 PYR 2954318**
27 Jan,2017 uHYIPs Payout $3.00 AC 0afae489-2e7d-4127-a892-896c486491f8
27 Jan,2017 uHYIPs Payout $0.99 PYR 2959535**
28 Jan,2017 uHYIPs Payout $2.50 AC 1c4db1f0-db48-4c2f-ad9f-f5fa39cae066
28 Jan,2017 uHYIPs Payout $2.50 PM 1618809**
28 Jan,2017 uHYIPs Payout $1.00 PM 1619292**
28 Jan,2017 uHYIPs Payout $10.50 AC 5203fa90-2870-4647-9221-d50892a5c260
29 Jan,2017 uHYIPs Payout $3.00 AC eefacae7-3645-4968-8d27-dccd6f63f7d3
30 Jan,2017 uHYIPs Payout $3.00 AC 6b7dca5c-661d-4dd7-b54a-63f68e23ef90
31 Jan,2017 uHYIPs Payout $3.00 AC 384dc876-c963-4438-ac2f-e9beb28f2cca
01 Feb,2017 uHYIPs Payout $3.00 AC ec0c2985-aa83-48db-b118-5a0917f1fb0f
02 Feb,2017 uHYIPs Payout $3.00 AC 1f59415e-8d87-4008-850d-29fc75f2c59b
03 Feb,2017 uHYIPs Payout $3.00 AC 777b5fc5-9f3a-404f-bc5f-6beaa37c287b
04 Feb,2017 uHYIPs Payout $3.00 AC c2e29204-a597-4c92-b74f-88d9a51d5205
04 Feb,2017 uHYIPs Payout $1.99 BTC 34911f9f8678e66f05ee6f6cb4277083f9d*
05 Feb,2017 uHYIPs Payout $3.00 AC 8f64810c-8229-460b-be2e-7b7b0fd45a11
06 Feb,2017 uHYIPs Payout $3.00 AC 56f59b5e-86d3-485d-bcc0-1f125db091c4
06 Feb,2017 uHYIPs Payout $1.16 PM 1632530**
07 Feb,2017 uHYIPs Payout $3.00 AC 9e7157c4-060b-4555-9da1-898bc012b90d
08 Feb,2017 uHYIPs Payout $3.00 AC a6b24be2-b4a5-4362-8af2-414a60e18d3c
08 Feb,2017 uHYIPs Payout $1.00 PM 1635917**
09 Feb,2017 uHYIPs Payout $3.00 AC c10739c5-3547-453c-bca1-8fe3e1f9b1de
09 Feb,2017 uHYIPs Payout $2.00 PM 1636464**
09 Feb,2017 uHYIPs Payout $0.99 PYR 3038294**
10 Feb,2017 uHYIPs Payout $3.00 AC ad5a2887-d6cc-48d7-b637-38f6168db6fe
10 Feb,2017 uHYIPs Payout $1.00 PM 1637701**
11 Feb,2017 uHYIPs Payout $3.00 AC e4fe4ddf-2875-4f04-b08e-1768bc07d28b
11 Feb,2017 uHYIPs Payout $0.99 PYR 3050903**
12 Feb,2017 uHYIPs Payout $3.00 AC 0dcb3e5b-bd3a-45bb-844b-fabe09ed5bfe
12 Feb,2017 uHYIPs Payout $1.00 PM 1640758**
13 Feb,2017 uHYIPs Payout $3.00 AC 273a3871-724e-4c35-b311-fc4c67ae6017
14 Feb,2017 uHYIPs Payout $3.00 AC ae90167a-47b5-45b0-b4c0-36f9ed0e73d5
15 Feb,2017 uHYIPs Payout $3.00 AC 4cdfd04f-cfd8-48ca-8808-d7c603448cc5
16 Feb,2017 uHYIPs Payout $3.00 AC 68211c68-ab62-4247-ac2b-b3f467a0be00
16 Feb,2017 uHYIPs Payout $2.08 PM 1645873**
17 Feb,2017 uHYIPs Payout $3.00 AC 3451cd39-d4c6-48bf-a773-9f3541864bec
17 Feb,2017 uHYIPs Payout $3.00 AC ce9269a7-8465-4685-b30b-274ae33dbeb0
18 Feb,2017 uHYIPs Payout $3.00 AC 62cd27b3-a80f-4294-a1a9-c7250b4b30e7
18 Feb,2017 uHYIPs Payout $2.00 PM 1648501**
18 Feb,2017 uHYIPs Payout $1.00 PM 1649112**
19 Feb,2017 uHYIPs Payout $3.00 AC ea7d2c95-3335-488c-bb90-480539b7942f
19 Feb,2017 uHYIPs Payout $4.00 AC c62efd79-5090-48b5-bcea-324532f68210
19 Feb,2017 uHYIPs Payout $1.00 AC b48c8c77-b7cb-48d6-8174-b20f2b4e67e7
20 Feb,2017 uHYIPs Payout $3.00 AC 3b977bba-9b00-42ee-b7fa-023409fa986b
20 Feb,2017 uHYIPs Payout $3.00 AC 54a8de8d-90c2-4c0f-9eea-c3911e7270f3
20 Feb,2017 uHYIPs Payout $7.00 AC 91701c94-5748-4c12-9286-1df46cd194c7
21 Feb,2017 uHYIPs Payout $5.60 AC e6fd0e96-7ee8-4b8a-a561-e2c156d31c77
22 Feb,2017 uHYIPs Payout $3.00 AC bc5db239-be02-4666-9c23-7e3107dea739
23 Feb,2017 uHYIPs Payout $2.27 AC 0ac1265a-dcd1-40db-b358-664b904fd8b0
23 Feb,2017 uHYIPs Payout $3.00 AC 0ba6ffec-1d38-4cc0-bbe7-20d4a3ed64ce
23 Feb,2017 uHYIPs Payout $7.64 PM 1656678**
24 Feb,2017 uHYIPs Payout $3.00 AC 9e55c268-46d3-420c-896c-8e951c68fa41
24 Feb,2017 uHYIPs Payout $9.89 AC b88285e7-28a8-4642-8ccb-3616f7d2a790
25 Feb,2017 uHYIPs Payout $3.00 AC 43059859-f38d-441a-be6b-e64bbe90a41f
26 Feb,2017 uHYIPs Payout $3.00 AC 9229b2b3-e499-4414-b9b1-3d3aff0225a9
26 Feb,2017 uHYIPs Payout $1.00 PM 1660368**
27 Feb,2017 uHYIPs Payout $3.00 AC 6f70e83f-3bf8-4e8d-aefb-52471aea952b
27 Feb,2017 uHYIPs Payout $2.00 PM 1661771**
27 Feb,2017 uHYIPs Payout $1.70 AC 083f5c7b-06f6-4d60-9fcd-21cb6d447601
28 Feb,2017 uHYIPs Payout $3.00 AC 15f322fd-ec59-466f-82af-25483a4ca163
28 Feb,2017 uHYIPs Payout $1.00 PM 1662538**
28 Feb,2017 uHYIPs Payout $2.00 PM 1663005**
01 Mar,2017 uHYIPs Payout $3.00 AC 64fc669c-df88-4eb3-811f-39da358ddb55
02 Mar,2017 uHYIPs Payout $2.00 AC c6b44c31-a0f2-4343-9192-f144f1478d4c
02 Mar,2017 uHYIPs Payout $0.99 PYR 3177203**
02 Mar,2017 uHYIPs Payout $3.00 AC 5781fd32-4afc-453a-b05e-138060567856
03 Mar,2017 uHYIPs Payout $3.00 AC fb46da26-25c3-4967-af76-2f2201ff48d3
04 Mar,2017 uHYIPs Payout $3.00 AC a7304f89-2687-4a12-8ee2-e59e6f6a3574
05 Mar,2017 uHYIPs Payout $3.00 AC 239e914e-e01d-42a2-81b6-d71c630ac4da
06 Mar,2017 uHYIPs Payout $3.00 AC 8a24da51-bb85-4b0f-89fd-baf72650764e
06 Mar,2017 uHYIPs Payout $4.95 PYR 3203746**
07 Mar,2017 uHYIPs Payout $3.00 AC 1aed1d04-cd1a-4e6f-b887-3de35253ffb2
07 Mar,2017 uHYIPs Payout $1.20 AC de39b652-4247-46a7-9504-c869b701e7ef
08 Mar,2017 uHYIPs Payout $3.00 AC b10aae0d-2830-4d8b-ba7d-f41019688023
09 Mar,2017 uHYIPs Payout $3.00 AC 206cbe81-4b74-42e0-ac4d-44930c3c3cc3
10 Mar,2017 uHYIPs Payout $3.00 AC 337ca3e2-f185-4673-867a-f618739122ee
11 Mar,2017 uHYIPs Payout $3.00 AC 91b5ec5f-513b-420c-a13a-4bb2c81428a7
12 Mar,2017 uHYIPs Payout $3.00 AC 7b9ba68e-47ba-4cd7-9be0-49051da2e7ec
12 Mar,2017 uHYIPs Payout $0.99 PYR 3239260**
13 Mar,2017 uHYIPs Payout $3.00 AC ae897324-1986-4fd1-b3d9-b094a5c0495d
13 Mar,2017 uHYIPs Payout $1.29 PM 1684026**
13 Mar,2017 uHYIPs Payout $2.32 BTC a6f645b51c07d072fc2570740a31d1a3934*
13 Mar,2017 uHYIPs Payout $1.06 PM 1684260**
13 Mar,2017 uHYIPs Payout $3.00 AC 43240b71-6679-4884-a002-cdf222aa9a76
14 Mar,2017 uHYIPs Payout $3.00 AC 023b576e-71d3-4183-af0f-cc65f2ebf208
* Received payouts including Users payouts.