| Date | User | Type | Amount | PS | Batch number | 
  
     | 28 Apr,2016 | uHYIPs | Deposit | $100.00 | PM | 1306313** | 
  
     | 28 Apr,2016 | uHYIPs | Payout | $15.50 | PM | 1306795** | 
  
     | 28 Apr,2016 | uHYIPs | Payout | $2.10 | PM | 1306903** | 
  
     | 29 Apr,2016 | uHYIPs | Payout | $7.50 | PM | 1307290** | 
  
     | 29 Apr,2016 | uHYIPs | Payout | $26.30 | PM | 1307525** | 
  
     | 29 Apr,2016 | uHYIPs | Payout | $1.60 | PM | 1307625** | 
  
     | 29 Apr,2016 | uHYIPs | Payout | $8.00 | PM | 1308020** | 
  
     | 29 Apr,2016 | uHYIPs | Payout | $9.00 | PM | 1308454** | 
  
     | 30 Apr,2016 | uHYIPs | Payout | $20.80 | PM | 1308996** | 
  
     | 30 Apr,2016 | uHYIPs | Payout | $0.99 | PYR | 1744485** | 
  
     | 30 Apr,2016 | uHYIPs | Payout | $4.70 | PM | 1309155** | 
  
     | 30 Apr,2016 | uHYIPs | Payout | $11.20 | PM | 1309600** | 
  
     | 30 Apr,2016 | uHYIPs | Payout | $1.60 | PM | 1309700** | 
  
     | 30 Apr,2016 | uHYIPs | Payout | $4.80 | PM | 1309786** | 
  
     | 01 May,2016 | uHYIPs | Payout | $31.00 | PM | 1310078** | 
  
     | 01 May,2016 | uHYIPs | Payout | $6.40 | PM | 1310165** | 
  
     | 01 May,2016 | uHYIPs | Payout | $30.70 | PM | 1312785** | 
  
     | 01 May,2016 | uHYIPs | Payout | $0.99 | PYR | 1751458** | 
  
     | 02 May,2016 | uHYIPs | Payout | $21.05 | PM | 1313612** | 
  
     | 02 May,2016 | uHYIPs | Payout | $20.00 | PM | 1313649** | 
  
     | 02 May,2016 | uHYIPs | Payout | $13.20 | PM | 1313964** | 
  
     | 02 May,2016 | uHYIPs | Payout | $0.49 | PYR | 1756631** | 
  
     | 02 May,2016 | uHYIPs | Payout | $15.40 | PM | 1314329** | 
  
     | 02 May,2016 | uHYIPs | Payout | $6.40 | PM | 1314430** | 
  
     | 03 May,2016 | uHYIPs | Payout | $41.10 | PM | 1314868** | 
  
     | 03 May,2016 | uHYIPs | Payout | $3.20 | PM | 1314908** | 
  
     | 03 May,2016 | uHYIPs | Payout | $8.85 | PM | 1315069** | 
  
     | 03 May,2016 | uHYIPs | Payout | $0.74 | PYR | 1761171** | 
  
     | 03 May,2016 | uHYIPs | Payout | $14.00 | PM | 1315389** | 
  
     | 03 May,2016 | uHYIPs | Payout | $14.35 | PM | 1315593** | 
  
     | 03 May,2016 | uHYIPs | Payout | $18.55 | PM | 1315936** | 
  
     | 03 May,2016 | uHYIPs | Payout | $3.20 | PM | 1316012** | 
  
     | 03 May,2016 | uHYIPs | Payout | $0.49 | PYR | 1765105** | 
  
     | 04 May,2016 | uHYIPs | Payout | $29.30 | PM | 1316351** | 
  
     | 04 May,2016 | uHYIPs | Payout | $1.60 | PM | 1316386** | 
  
     | 04 May,2016 | uHYIPs | Payout | $15.40 | PM | 1316655** | 
  
     | 04 May,2016 | uHYIPs | Payout | $32.20 | PM | 1317322** | 
  
     | 04 May,2016 | uHYIPs | Payout | $0.84 | PYR | 1770584** | 
  
     | 04 May,2016 | uHYIPs | Payout | $8.50 | PM | 1317546** | 
  
     | 04 May,2016 | uHYIPs | Payout | $6.40 | PM | 1317623** | 
  
     | 05 May,2016 | uHYIPs | Payout | $32.55 | PM | 1318066** | 
  
     | 05 May,2016 | uHYIPs | Payout | $1.60 | PM | 1318103** | 
  
     | 05 May,2016 | uHYIPs | Payout | $10.59 | PM | 1318315** | 
  
     | 05 May,2016 | uHYIPs | Payout | $9.50 | PM | 1318585** | 
  
     | 05 May,2016 | uHYIPs | Payout | $3.20 | PM | 1318744** | 
  
     | 05 May,2016 | uHYIPs | Payout | $4.80 | PM | 1318994** | 
  
     | 06 May,2016 | uHYIPs | Payout | $10.65 | PM | 1319215** | 
  
     | 06 May,2016 | uHYIPs | Payout | $20.50 | PM | 1319383** | 
  
     | 06 May,2016 | uHYIPs | Payout | $9.80 | PM | 1319575** | 
  
     | 06 May,2016 | uHYIPs | Payout | $4.70 | PM | 1319734** | 
  
     | 06 May,2016 | uHYIPs | Payout | $8.50 | PM | 1319938** | 
  
     | 06 May,2016 | uHYIPs | Payout | $1.98 | PYR | 1781224** | 
  
     | 06 May,2016 | uHYIPs | Payout | $12.70 | PM | 1320153** | 
  
     | 06 May,2016 | uHYIPs | Payout | $0.99 | PYR | 1782120** | 
  
     | 06 May,2016 | uHYIPs | Payout | $9.60 | PM | 1320392** | 
  
     | 06 May,2016 | uHYIPs | Payout | $3.16 | PYR | 1782991** | 
  
     | 06 May,2016 | uHYIPs | Payout | $6.40 | PM | 1320532** | 
  
     | 06 May,2016 | uHYIPs | Payout | $3.16 | PYR | 1783593** | 
  
     | 07 May,2016 | uHYIPs | Payout | $14.70 | PM | 1320808** | 
  
     | 07 May,2016 | uHYIPs | Payout | $13.17 | PYR | 1784692** | 
* Received payouts including Users payouts.