| Date | User | Type | Amount | PS | Batch number | 
  
     | 11 Sep,2020 | uHYIPs | Deposit | $100.00 | PYR | 11406004** | 
  
     | 12 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11418666** | 
  
     | 13 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11431449** | 
  
     | 14 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11438887** | 
  
     | 15 Sep,2020 | uHYIPs | Payout | $1.50 | PM | 3345678** | 
  
     | 15 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11457586** | 
  
     | 16 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11463987** | 
  
     | 17 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11470723** | 
  
     | 18 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11484050** | 
  
     | 18 Sep,2020 | uHYIPs | Payout | $1.30 | PM | 3350819** | 
  
     | 19 Sep,2020 | uHYIPs | Payout | $1.15 | PM | 3351157** | 
  
     | 19 Sep,2020 | uHYIPs | Payout | $5.44 | PYR | 11491424** | 
  
     | 20 Sep,2020 | uHYIPs | Payout | $8.95 | PM | 3353859** | 
  
     | 20 Sep,2020 | uHYIPs | Payout | $2.50 | PM | 3353862** | 
  
     | 20 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11507288** | 
  
     | 21 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11509854** | 
  
     | 22 Sep,2020 | uHYIPs | Payout | $1.50 | PM | 3356340** | 
  
     | 22 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11521056** | 
  
     | 22 Sep,2020 | uHYIPs | Payout | $1.00 | PM | 3357675** | 
  
     | 23 Sep,2020 | uHYIPs | Payout | $1.20 | PM | 3358869** | 
  
     | 23 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11534270** | 
  
     | 24 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11541657** | 
  
     | 24 Sep,2020 | uHYIPs | Payout | $1.50 | PM | 3361087** | 
  
     | 25 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11552304** | 
  
     | 25 Sep,2020 | uHYIPs | Payout | $1.32 | PM | 3362521** | 
  
     | 26 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11561762** | 
  
     | 26 Sep,2020 | uHYIPs | Payout | $1.40 | PM | 3364532** | 
  
     | 27 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11571469** | 
  
     | 27 Sep,2020 | uHYIPs | Payout | $0.99 | PYR | 11577216** | 
  
     | 28 Sep,2020 | uHYIPs | Payout | $5.44 | PYR | 11581759** | 
  
     | 28 Sep,2020 | uHYIPs | Payout | $25.78 | PM | 3368052** | 
  
     | 29 Sep,2020 | uHYIPs | Payout | $5.54 | PYR | 11591568** | 
  
     | 29 Sep,2020 | uHYIPs | Payout | $1.00 | PM | 3369932** | 
  
     | 30 Sep,2020 | uHYIPs | Payout | $4.95 | PYR | 11603193** | 
  
     | 01 Oct,2020 | uHYIPs | Payout | $1.00 | PM | 3377548** | 
  
     | 01 Oct,2020 | uHYIPs | Payout | $6.68 | PYR | 11617222** | 
  
     | 02 Oct,2020 | uHYIPs | Payout | $4.95 | PYR | 11627089** | 
  
     | 03 Oct,2020 | uHYIPs | Payout | $5.44 | PYR | 11632683** | 
  
     | 04 Oct,2020 | uHYIPs | Payout | $1.00 | PM | 3382255** | 
  
     | 04 Oct,2020 | uHYIPs | Payout | $4.95 | PYR | 11644396** | 
  
     | 06 Oct,2020 | uHYIPs | Payout | $5.69 | PYR | 11659659** | 
  
     | 06 Oct,2020 | uHYIPs | Payout | $1.00 | PM | 3387458** | 
  
     | 06 Oct,2020 | uHYIPs | Payout | $4.95 | PYR | 11670147** | 
  
     | 07 Oct,2020 | uHYIPs | Payout | $5.44 | PYR | 11680547** | 
  
     | 08 Oct,2020 | uHYIPs | Payout | $1.00 | PM | 3390049** | 
  
     | 09 Oct,2020 | uHYIPs | Payout | $4.95 | PYR | 11691625** | 
  
     | 10 Oct,2020 | uHYIPs | Payout | $4.95 | PYR | 11702237** | 
  
     | 11 Oct,2020 | uHYIPs | Payout | $4.95 | PYR | 11712016** | 
  
     | 11 Oct,2020 | uHYIPs | Payout | $1.00 | PM | 3397211** | 
  
     | 12 Oct,2020 | uHYIPs | Payout | $6.09 | PYR | 11721840** | 
* Received payouts including Users payouts.