| Date | User | Type | Amount | PS | Batch number | 
  
     | 23 Jul,2020 | uHYIPs | Deposit | $100.00 | PM | 3252922** | 
  
     | 24 Jul,2020 | uHYIPs | Payout | $7.32 | PM | 3253106** | 
  
     | 24 Jul,2020 | uHYIPs | Payout | $11.03 | PM | 3253750** | 
  
     | 24 Jul,2020 | uHYIPs | Payout | $5.85 | PM | 3254207** | 
  
     | 25 Jul,2020 | uHYIPs | Payout | $15.31 | PM | 3254697** | 
  
     | 25 Jul,2020 | uHYIPs | Payout | $4.88 | PM | 3255024** | 
  
     | 25 Jul,2020 | uHYIPs | Payout | $2.34 | PM | 3255105** | 
  
     | 25 Jul,2020 | uHYIPs | Payout | $5.85 | PM | 3255499** | 
  
     | 25 Jul,2020 | uHYIPs | Payout | $2.34 | PM | 3255620** | 
  
     | 26 Jul,2020 | uHYIPs | Payout | $10.58 | PM | 3255917** | 
  
     | 26 Jul,2020 | uHYIPs | Payout | $5.90 | PM | 3256252** | 
  
     | 26 Jul,2020 | uHYIPs | Payout | $3.60 | PM | 3256505** | 
  
     | 26 Jul,2020 | uHYIPs | Payout | $4.79 | PM | 3256817** | 
  
     | 27 Jul,2020 | uHYIPs | Payout | $12.87 | PM | 3257249** | 
  
     | 27 Jul,2020 | uHYIPs | Payout | $9.71 | PM | 3257900** | 
  
     | 27 Jul,2020 | uHYIPs | Payout | $4.68 | PM | 3258320** | 
  
     | 27 Jul,2020 | uHYIPs | Deposit | $100.00 | PM | 3258498** | 
  
     | 27 Jul,2020 | uHYIPs | Payout | $1.17 | PM | 3258632** | 
  
     | 28 Jul,2020 | uHYIPs | Payout | $7.02 | PM | 3258775** | 
  
     | 28 Jul,2020 | uHYIPs | Payout | $11.70 | PM | 3259494** | 
  
     | 28 Jul,2020 | uHYIPs | Payout | $6.20 | PM | 3260015** | 
  
     | 29 Jul,2020 | uHYIPs | Payout | $7.02 | PM | 3260282** | 
  
     | 29 Jul,2020 | uHYIPs | Payout | $7.02 | PM | 3260455** | 
  
     | 29 Jul,2020 | uHYIPs | Payout | $9.41 | PM | 3261195** | 
  
     | 29 Jul,2020 | uHYIPs | Payout | $4.68 | PM | 3261548** | 
  
     | 29 Jul,2020 | uHYIPs | Payout | $4.68 | PM | 3261857** | 
  
     | 30 Jul,2020 | uHYIPs | Payout | $8.19 | PM | 3262075** | 
  
     | 30 Jul,2020 | uHYIPs | Payout | $4.68 | PM | 3262376** | 
  
     | 30 Jul,2020 | uHYIPs | Payout | $3.51 | PM | 3262657** | 
  
     | 30 Jul,2020 | uHYIPs | Payout | $5.85 | PM | 3263065** | 
  
     | 30 Jul,2020 | uHYIPs | Payout | $5.95 | PM | 3263362** | 
  
     | 31 Jul,2020 | uHYIPs | Payout | $8.29 | PM | 3263550** | 
  
     | 31 Jul,2020 | uHYIPs | Payout | $10.68 | PM | 3264240** | 
  
     | 31 Jul,2020 | uHYIPs | Deposit | $100.00 | PM | 3264866** | 
  
     | 01 Aug,2020 | uHYIPs | Payout | $9.36 | PM | 3265531** | 
  
     | 01 Aug,2020 | uHYIPs | Payout | $8.19 | PM | 3269746** | 
  
     | 01 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3270063** | 
  
     | 01 Aug,2020 | uHYIPs | Payout | $7.02 | PM | 3270368** | 
  
     | 02 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3270452** | 
  
     | 02 Aug,2020 | uHYIPs | Payout | $10.53 | PM | 3270966** | 
  
     | 02 Aug,2020 | uHYIPs | Payout | $1.17 | PM | 3271019** | 
  
     | 02 Aug,2020 | uHYIPs | Payout | $5.85 | PM | 3271369** | 
  
     | 03 Aug,2020 | uHYIPs | Payout | $14.24 | PM | 3271876** | 
  
     | 03 Aug,2020 | uHYIPs | Payout | $8.54 | PM | 3272507** | 
  
     | 03 Aug,2020 | uHYIPs | Payout | $5.95 | PM | 3273037** | 
  
     | 04 Aug,2020 | uHYIPs | Payout | $14.29 | PM | 3273563** | 
  
     | 04 Aug,2020 | uHYIPs | Payout | $9.86 | PM | 3274329** | 
  
     | 04 Aug,2020 | uHYIPs | Payout | $2.54 | PM | 3274660** | 
  
     | 04 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3275011** | 
  
     | 05 Aug,2020 | uHYIPs | Payout | $8.59 | PM | 3275223** | 
  
     | 05 Aug,2020 | uHYIPs | Payout | $8.89 | PM | 3275901** | 
  
     | 05 Aug,2020 | uHYIPs | Payout | $5.95 | PM | 3276407** | 
  
     | 06 Aug,2020 | uHYIPs | Payout | $15.41 | PM | 3276994** | 
  
     | 06 Aug,2020 | uHYIPs | Payout | $1.02 | PYR | 11054091** | 
  
     | 06 Aug,2020 | uHYIPs | Payout | $8.29 | PM | 3277572** | 
  
     | 06 Aug,2020 | uHYIPs | Payout | $5.48 | PM | 3278032** | 
  
     | 06 Aug,2020 | uHYIPs | Payout | $2.44 | PM | 3278181** | 
  
     | 07 Aug,2020 | uHYIPs | Payout | $8.19 | PM | 3278440** | 
  
     | 07 Aug,2020 | uHYIPs | Payout | $11.85 | PM | 3279143** | 
  
     | 07 Aug,2020 | uHYIPs | Payout | $4.88 | PM | 3279552** | 
  
     | 07 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3279884** | 
  
     | 08 Aug,2020 | uHYIPs | Payout | $10.64 | PM | 3280126** | 
  
     | 08 Aug,2020 | uHYIPs | Payout | $7.87 | PM | 3280573** | 
  
     | 08 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3280778** | 
  
     | 08 Aug,2020 | uHYIPs | Payout | $3.57 | PM | 3281073** | 
  
     | 08 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3281268** | 
  
     | 09 Aug,2020 | uHYIPs | Payout | $10.05 | PM | 3281528** | 
  
     | 09 Aug,2020 | uHYIPs | Payout | $11.03 | PM | 3282138** | 
  
     | 09 Aug,2020 | uHYIPs | Payout | $7.22 | PM | 3282565** | 
  
     | 10 Aug,2020 | uHYIPs | Payout | $11.70 | PM | 3282848** | 
  
     | 10 Aug,2020 | uHYIPs | Payout | $8.39 | PM | 3283418** | 
  
     | 10 Aug,2020 | uHYIPs | Payout | $5.85 | PM | 3283915** | 
  
     | 10 Aug,2020 | uHYIPs | Payout | $4.75 | PM | 3284216** | 
  
     | 11 Aug,2020 | uHYIPs | Payout | $9.56 | PM | 3284477** | 
  
     | 11 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3284790** | 
  
     | 11 Aug,2020 | uHYIPs | Payout | $5.85 | PM | 3285261** | 
  
     | 11 Aug,2020 | uHYIPs | Payout | $3.51 | PM | 3285608** | 
  
     | 12 Aug,2020 | uHYIPs | Payout | $12.97 | PM | 3286031** | 
  
     | 12 Aug,2020 | uHYIPs | Payout | $7.27 | PM | 3286473** | 
  
     | 12 Aug,2020 | uHYIPs | Payout | $2.34 | PM | 3286593** | 
  
     | 12 Aug,2020 | uHYIPs | Payout | $2.44 | PM | 3287082** | 
  
     | 12 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3287400** | 
  
     | 13 Aug,2020 | uHYIPs | Payout | $8.29 | PM | 3287597** | 
  
     | 13 Aug,2020 | uHYIPs | Payout | $9.96 | PM | 3288300** | 
  
     | 13 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3288703** | 
  
     | 13 Aug,2020 | uHYIPs | Payout | $1.17 | PM | 3288780** | 
  
     | 13 Aug,2020 | uHYIPs | Payout | $3.70 | PM | 3288983** | 
  
     | 14 Aug,2020 | uHYIPs | Payout | $9.67 | PM | 3289169** | 
  
     | 14 Aug,2020 | uHYIPs | Payout | $5.95 | PM | 3289616** | 
  
     | 14 Aug,2020 | uHYIPs | Payout | $5.85 | PM | 3290061** | 
  
     | 14 Aug,2020 | uHYIPs | Payout | $2.34 | PM | 3290316** | 
  
     | 14 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3290629** | 
  
     | 15 Aug,2020 | uHYIPs | Payout | $9.66 | PM | 3290848** | 
  
     | 15 Aug,2020 | uHYIPs | Payout | $9.46 | PM | 3291516** | 
  
     | 15 Aug,2020 | uHYIPs | Payout | $4.78 | PM | 3291883** | 
  
     | 15 Aug,2020 | uHYIPs | Payout | $2.44 | PM | 3292051** | 
  
     | 16 Aug,2020 | uHYIPs | Payout | $10.73 | PM | 3292374** | 
  
     | 16 Aug,2020 | uHYIPs | Payout | $5.48 | PM | 3292630** | 
  
     | 16 Aug,2020 | uHYIPs | Payout | $6.05 | PM | 3293046** | 
  
     | 16 Aug,2020 | uHYIPs | Payout | $2.34 | PM | 3293203** | 
  
     | 16 Aug,2020 | uHYIPs | Payout | $1.27 | PM | 3293406** | 
  
     | 16 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3293683** | 
  
     | 17 Aug,2020 | uHYIPs | Payout | $8.49 | PM | 3293900** | 
  
     | 17 Aug,2020 | uHYIPs | Payout | $9.46 | PM | 3294656** | 
  
     | 17 Aug,2020 | uHYIPs | Payout | $4.88 | PM | 3295070** | 
  
     | 17 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3295320** | 
  
     | 17 Aug,2020 | uHYIPs | Payout | $1.18 | PYR | 11169181** | 
  
     | 18 Aug,2020 | uHYIPs | Payout | $8.20 | PM | 3295560** | 
  
     | 18 Aug,2020 | uHYIPs | Payout | $8.99 | PM | 3296078** | 
  
     | 18 Aug,2020 | uHYIPs | Payout | $1.17 | PM | 3296146** | 
  
     | 18 Aug,2020 | uHYIPs | Payout | $7.92 | PM | 3296783** | 
  
     | 18 Aug,2020 | uHYIPs | Payout | $2.44 | PM | 3296960** | 
  
     | 19 Aug,2020 | uHYIPs | Payout | $11.90 | PM | 3297320** | 
  
     | 19 Aug,2020 | uHYIPs | Payout | $2.44 | PM | 3297440** | 
  
     | 19 Aug,2020 | uHYIPs | Payout | $4.88 | PM | 3297908** | 
  
     | 19 Aug,2020 | uHYIPs | Payout | $7.32 | PM | 3298434** | 
  
     | 19 Aug,2020 | uHYIPs | Payout | $2.34 | PM | 3298627** | 
  
     | 20 Aug,2020 | uHYIPs | Payout | $10.73 | PM | 3298955** | 
  
     | 20 Aug,2020 | uHYIPs | Payout | $10.06 | PM | 3299696** | 
  
     | 20 Aug,2020 | uHYIPs | Payout | $4.78 | PM | 3300148** | 
  
     | 20 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3300307** | 
  
     | 21 Aug,2020 | uHYIPs | Payout | $10.73 | PM | 3300644** | 
  
     | 21 Aug,2020 | uHYIPs | Payout | $5.85 | PM | 3301079** | 
  
     | 21 Aug,2020 | uHYIPs | Payout | $4.60 | PM | 3301394** | 
  
     | 21 Aug,2020 | uHYIPs | Payout | $4.76 | PM | 3301788** | 
  
     | 22 Aug,2020 | uHYIPs | Payout | $12.97 | PM | 3302244** | 
  
     | 22 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3302498** | 
  
     | 22 Aug,2020 | uHYIPs | Payout | $4.68 | PM | 3302849** | 
  
     | 22 Aug,2020 | uHYIPs | Payout | $4.73 | PM | 3303193** | 
  
     | 22 Aug,2020 | uHYIPs | Payout | $3.60 | PM | 3303402** | 
  
     | 23 Aug,2020 | uHYIPs | Payout | $10.84 | PM | 3303661** | 
  
     | 23 Aug,2020 | uHYIPs | Payout | $8.29 | PM | 3304248** | 
  
     | 23 Aug,2020 | uHYIPs | Payout | $7.12 | PM | 3304768** | 
  
     | 24 Aug,2020 | uHYIPs | Payout | $13.02 | PM | 3305252** | 
  
     | 24 Aug,2020 | uHYIPs | Payout | $2.34 | PM | 3305368** | 
  
     | 24 Aug,2020 | uHYIPs | Payout | $7.52 | PM | 3306027** | 
  
     | 24 Aug,2020 | uHYIPs | Payout | $1.27 | PM | 3306540** | 
  
     | 24 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3306774** | 
  
     | 25 Aug,2020 | uHYIPs | Payout | $8.19 | PM | 3307004** | 
  
     | 25 Aug,2020 | uHYIPs | Payout | $9.78 | PM | 3307699** | 
  
     | 25 Aug,2020 | uHYIPs | Payout | $7.12 | PM | 3308337** | 
  
     | 25 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3308560** | 
  
     | 26 Aug,2020 | uHYIPs | Payout | $9.57 | PM | 3308760** | 
  
     | 26 Aug,2020 | uHYIPs | Payout | $6.25 | PM | 3309234** | 
  
     | 26 Aug,2020 | uHYIPs | Payout | $2.34 | PM | 3309465** | 
  
     | 26 Aug,2020 | uHYIPs | Payout | $5.85 | PM | 3309903** | 
  
     | 27 Aug,2020 | uHYIPs | Payout | $14.64 | PM | 3310403** | 
  
     | 27 Aug,2020 | uHYIPs | Payout | $1.02 | PYR | 11257602** | 
  
     | 27 Aug,2020 | uHYIPs | Payout | $9.76 | PM | 3311122** | 
  
     | 27 Aug,2020 | uHYIPs | Payout | $5.95 | PM | 3311546** | 
  
     | 27 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3311778** | 
  
     | 28 Aug,2020 | uHYIPs | Payout | $9.37 | PM | 3311993** | 
  
     | 28 Aug,2020 | uHYIPs | Payout | $7.67 | PM | 3312526** | 
  
     | 28 Aug,2020 | uHYIPs | Payout | $2.54 | PM | 3312698** | 
  
     | 28 Aug,2020 | uHYIPs | Payout | $2.44 | PM | 3313117** | 
  
     | 28 Aug,2020 | uHYIPs | Deposit | $100.00 | PM | 3313159** | 
  
     | 28 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3313371** | 
  
     | 29 Aug,2020 | uHYIPs | Payout | $9.37 | PM | 3313602** | 
  
     | 29 Aug,2020 | uHYIPs | Payout | $8.49 | PM | 3314074** | 
  
     | 29 Aug,2020 | uHYIPs | Payout | $6.05 | PM | 3314483** | 
  
     | 30 Aug,2020 | uHYIPs | Payout | $12.87 | PM | 3314856** | 
  
     | 30 Aug,2020 | uHYIPs | Payout | $10.73 | PM | 3315391** | 
  
     | 30 Aug,2020 | uHYIPs | Payout | $4.78 | PM | 3315686** | 
  
     | 30 Aug,2020 | uHYIPs | Payout | $3.50 | PM | 3315908** | 
  
     | 30 Aug,2020 | uHYIPs | Payout | $1.18 | PM | 3315910** | 
  
     | 31 Aug,2020 | uHYIPs | Payout | $9.61 | PM | 3316175** | 
  
     | 31 Aug,2020 | uHYIPs | Payout | $10.31 | PM | 3317010** | 
  
     | 31 Aug,2020 | uHYIPs | Payout | $5.36 | PM | 3317379** | 
  
     | 31 Aug,2020 | uHYIPs | Payout | $1.37 | PM | 3317458** | 
  
     | 01 Sep,2020 | uHYIPs | Payout | $12.97 | PM | 3317888** | 
  
     | 01 Sep,2020 | uHYIPs | Payout | $1.04 | PYR | 11305536** | 
  
     | 01 Sep,2020 | uHYIPs | Payout | $8.80 | PM | 3322746** | 
  
     | 01 Sep,2020 | uHYIPs | Deposit | $100.00 | PM | 3323186** | 
  
     | 01 Sep,2020 | uHYIPs | Payout | $4.68 | PM | 3323472** | 
  
     | 02 Sep,2020 | uHYIPs | Payout | $8.49 | PM | 3323683** | 
  
     | 02 Sep,2020 | uHYIPs | Payout | $3.50 | PM | 3323931** | 
  
     | 02 Sep,2020 | uHYIPs | Payout | $5.96 | PM | 3324408** | 
  
     | 02 Sep,2020 | uHYIPs | Payout | $7.34 | PM | 3324894** | 
  
     | 02 Sep,2020 | uHYIPs | Payout | $1.17 | PM | 3324993** | 
  
     | 03 Sep,2020 | uHYIPs | Payout | $12.87 | PM | 3325426** | 
  
     | 03 Sep,2020 | uHYIPs | Payout | $8.29 | PM | 3326120** | 
  
     | 03 Sep,2020 | uHYIPs | Payout | $4.98 | PM | 3326512** | 
  
     | 03 Sep,2020 | uHYIPs | Payout | $3.70 | PM | 3326760** | 
  
     | 04 Sep,2020 | uHYIPs | Payout | $11.46 | PM | 3327032** | 
  
     | 04 Sep,2020 | uHYIPs | Payout | $7.32 | PM | 3327633** | 
  
     | 04 Sep,2020 | uHYIPs | Payout | $7.27 | PM | 3328155** | 
  
     | 04 Sep,2020 | uHYIPs | Payout | $1.37 | PM | 3328275** | 
  
     | 05 Sep,2020 | uHYIPs | Payout | $11.70 | PM | 3328618** | 
  
     | 05 Sep,2020 | uHYIPs | Payout | $2.59 | PM | 3328733** | 
  
     | 05 Sep,2020 | uHYIPs | Payout | $5.85 | PM | 3329122** | 
  
     | 05 Sep,2020 | uHYIPs | Deposit | $100.00 | PM | 3329123** | 
  
     | 05 Sep,2020 | uHYIPs | Payout | $5.95 | PM | 3329566** | 
  
     | 06 Sep,2020 | uHYIPs | Payout | $14.44 | PM | 3330001** | 
  
     | 06 Sep,2020 | uHYIPs | Payout | $5.08 | PM | 3330231** | 
  
     | 06 Sep,2020 | uHYIPs | Payout | $3.50 | PM | 3330516** | 
  
     | 06 Sep,2020 | uHYIPs | Payout | $5.96 | PM | 3330902** | 
  
     | 06 Sep,2020 | uHYIPs | Payout | $4.68 | PM | 3331156** | 
  
     | 07 Sep,2020 | uHYIPs | Payout | $10.63 | PM | 3331442** | 
  
     | 07 Sep,2020 | uHYIPs | Payout | $4.98 | PM | 3331853** | 
  
     | 07 Sep,2020 | uHYIPs | Payout | $9.14 | PM | 3332622** | 
  
     | 07 Sep,2020 | uHYIPs | Payout | $1.13 | PYR | 11372828** | 
  
     | 08 Sep,2020 | uHYIPs | Payout | $13.37 | PM | 3333105** | 
  
     | 08 Sep,2020 | uHYIPs | Payout | $2.44 | PM | 3333230** | 
  
     | 08 Sep,2020 | uHYIPs | Payout | $8.29 | PM | 3333851** | 
  
     | 08 Sep,2020 | uHYIPs | Payout | $4.68 | PM | 3334326** | 
  
     | 08 Sep,2020 | uHYIPs | Payout | $3.70 | PM | 3334541** | 
  
     | 09 Sep,2020 | uHYIPs | Payout | $10.64 | PM | 3334841** | 
  
     | 09 Sep,2020 | uHYIPs | Payout | $2.42 | PM | 3335260** | 
  
     | 09 Sep,2020 | uHYIPs | Deposit | $100.00 | PM | 3335262** | 
  
     | 09 Sep,2020 | uHYIPs | Payout | $2.34 | PM | 3335571** | 
  
     | 09 Sep,2020 | uHYIPs | Payout | $5.85 | PM | 3336006** | 
  
     | 09 Sep,2020 | uHYIPs | Payout | $1.27 | PM | 3336099** | 
  
     | 10 Sep,2020 | uHYIPs | Payout | $11.00 | PM | 3336477** | 
  
     | 10 Sep,2020 | uHYIPs | Payout | $10.36 | PM | 3337175** | 
  
     | 10 Sep,2020 | uHYIPs | Payout | $4.78 | PM | 3337503** | 
  
     | 10 Sep,2020 | uHYIPs | Payout | $1.17 | PM | 3337612** | 
  
     | 10 Sep,2020 | uHYIPs | Payout | $3.70 | PM | 3337858** | 
  
     | 11 Sep,2020 | uHYIPs | Payout | $1.04 | PYR | 11405652** | 
  
     | 11 Sep,2020 | uHYIPs | Payout | $7.09 | PM | 3338009** | 
  
     | 11 Sep,2020 | uHYIPs | Payout | $4.98 | PM | 3338167** | 
  
     | 11 Sep,2020 | uHYIPs | Payout | $7.52 | PM | 3338700** | 
  
     | 11 Sep,2020 | uHYIPs | Payout | $5.10 | PM | 3339083** | 
  
     | 11 Sep,2020 | uHYIPs | Payout | $1.25 | PM | 3339209** | 
  
     | 12 Sep,2020 | uHYIPs | Payout | $14.49 | PM | 3339702** | 
  
     | 12 Sep,2020 | uHYIPs | Payout | $7.27 | PM | 3340211** | 
  
     | 12 Sep,2020 | uHYIPs | Payout | $1.17 | PM | 3340285** | 
  
     | 12 Sep,2020 | uHYIPs | Payout | $6.10 | PM | 3340687** | 
  
     | 12 Sep,2020 | uHYIPs | Payout | $3.90 | PM | 3340821** | 
  
     | 13 Sep,2020 | uHYIPs | Payout | $9.47 | PM | 3341066** | 
  
     | 13 Sep,2020 | uHYIPs | Deposit | $100.00 | PM | 3341799** | 
  
     | 13 Sep,2020 | uHYIPs | Payout | $3.24 | PM | 3341982** | 
  
     | 13 Sep,2020 | uHYIPs | Payout | $2.56 | PM | 3342126** | 
  
     | 14 Sep,2020 | uHYIPs | Payout | $11.95 | PM | 3342439** | 
  
     | 14 Sep,2020 | uHYIPs | Payout | $10.51 | PM | 3343363** | 
  
     | 14 Sep,2020 | uHYIPs | Payout | $0.99 | PYR | 11443291** | 
* Received payouts including Users payouts.