| Date | User | Type | Amount | PS | Batch number | 
  
     | 26 Jan,2020 | uHYIPs | Deposit | $100.00 | PM | 2998539** | 
  
     | 26 Jan,2020 | uHYIPs | Payout | $4.80 | PM | 2998880** | 
  
     | 26 Jan,2020 | uHYIPs | Payout | $2.11 | PM | 2999006** | 
  
     | 27 Jan,2020 | uHYIPs | Payout | $11.85 | PM | 2999404** | 
  
     | 27 Jan,2020 | uHYIPs | Payout | $7.20 | PM | 2999808** | 
  
     | 28 Jan,2020 | uHYIPs | Payout | $8.40 | PM | 3000344** | 
  
     | 28 Jan,2020 | uHYIPs | Payout | $17.40 | PM | 3000645** | 
  
     | 28 Jan,2020 | uHYIPs | Payout | $6.60 | PM | 3001267** | 
  
     | 28 Jan,2020 | uHYIPs | Payout | $3.15 | PM | 3001492** | 
  
     | 29 Jan,2020 | uHYIPs | Payout | $8.10 | PM | 3001674** | 
  
     | 29 Jan,2020 | uHYIPs | Payout | $10.35 | PM | 3002176** | 
  
     | 29 Jan,2020 | uHYIPs | Payout | $5.25 | PM | 3002634** | 
  
     | 29 Jan,2020 | uHYIPs | Payout | $4.65 | PM | 3002834** | 
  
     | 30 Jan,2020 | uHYIPs | Payout | $7.35 | PM | 3003037** | 
  
     | 30 Jan,2020 | uHYIPs | Payout | $8.70 | PM | 3003548** | 
  
     | 30 Jan,2020 | uHYIPs | Payout | $7.05 | PM | 3004005** | 
  
     | 30 Jan,2020 | uHYIPs | Deposit | $100.00 | PM | 3004205** | 
  
     | 31 Jan,2020 | uHYIPs | Payout | $9.30 | PM | 3004447** | 
  
     | 31 Jan,2020 | uHYIPs | Payout | $9.00 | PM | 3004991** | 
  
     | 31 Jan,2020 | uHYIPs | Payout | $5.25 | PM | 3005383** | 
  
     | 31 Jan,2020 | uHYIPs | Payout | $3.15 | PM | 3005622** | 
  
     | 01 Feb,2020 | uHYIPs | Payout | $8.10 | PM | 3005798** | 
  
     | 01 Feb,2020 | uHYIPs | Payout | $8.70 | PM | 3009734** | 
  
     | 01 Feb,2020 | uHYIPs | Payout | $6.30 | PM | 3010723** | 
  
     | 02 Feb,2020 | uHYIPs | Payout | $12.00 | PM | 3011101** | 
  
     | 02 Feb,2020 | uHYIPs | Payout | $7.50 | PM | 3011435** | 
  
     | 02 Feb,2020 | uHYIPs | Payout | $3.15 | PM | 3011654** | 
  
     | 02 Feb,2020 | uHYIPs | Payout | $4.80 | PM | 3011975** | 
  
     | 02 Feb,2020 | uHYIPs | Payout | $4.20 | PM | 3012223** | 
  
     | 03 Feb,2020 | uHYIPs | Payout | $6.60 | PM | 3012387** | 
  
     | 03 Feb,2020 | uHYIPs | Payout | $9.00 | PM | 3012865** | 
  
     | 03 Feb,2020 | uHYIPs | Payout | $5.10 | PM | 3013188** | 
  
     | 03 Feb,2020 | uHYIPs | Payout | $2.49 | PM | 3013354** | 
  
     | 03 Feb,2020 | uHYIPs | Payout | $5.25 | PM | 3013595** | 
  
     | 04 Feb,2020 | uHYIPs | Payout | $4.20 | PM | 3013839** | 
  
     | 04 Feb,2020 | uHYIPs | Payout | $2.40 | PM | 3014578** | 
  
     | 04 Feb,2020 | uHYIPs | Deposit | $100.00 | PM | 3014889** | 
  
     | 04 Feb,2020 | uHYIPs | Payout | $5.10 | PM | 3015177** | 
  
     | 05 Feb,2020 | uHYIPs | Payout | $6.30 | PM | 3015357** | 
  
     | 05 Feb,2020 | uHYIPs | Payout | $8.40 | PM | 3015935** | 
  
     | 05 Feb,2020 | uHYIPs | Payout | $5.85 | PM | 3016365** | 
  
     | 05 Feb,2020 | uHYIPs | Payout | $4.20 | PM | 3016594** | 
  
     | 06 Feb,2020 | uHYIPs | Payout | $8.40 | PM | 3016778** | 
  
     | 06 Feb,2020 | uHYIPs | Payout | $6.90 | PM | 3017178** | 
  
     | 06 Feb,2020 | uHYIPs | Payout | $1.05 | PM | 3017291** | 
  
     | 06 Feb,2020 | uHYIPs | Payout | $8.85 | PM | 3017798** | 
  
     | 07 Feb,2020 | uHYIPs | Payout | $13.80 | PM | 3018278** | 
  
     | 07 Feb,2020 | uHYIPs | Payout | $5.25 | PM | 3018632** | 
  
     | 07 Feb,2020 | uHYIPs | Payout | $6.30 | PM | 3019191** | 
  
     | 08 Feb,2020 | uHYIPs | Payout | $11.55 | PM | 3019517** | 
  
     | 08 Feb,2020 | uHYIPs | Payout | $7.35 | PM | 3019976** | 
  
     | 08 Feb,2020 | uHYIPs | Payout | $3.75 | PM | 3020208** | 
  
     | 08 Feb,2020 | uHYIPs | Payout | $3.15 | PM | 3020447** | 
  
     | 09 Feb,2020 | uHYIPs | Payout | $7.65 | PM | 3020814** | 
  
     | 09 Feb,2020 | uHYIPs | Deposit | $100.00 | PM | 3021587** | 
  
     | 09 Feb,2020 | uHYIPs | Payout | $1.35 | PM | 3021675** | 
  
     | 09 Feb,2020 | uHYIPs | Payout | $1.35 | PM | 3021748** | 
  
     | 10 Feb,2020 | uHYIPs | Payout | $11.40 | PM | 3022090** | 
  
     | 10 Feb,2020 | uHYIPs | Payout | $6.60 | PM | 3022488** | 
  
     | 10 Feb,2020 | uHYIPs | Payout | $8.55 | PM | 3023033** | 
  
     | 11 Feb,2020 | uHYIPs | Payout | $10.80 | PM | 3023497** | 
  
     | 11 Feb,2020 | uHYIPs | Payout | $6.30 | PM | 3023828** | 
  
     | 11 Feb,2020 | uHYIPs | Payout | $2.10 | PM | 3023991** | 
  
     | 11 Feb,2020 | uHYIPs | Payout | $6.30 | PM | 3024470** | 
  
     | 11 Feb,2020 | uHYIPs | Payout | $5.10 | PM | 3024763** | 
  
     | 12 Feb,2020 | uHYIPs | Payout | $8.40 | PM | 3024995** | 
  
     | 12 Feb,2020 | uHYIPs | Payout | $7.20 | PM | 3025422** | 
  
     | 12 Feb,2020 | uHYIPs | Payout | $5.25 | PM | 3025901** | 
  
     | 13 Feb,2020 | uHYIPs | Payout | $12.45 | PM | 3026331** | 
  
     | 13 Feb,2020 | uHYIPs | Payout | $7.95 | PM | 3026815** | 
  
     | 13 Feb,2020 | uHYIPs | Payout | $1.05 | PM | 3026849** | 
* Received payouts including Users payouts.