| Date | User | Type | Amount | PS | Batch number | 
  
     | 17 Oct,2019 | uHYIPs | Deposit | $100.00 | PM | 2851451** | 
  
     | 18 Oct,2019 | uHYIPs | Payout | $3.00 | PM | 2852298** | 
  
     | 19 Oct,2019 | uHYIPs | Payout | $2.50 | PM | 2853616** | 
  
     | 19 Oct,2019 | uHYIPs | Payout | $1.00 | PM | 2853620** | 
  
     | 20 Oct,2019 | uHYIPs | Payout | $2.50 | PM | 2854887** | 
  
     | 21 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2856244** | 
  
     | 22 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2857495** | 
  
     | 23 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2859181** | 
  
     | 24 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2860648** | 
  
     | 25 Oct,2019 | uHYIPs | Payout | $3.00 | PM | 2862044** | 
  
     | 26 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2863478** | 
  
     | 27 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2864875** | 
  
     | 27 Oct,2019 | uHYIPs | Payout | $1.50 | PM | 2864904** | 
  
     | 28 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2865897** | 
  
     | 29 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2867348** | 
  
     | 29 Oct,2019 | uHYIPs | Payout | $1.00 | PM | 2867350** | 
  
     | 30 Oct,2019 | uHYIPs | Payout | $3.00 | PM | 2868950** | 
  
     | 30 Oct,2019 | uHYIPs | Payout | $2.50 | PM | 2868953** | 
  
     | 31 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2870540** | 
  
     | 31 Oct,2019 | uHYIPs | Payout | $2.00 | PM | 2870542** | 
  
     | 01 Nov,2019 | uHYIPs | Payout | $3.00 | PM | 2871787** | 
  
     | 01 Nov,2019 | uHYIPs | Payout | $8.50 | PM | 2871788** | 
  
     | 01 Nov,2019 | uHYIPs | Payout | $50.05 | PM | 2876468** | 
  
     | 01 Nov,2019 | uHYIPs | Payout | $3.00 | PM | 2876476** | 
  
     | 01 Nov,2019 | uHYIPs | Payout | $70.25 | PM | 2876483** | 
  
     | 02 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2876986** | 
  
     | 02 Nov,2019 | uHYIPs | Payout | $3.50 | PM | 2876989** | 
  
     | 02 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2877996** | 
  
     | 03 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2878532** | 
  
     | 03 Nov,2019 | uHYIPs | Payout | $66.05 | PM | 2879372** | 
  
     | 04 Nov,2019 | uHYIPs | Payout | $4.45 | PYR | 8852961** | 
  
     | 04 Nov,2019 | uHYIPs | Payout | $5.00 | PM | 2880850** | 
  
     | 04 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2880857** | 
  
     | 04 Nov,2019 | uHYIPs | Payout | $2.50 | BTC | 2bb5fea9f8b4ee34ea9842ab79c28321947* | 
  
     | 05 Nov,2019 | uHYIPs | Payout | $2.50 | PM | 2881476** | 
  
     | 05 Nov,2019 | uHYIPs | Payout | $3.50 | PM | 2881482** | 
  
     | 05 Nov,2019 | uHYIPs | Payout | $52.75 | PM | 2881482** | 
  
     | 05 Nov,2019 | uHYIPs | Payout | $3.15 | PM | 2882607** | 
  
     | 06 Nov,2019 | uHYIPs | Payout | $17.05 | PM | 2883158** | 
  
     | 06 Nov,2019 | uHYIPs | Payout | $3.50 | PM | 2884096** | 
  
     | 07 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2884840** | 
  
     | 07 Nov,2019 | uHYIPs | Payout | $5.00 | PM | 2884842** | 
  
     | 07 Nov,2019 | uHYIPs | Payout | $6.50 | PM | 2884844** | 
  
     | 07 Nov,2019 | uHYIPs | Payout | $5.00 | PM | 2885680** | 
  
     | 08 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2886346** | 
  
     | 08 Nov,2019 | uHYIPs | Payout | $5.00 | PM | 2886349** | 
  
     | 09 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2887775** | 
  
     | 09 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2888645** | 
  
     | 10 Nov,2019 | uHYIPs | Payout | $12.00 | PM | 2889969** | 
  
     | 11 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2890674** | 
  
     | 11 Nov,2019 | uHYIPs | Payout | $5.00 | PM | 2890677** | 
  
     | 11 Nov,2019 | uHYIPs | Payout | $1.00 | PM | 2890679** | 
  
     | 11 Nov,2019 | uHYIPs | Payout | $2.85 | PM | 2891478** | 
  
     | 12 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2892876** | 
  
     | 14 Nov,2019 | uHYIPs | Payout | $2.50 | PM | 2894844** | 
  
     | 14 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2895724** | 
  
     | 14 Nov,2019 | uHYIPs | Payout | $2.50 | PM | 2895730** | 
  
     | 14 Nov,2019 | uHYIPs | Payout | $1.52 | BTC | dc343ec0795f59bfcfc9df765181141712a* | 
  
     | 16 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2897654** | 
  
     | 16 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2898382** | 
  
     | 17 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2899286** | 
  
     | 18 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2900425** | 
  
     | 19 Nov,2019 | uHYIPs | Payout | $2.50 | PM | 2900914** | 
  
     | 19 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2901606** | 
  
     | 20 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2902070** | 
  
     | 20 Nov,2019 | uHYIPs | Payout | $1.00 | BTC | fe3ba8e5ce0cc3df3b3c233b02a4bb8faff* | 
  
     | 21 Nov,2019 | uHYIPs | Payout | $1.25 | PM | 2903211** | 
  
     | 21 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2903897** | 
  
     | 22 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2904298** | 
  
     | 23 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2906216** | 
  
     | 24 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2907357** | 
  
     | 24 Nov,2019 | uHYIPs | Payout | $0.99 | PYR | 8962691** | 
  
     | 25 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2908629** | 
  
     | 26 Nov,2019 | uHYIPs | Payout | $2.00 | PM | 2910086** | 
  
     | 27 Nov,2019 | uHYIPs | Payout | $2.50 | PM | 2911461** | 
* Received payouts including Users payouts.